Ask the Commish.Com

The Fantasy Advisors

     

2022 VIP Draft Kit


Table of Contents




Draft Day Advice
-General Advice
-Position Advice

-2022 NFL Schedule
-Strength of Schedule


QB Statistical Analysis
-2021 Top Performances
-2021 Most Fantasy Points
-2021 Most Avg Fantasy Points
-2021 Median Fantasy Points
-2021 Most Consistent
-Easiest 2022 Schedule
-Easiest 2022 Playoff Schedule

RB Statistical Analysis
-2021 Top Performances
-2021 Most Fantasy Points
-2021 Most Avg Fantasy Points
-2021 Median Fantasy Points
-2021 Most Consistent
-Easiest 2022 Schedule
-Easiest 2022 Playoff Schedule

WR Statistical Analysis
-2021 Top Performances
-2021 Most Fantasy Points
-2021 Most Avg Fantasy Points
-2021 Median Fantasy Points
-2021 Most Consistent
-Easiest 2022 Schedule
-Easiest 2022 Playoff Schedule

TE Statistical Analysis
-2021 Top Performances
-2021 Most Fantasy Points
-2021 Most Avg Fantasy Points
-2021 Median Fantasy Points
-2021 Most Consistent
-Easiest 2022 Schedule
-Easiest 2022 Playoff Schedule

Kicker Statistical Analysis
-2021 Top Performances
-2021 Most Fantasy Points
-2021 Most Avg Fantasy Points
-2021 Median Fantasy Points
-2021 Most Consistent
-Easiest 2022 Schedule
-Easiest 2022 Playoff Schedule

2021 Defense Rankings
-Fantasy Points Allowed (Total)
-Fantasy Points Allowed QBs
-Fantasy Points Allowed RBs
-Fantasy Points Allowed WRs
-Fantasy Points Allowed TEs
-Fantasy Points Allowed Ks

Proven Draft Strategy
-Numerical Analysis
-GCAM (Overview)
-GCAM (QBs)
-GCAM (RBs)
-GCAM (WRs)
-GCAM (TEs)
-GCAM (PKs)
-GCAM (D/ST)

Targets, Carries and Touches
-2021 Most Targets
-2021 Most Carries
-2021 Most Touches

Redzone Analysis
-2021 Redzone Passing
-2021 Redzone Rushing
-2021 Redzone Receiving
-2021 Redzone Touches

Depth Charts
-AFC East
-AFC North
-AFC South
-AFC West
-NFC East
-NFC North
-NFC South
-NFC West

Nagging Injuries
-QBs
-RBs
-WRs
-TEs

Moving Truck Tracker
-QBs
-RBs
-WRs
-TEs

Rookie Report
-QBs
-RBs
-WRs
-TEs
-PKs
-Dynasty/Rookie Snapshot

Sophomore Status
-QBs
-RBs
-WRs
-TEs
-PKs

Fantasy Studs
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Sleepers
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Duds
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Average Draft Position
-Top 150
-QB
-RB
-WR
-TE
-PK
-D/ST
-DL
-LB
-DB

ATC Cheat Sheets
QB Rankings
RB Rankings
WR Rankings
TE Rankings
PK Rankings
Team Defense/Special Teams Rankings
DL Rankings
LB Rankings
DB Rankings
Draft Board Snapshot
Top 200 Players Overall
Top 216 Auction Values

MOCK DRAFT

Ask the Commish.Com
2022
Draft Kit

Top 216 Player Rankings


 PlayerPositionTeamByeAuction Value
1 SAN FRANCISCO 49ERS D/ST SF 6 $29
2 BALTIMORE RAVENS D/ST BAL 8 $28
3 DALLAS COWBOYS D/ST DAL 7 $27
4 INDIANAPOLIS COLTS D/ST IND 14 $26
5 TAMPA BAY BUCCANEERS D/ST TB 11 $25
6 CHICAGO BEARS D/ST CHI 14 $24
7 LOS ANGELES RAMS D/ST LAR 7 $27
8 NEW YORK GIANTS D/ST NYG 10 $22
9 JACKSONVILLE JAGUARS D/ST JAC 7 $21
10 NEW ENGLAND PATRIOTS D/ST NE 10 $21
11 SEATTLE SEAHAWKS D/ST SEA 9 $19
12 CINCINNATI BENGALS D/ST CIN 10 $25
13 MINNESOTA VIKINGS D/ST MIN 7 $18
14 DETROIT LIONS D/ST DET 6 $18
15 KANSAS CITY CHIEFS D/ST KC 12 $17
16 MIAMI DOLPHINS D/ST MIA 14 $23
17 PHILADELPHIA EAGLES D/ST PHI 14 $17
18 DENVER BRONCOS D/ST DEN 11 $17
19 ARIZONA CARDINALS D/ST ARI 13 $17
20 GREEN BAY PACKERS D/ST GB 14 $17
21 ATLANTA FALCONS D/ST ATL 14 $16
22 BUFFALO BILLS D/ST BUF 7 $20
23 LOS ANGELES CHARGERS D/ST LAC 7 $16
24 TENNESSEE TITANS D/ST TEN 13 $16
25 PITTSBURGH STEELERS D/ST PIT 9 $19
26 CAROLINA PANTHERS D/ST CAR 13 $16
27 LAS VEGAS RAIDERS D/ST LV 8 $14
28 NEW ORLEANS SAINTS D/ST NO 14 $14
29 NEW YORK JETS D/ST NYJ 6 $14
30 HOUSTON TEXANS D/ST HOU 10 $13
31 CLEVELAND BROWNS D/ST CLE 9 $13
32 HENRY, DERRICK RB TEN 13 $13
33 EKELER, AUSTIN RB LAC 7 $13
34 MCCAFFREY, CHRISTIAN RB SF 6 $13
35 JACOBS, JOSH RB LV 8 $13
36 JEFFERSON, JUSTIN WR MIN 7 $13
37 ADAMS, DAVANTE WR LV 8 $12
38 KUPP, COOPER WR LAR 7 $12
39 HURTS, JALEN QB PHI 14 $12
40 MAHOMES, PATRICK QB KC 12 $12
41 CHASE, JA'MARR WR CIN 10 $11
42 CHUBB, NICK RB CLE 9 $11
43 KELCE, TRAVIS TE KC 12 $11
44 ALLEN, JOSH QB BUF 7 $10
45 HILL, TYREEK WR MIA 14 $10
46 BROWN, A.J. WR PHI 14 $10
47 ROBINSON, BIJAN RB ATL 14 $10
48 TAYLOR, JONATHAN RB IND 14 $10
49 COOK, DALVIN RB MIN 7 $10
50 BARKLEY, SAQUON RB NYG 10 $9
51 HALL, BREECE RB NYJ 6 $9
52 DIGGS, STEFON WR BUF 7 $8
53 POLLARD, TONY RB DAL 7 $8
54 BURROW, JOE QB CIN 10 $7
55 WATSON, CHRISTIAN WR GB 14 $7
56 HILL, TAYSOM TE NO 14 $7
57 JACKSON, LAMAR QB BAL 8 $7
58 CONNER, JAMES RB ARI 13 $7
59 LAMB, CEEDEE WR DAL 7 $7
60 DOBBINS, J.K. RB BAL 8 $7
61 MIXON, JOE RB CIN 10 $7
62 WALKER III, KENNETH RB SEA 9 $7
63 HARRIS, NAJEE RB PIT 9 $6
64 JONES, AARON RB GB 14 $6
65 SAMUEL, DEEBO WR SF 6 $6
66 SWIFT, D'ANDRE RB PHI 14 $6
67 WADDLE, JAYLEN WR MIA 14 $6
68 AKERS, CAM RB LAR 7 $5
69 ST. BROWN, AMON-RA WR DET 6 $5
70 KAMARA, ALVIN RB NO 14 $5
71 MONTGOMERY, DAVID RB DET 6 $5
72 MOORE, DJ WR CHI 14 $5
73 SMITH, DEVONTA WR PHI 14 $5
74 HIGGINS, TEE WR CIN 10 $5
75 PIERCE, DAMEON RB HOU 10 $5
76 FIELDS, JUSTIN QB CHI 14 $4
77 JEUDY, JERRY WR DEN 11 $4
78 COOPER, AMARI WR CLE 9 $4
79 KITTLE, GEORGE TE SF 6 $4
80 PACHECO, ISIAH RB KC 12 $4
81 PICKENS, GEORGE WR PIT 9 $4
82 ETIENNE JR., TRAVIS RB JAC 7 $4
83 KIRK, CHRISTIAN WR JAC 7 $4
84 HOPKINS, DEANDRE WR ARI 13 $4
85 EDWARDS-HELAIRE, CLYDE RB KC 12 $3
86 ALLEN, KEENAN WR LAC 7 $3
87 MEYERS, JAKOBI WR LV 8 $3
88 ROBINSON, BRIAN RB WAS 9 $3
89 STEVENSON, RHAMONDRE RB NE 10 $3
90 MCLAURIN, TERRY WR WAS 9 $3
91 WILSON, GARRETT WR NYJ 6 $3
92 EVANS, MIKE WR TB 11 $3
93 HERBERT, JUSTIN QB LAC 7 $3
94 COUSINS, KIRK QB MIN 7 $3
95 GIBBS, JAHMYR RB DET 6 $3
96 LAWRENCE, TREVOR QB JAC 7 $3
97 OLAVE, CHRIS WR NO 14 $3
98 WILLIAMS, JAMAAL RB NO 14 $2
99 METCALF, DK WR SEA 9 $2
100 AIYUK, BRANDON WR SF 6 $2
101 MURRAY, KYLER QB ARI 13 $2
102 LOCKETT, TYLER WR SEA 9 $2
103 ANDREWS, MARK TE BAL 8 $2
104 JONES, DANIEL QB NYG 10 $2
105 PITTMAN JR., MICHAEL WR IND 14 $2
106 COOKS, BRANDIN WR DAL 7 $2
107 HARRIS, DAMIEN RB BUF 7 $2
108 PENNY, RASHAAD RB PHI 14 $2
109 SANDERS, MILES RB CAR 13 $2
110 WATSON, DESHAUN QB CLE 9 $2
111 GOFF, JARED QB DET 6 $2
112 DOTSON, JAHAN WR WAS 9 $2
113 WILSON, RUSSELL QB DEN 11 $2
114 ALLGEIER, TYLER RB ATL 14 $2
115 FOREMAN, D'ONTA RB CHI 14 $2
116 DAVIS, GABE WR BUF 7 $2
117 HOCKENSON, T.J. TE MIN 7 $2
118 PRESCOTT, DAK QB DAL 7 $2
119 WILLIAMS, MIKE WR LAC 7 $2
120 VIRGIL, JALEN WR DEN 11 $2
121 TONEY, KADARIUS WR KC 12 $2
122 GODWIN, CHRIS WR TB 11 $1
123 LAZARD, ALLEN WR NYJ 6 $1
124 MCKINNON, JERICK RB KC 12 $1
125 ADDISON, JORDAN WR MIN 7 $1
126 LONDON, DRAKE WR ATL 14 $1
127 SMITH, GENO QB SEA 9 $1
128 GOEDERT, DALLAS TE PHI 14 $1
129 MOODY, JAKE PK SF 6 $1
130 PEOPLES-JONES, DONOVAN WR CLE 9 $1
131 DOUBS, ROMEO WR GB 14 $1
132 TUCKER, JUSTIN PK BAL 8 $1
133 BATEMAN, RASHOD WR BAL 8 $1
134 MOSTERT, RAHEEM RB MIA 14 $1
135 RODGERS, AARON QB NYJ 6 $1
136 COOK, JAMES RB BUF 7 $1
137 PERINE, SAMAJE RB DEN 11 $1
138 SHAHEED, RASHID WR NO 14 $1
139 BURKS, TREYLON WR TEN 13 $1
140 BOYD, TYLER WR CIN 10 $1
141 CHARBONNET, ZACH RB SEA 9 $1
142 BROWN, MARQUISE WR ARI 13 $1
143 YOUNG, BRYCE QB CAR 13 $1
144 HERBERT, KHALIL RB CHI 14 $1
145 WHITE, RACHAAD RB TB 11 $1
146 SUTTON, COURTLAND WR DEN 11 $1
147 THOMAS, MICHAEL WR NO 14 $1
148 COLLINS, NICO WR HOU 10 $1
149 SMITH-NJIGBA, JAXON WR SEA 9 $1
150 JONES, ZAY WR JAC 7 $1
151 GAROPPOLO, JIMMY QB LV 8 $1
152 JAMES, RICHIE WR KC 12 $1
153 FOLK, NICK PK NE 10 $1
154 ACHANE, DEVON RB MIA 14 $1
155 BECKHAM JR., ODELL WR BAL 8 $1
156 HARDMAN JR., MECOLE WR NYJ 6 $1
157 WILSON JR., JEFF RB MIA 14 $1
158 KMET, COLE TE CHI 14 $1
159 NAILOR, JALEN WR MIN 7 $1
160 CARLSON, DANIEL PK LV 8 $1
161 JOHNSON, DIONTAE WR PIT 9 $1
162 PARKER, DEVANTE WR NE 10 $1
163 HOPKINS, DUSTIN PK LAC 7 $1
164 HOLLINS, MACK WR ATL 14 $1
165 SINGLETARY, DEVIN RB HOU 10 $1
166 BIGSBY, TANK RB JAC 7 $1
167 GIBSON, ANTONIO RB WAS 9 $1
168 TAGOVAILOA, TUA QB MIA 14 $1
169 KOO, YOUNGHOE PK ATL 14 $1
170 DORTCH, GREG WR ARI 13 $1
171 EDWARDS, GUS RB BAL 8 $1
172 DUVERNAY, DEVIN WR BAL 8 $1
173 SAMUEL, CURTIS WR WAS 9 $1
174 ROBINSON, JAMES RB NE 10 $1
175 FREIERMUTH, PAT TE PIT 9 $1
176 PICKETT, KENNY QB PIT 9 $1
177 MOONEY, DARNELL WR CHI 14 $1
178 SLAYTON, DARIUS WR NYG 10 $1
179 MCKENZIE, ISAIAH WR IND 14 $1
180 CARR, DEREK QB NO 14 $1
181 HOWELL, SAM QB WAS 9 $1
182 DILLON, AJ RB GB 14 $1
183 BUTKER, HARRISON PK KC 12 $1
184 JONES JR., MARVIN WR DET 6 $1
185 PALMER, JOSHUA WR LAC 7 $1
186 MOORE, RONDALE WR ARI 13 $1
187 WALLER, DARREN TE NYG 10 $1
188 BASS, TYLER PK BUF 7 $1
189 THIELEN, ADAM WR CAR 13 $1
190 HODGINS, ISAIAH WR NYG 10 $1
191 JEFFERSON, VAN WR LAR 7 $1
192 OSBORN, K.J. WR MIN 7 $1
193 PIÑEIRO, EDDY PK CAR 13 $1
194 SPEARS, TYJAE RB TEN 13 $1
195 LOVE, JORDAN QB GB 14 $1
196 PIERCE, ALEC WR IND 14 $1
197 ENGRAM, EVAN TE JAC 7 $1
198 MCPHERSON, EVAN PK CIN 10 $1
199 CARTER, MICHAEL RB NYJ 6 $1
200 HUBBARD, CHUBA RB CAR 13 $1
201 BENJAMIN, ENO RB NO 14 $1
202 RENFROW, HUNTER WR LV 8 $1
203 BOSWELL, CHRIS PK PIT 9 $1
204 VALDES-SCANTLING, MARQUEZ WR KC 12 $1
205 NJOKU, DAVID TE CLE 9 $1
206 ATWELL, TUTU WR LAR 7 $1
207 GAGE, RUSSELL WR TB 11 $1
208 CAMPBELL, PARRIS WR NYG 10 $1
209 MCFARLAND JR., ANTHONY RB PIT 9 $1
210 KNIGHT, ZONOVAN RB NYJ 6 $1
211 STAFFORD, MATTHEW QB LAR 7 $1
212 JACKSON, DEON RB IND 14 $1
213 BYRD, DAMIERE WR CAR 13 $1
214 BOUTTE, KAYSHON WR NE 10 $1
215 GALLUP, MICHAEL WR DAL 7 $1
216 ZUERLEIN, GREG PK NYJ 6 $1
Previous   Next

© 2022 ATC All rights reserved.