Ask the Commish.Com

The Fantasy Advisors

     

2022 VIP Draft Kit


Table of Contents




Draft Day Advice
-General Advice
-Position Advice

-2022 NFL Schedule
-Strength of Schedule


QB Statistical Analysis
-2021 Top Performances
-2021 Most Fantasy Points
-2021 Most Avg Fantasy Points
-2021 Median Fantasy Points
-2021 Most Consistent
-Easiest 2022 Schedule
-Easiest 2022 Playoff Schedule

RB Statistical Analysis
-2021 Top Performances
-2021 Most Fantasy Points
-2021 Most Avg Fantasy Points
-2021 Median Fantasy Points
-2021 Most Consistent
-Easiest 2022 Schedule
-Easiest 2022 Playoff Schedule

WR Statistical Analysis
-2021 Top Performances
-2021 Most Fantasy Points
-2021 Most Avg Fantasy Points
-2021 Median Fantasy Points
-2021 Most Consistent
-Easiest 2022 Schedule
-Easiest 2022 Playoff Schedule

TE Statistical Analysis
-2021 Top Performances
-2021 Most Fantasy Points
-2021 Most Avg Fantasy Points
-2021 Median Fantasy Points
-2021 Most Consistent
-Easiest 2022 Schedule
-Easiest 2022 Playoff Schedule

Kicker Statistical Analysis
-2021 Top Performances
-2021 Most Fantasy Points
-2021 Most Avg Fantasy Points
-2021 Median Fantasy Points
-2021 Most Consistent
-Easiest 2022 Schedule
-Easiest 2022 Playoff Schedule

2021 Defense Rankings
-Fantasy Points Allowed (Total)
-Fantasy Points Allowed QBs
-Fantasy Points Allowed RBs
-Fantasy Points Allowed WRs
-Fantasy Points Allowed TEs
-Fantasy Points Allowed Ks

Proven Draft Strategy
-Numerical Analysis
-GCAM (Overview)
-GCAM (QBs)
-GCAM (RBs)
-GCAM (WRs)
-GCAM (TEs)
-GCAM (PKs)
-GCAM (D/ST)

Targets, Carries and Touches
-2021 Most Targets
-2021 Most Carries
-2021 Most Touches

Redzone Analysis
-2021 Redzone Passing
-2021 Redzone Rushing
-2021 Redzone Receiving
-2021 Redzone Touches

Depth Charts
-AFC East
-AFC North
-AFC South
-AFC West
-NFC East
-NFC North
-NFC South
-NFC West

Nagging Injuries
-QBs
-RBs
-WRs
-TEs

Moving Truck Tracker
-QBs
-RBs
-WRs
-TEs

Rookie Report
-QBs
-RBs
-WRs
-TEs
-PKs
-Dynasty/Rookie Snapshot

Sophomore Status
-QBs
-RBs
-WRs
-TEs
-PKs

Fantasy Studs
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Sleepers
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Duds
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Average Draft Position
-Top 150
-QB
-RB
-WR
-TE
-PK
-D/ST
-DL
-LB
-DB

ATC Cheat Sheets
QB Rankings
RB Rankings
WR Rankings
TE Rankings
PK Rankings
Team Defense/Special Teams Rankings
DL Rankings
LB Rankings
DB Rankings
Draft Board Snapshot
Top 200 Players Overall
Top 216 Auction Values

MOCK DRAFT

Ask the Commish.Com
2022
Draft Kit

WR Rankings


 PlayerTeamByeOverall
1 JEFFERSON, JUSTIN MIN 7 36
2 ADAMS, DAVANTE LV 8 37
3 KUPP, COOPER LAR 7 38
4 CHASE, JA'MARR CIN 10 41
5 BROWN, A.J. PHI 14 45
6 HILL, TYREEK MIA 14 46
7 DIGGS, STEFON BUF 7 52
8 WATSON, CHRISTIAN GB 14 55
9 LAMB, CEEDEE DAL 7 59
10 SAMUEL, DEEBO SF 6 65
11 WADDLE, JAYLEN MIA 14 67
12 ST. BROWN, AMON-RA DET 6 69
13 MOORE, DJ CHI 14 72
14 SMITH, DEVONTA PHI 14 73
15 HIGGINS, TEE CIN 10 74
16 JEUDY, JERRY DEN 11 77
17 COOPER, AMARI CLE 9 78
18 PICKENS, GEORGE PIT 9 81
19 KIRK, CHRISTIAN JAC 7 83
20 HOPKINS, DEANDRE ARI 13 84
21 ALLEN, KEENAN LAC 7 86
22 MEYERS, JAKOBI LV 8 87
23 MCLAURIN, TERRY WAS 9 90
24 WILSON, GARRETT NYJ 6 91
25 EVANS, MIKE TB 11 92
26 OLAVE, CHRIS NO 14 97
27 METCALF, DK SEA 9 99
28 AIYUK, BRANDON SF 6 100
29 LOCKETT, TYLER SEA 9 102
30 PITTMAN JR., MICHAEL IND 14 105
31 COOKS, BRANDIN DAL 7 106
32 DOTSON, JAHAN WAS 9 112
33 DAVIS, GABE BUF 7 116
34 WILLIAMS, MIKE LAC 7 119
35 VIRGIL, JALEN DEN 11 120
36 LAZARD, ALLEN NYJ 6 121
37 TONEY, KADARIUS KC 12 122
38 GODWIN, CHRIS TB 11 123
39 ADDISON, JORDAN MIN 7 125
40 LONDON, DRAKE ATL 14 126
41 PEOPLES-JONES, DONOVAN CLE 9 130
42 DOUBS, ROMEO GB 14 131
43 BATEMAN, RASHOD BAL 8 133
44 SHAHEED, RASHID NO 14 138
45 BURKS, TREYLON TEN 13 139
46 BOYD, TYLER CIN 10 140
47 BROWN, MARQUISE ARI 13 142
48 SUTTON, COURTLAND DEN 11 146
49 THOMAS, MICHAEL NO 14 147
50 COLLINS, NICO HOU 10 148
51 SMITH-NJIGBA, JAXON SEA 9 149
52 JONES, ZAY JAC 7 150
53 JAMES, RICHIE KC 12 152
54 BECKHAM JR., ODELL BAL 8 155
55 HARDMAN JR., MECOLE NYJ 6 156
56 NAILOR, JALEN MIN 7 159
57 JOHNSON, DIONTAE PIT 9 161
58 PARKER, DEVANTE NE 10 162
59 HOLLINS, MACK ATL 14 164
60 DORTCH, GREG ARI 13 170
61 DUVERNAY, DEVIN BAL 8 172
62 SAMUEL, CURTIS WAS 9 173
63 MOONEY, DARNELL CHI 14 177
64 SLAYTON, DARIUS NYG 10 178
65 MCKENZIE, ISAIAH IND 14 179
66 JONES JR., MARVIN DET 6 184
67 PALMER, JOSHUA LAC 7 185
68 MOORE, RONDALE ARI 13 186
69 THIELEN, ADAM CAR 13 189
70 HODGINS, ISAIAH NYG 10 190
71 JEFFERSON, VAN LAR 7 191
72 OSBORN, K.J. MIN 7 192
73 PIERCE, ALEC IND 14 196
74 RENFROW, HUNTER LV 8 202
75 VALDES-SCANTLING, MARQUEZ KC 12 204
76 ATWELL, TUTU LAR 7 206
77 GAGE, RUSSELL TB 11 207
78 CAMPBELL, PARRIS NYG 10 208
79 BYRD, DAMIERE CAR 13 213
80 GALLUP, MICHAEL DAL 7 214
81 BOUTTE, KAYSHON NE 10 215
82 HYATT, JALIN NYG 10 217
83 BROWN, NOAH HOU 10 221
84 GOODWIN, MARQUISE CLE 9 223
85 ROBINSON, WAN'DALE NYG 10 225
86 WESTBROOK-IKHINE, NICK TEN 13 228
87 WATSON, JUSTIN KC 12 229
88 CLAYPOOL, CHASE CHI 14 230
89 SMITH-SCHUSTER, JUJU NE 10 231
90 MARSHALL JR., TERRACE CAR 13 233
91 CARTER, DEANDRE LV 8 234
92 RAYMOND, KALIF DET 6 237
93 PETTIS, DANTE CHI 14 238
94 REYNOLDS, JOSH DET 6 240
95 ROBINSON II, ALLEN PIT 9 242
96 DOWNS, JOSH IND 14 245
97 WATKINS, QUEZ PHI 14 246
98 MOORE, CHRIS TEN 13 250
99 MOORE, ELIJAH CLE 9 251
100 SHENAULT JR., LAVISKA CAR 13 254
Previous   Next

© 2022 ATC All rights reserved.