Ask the Commish.Com

The Fantasy Advisors

     

2025 VIP Draft Kit


Table of Contents


Draft Day Advice
-General Advice
-Position Advice

-2025 NFL Schedule
-Strength of Schedule


QB Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

RB Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

WR Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

TE Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

Kicker Statistical Analysis
-2024 Top Performances
-2024 Most Fantasy Points
-2024 Most Avg Fantasy Points
-2024 Median Fantasy Points
-2024 Most Consistent
-Easiest 2025 Schedule
-Easiest 2025 Playoff Schedule

2024 Defense Rankings
-Fantasy Points Allowed (Total)
-Fantasy Points Allowed QBs
-Fantasy Points Allowed RBs
-Fantasy Points Allowed WRs
-Fantasy Points Allowed TEs
-Fantasy Points Allowed Ks

Proven Draft Strategy
-Numerical Analysis
-GCAM (Overview)
-GCAM (QBs)
-GCAM (RBs)
-GCAM (WRs)
-GCAM (TEs)
-GCAM (PKs)
-GCAM (D/ST)

Targets, Carries and Touches
-2024 Most Targets
-2024 Most Carries
-2024 Most Touches

Redzone Analysis
-2024 Redzone Passing
-2024 Redzone Rushing
-2024 Redzone Receiving
-2024 Redzone Touches

Depth Charts
-AFC East
-AFC North
-AFC South
-AFC West
-NFC East
-NFC North
-NFC South
-NFC West

Nagging Injuries
-QBs
-RBs
-WRs
-TEs

Moving Truck Tracker
-QBs
-RBs
-WRs
-TEs

Rookie Report
-QBs
-RBs
-WRs
-TEs
-PKs
-Dynasty/Rookie Snapshot

Sophomore Status
-QBs
-RBs
-WRs
-TEs
-PKs

Fantasy Studs
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Sleepers
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Duds
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Average Draft Position
-Top 150
-QB
-RB
-WR
-TE
-PK
-D/ST
-DL
-LB
-DB

ATC Cheat Sheets
QB Rankings
RB Rankings
WR Rankings
TE Rankings
PK Rankings
Team Defense/Special Teams Rankings
DL Rankings
LB Rankings
DB Rankings
Draft Board Snapshot
Top 200 Players Overall
Top 216 Auction Values

MOCK DRAFT

Ask the Commish.Com
2025
Draft Kit

Rankings


 PlayerPositionTeamByeAuction Value
1 Chase, Ja'Marr LWR CIN 10 $29
2 Jefferson, Justin LWR MIN 6 $28
3 Barkley, Saquon RB PHI 9 $27
4 Robinson, Bijan RB ATL 5 $26
5 HENRY, DERRICK RB BAL 7 $25
6 Nacua, Puka RWR LAR 8 $24
7 Thomas Jr., Brian LWR JAC 8 $27
8 Lamb, CeeDee SWR DAL 10 $22
9 Nabers, Malik LWR NYG 14 $21
10 St. Brown, Amon-Ra SWR DET 8 $21
11 Gibbs, Jahmyr RB DET 8 $19
12 Collins, Nico LWR HOU 6 $25
13 Jacobs, Josh RB GB 5 $18
14 Brown, A.J. LWR PHI 9 $18
15 Taylor, Jonathan RB IND 11 $17
16 Williams, Kyren RB LAR 8 $23
17 Jeanty, Ashton RB LV 8 $17
18 Higgins, Tee RWR CIN 10 $17
19 Achane, De'Von RB MIA 12 $17
20 EVANS, MIKE LWR TB 9 $17
21 London, Drake RWR ATL 5 $16
22 Allen, Josh QB BUF 7 $20
23 McCaffrey, Christian RB SF 14 $16
24 Jackson, Lamar QB BAL 7 $16
25 Cook, James RB BUF 7 $19
26 McLaurin, Terry LWR WAS 12 $16
27 Mixon, Joe RB HOU 6 $14
28 ADAMS, DAVANTE LWR LAR 8 $14
29 HILL, TYREEK RWR MIA 12 $14
30 Irving, Bucky RB TB 9 $13
31 Hurts, Jalen QB PHI 9 $13
32 McConkey, Ladd SWR LAC 12 $13
33 Worthy, Xavier LWR KC 10 $13
34 Daniels, Jayden QB WAS 12 $13
35 Harrison Jr., Marvin RWR ARI 8 $13
36 CONNER, JAMES RB ARI 8 $13
37 Metcalf, DK LWR PIT 5 $12
38 Sutton, Courtland LWR DEN 12 $12
39 Moore, DJ LWR CHI 5 $12
40 Hall, Breece RB NYJ 9 $12
41 Montgomery, David RB DET 8 $11
42 Addison, Jordan RWR MIN 6 $11
43 Bowers, Brock TE LV 8 $11
44 Mahomes, Patrick QB KC 10 $10
45 Burrow, Joe QB CIN 10 $10
46 McBride, Trey TE ARI 8 $10
47 Williams, Jameson RWR DET 8 $10
48 Smith-Njigba, Jaxon SWR SEA 8 $10
49 Pickens, George LWR DAL 10 $10
50 KITTLE, GEORGE TE SF 14 $9
51 Flowers, Zay SWR BAL 7 $9
52 Walker III, Kenneth RB SEA 8 $8
53 Brown, Chase RB CIN 10 $8
54 Wilson, Garrett LWR NYJ 9 $7
55 Rice, Rashee SWR KC 10 $7
56 Murray, Kyler QB ARI 8 $7
57 Swift, D'Andre RB CHI 5 $7
58 Samuel, Deebo SWR WAS 12 $7
59 JONES SR., AARON RB MIN 6 $7
60 Smith, DeVonta SWR PHI 9 $7
61 RIDLEY, CALVIN LWR TEN 10 $7
62 Kamara, Alvin RB NO 11 $7
63 Purdy, Brock QB SF 14 $6
64 Hampton, Omarion RB LAC 12 $6
65 Jeudy, Jerry SWR CLE 9 $6
66 MAYFIELD, BAKER QB TB 9 $6
67 Pollard, Tony RB TEN 10 $6
68 Odunze, Rome RWR CHI 5 $5
69 Hubbard, Chuba RB CAR 14 $5
70 PRESCOTT, DAK QB DAL 10 $5
71 Coleman, Keon LWR BUF 7 $5
72 Waddle, Jaylen LWR MIA 12 $5
73 Williams, Caleb QB CHI 5 $5
74 Jennings, Jauan SWR SF 14 $5
75 Nix, Bo QB DEN 12 $5
76 GOFF, JARED QB DET 8 $4
77 Reed, Jayden SWR GB 5 $4
78 Meyers, Jakobi SWR LV 8 $4
79 Golden, Matthew RWR GB 5 $4
80 Stroud, C.J. QB HOU 6 $4
81 Godwin, Chris RWR TB 9 $4
82 Lawrence, Trevor QB JAC 8 $4
83 Herbert, Justin QB LAC 12 $4
84 Hunter, Travis SWR JAC 8 $4
85 McCarthy, J.J. QB MIN 6 $3
86 Tagovailoa, Tua QB MIA 12 $3
87 Olave, Chris LWR NO 11 $3
88 Love, Jordan QB GB 5 $3
89 Shakir, Khalil SWR BUF 7 $3
90 Harvey, RJ RB DEN 12 $3
91 Robinson Jr., Brian RB WAS 12 $3
92 SMITH, GENO QB LV 8 $3
93 STAFFORD, MATTHEW QB LAR 8 $3
94 Shaheed, Rashid SWR NO 11 $3
95 Pearsall, Ricky RWR SF 14 $3
96 KUPP, COOPER LWR SEA 8 $3
97 KELCE, TRAVIS TE KC 10 $3
98 LaPorta, Sam TE DET 8 $2
99 Judkins, Quinshon RB CLE 9 $2
100 Mooney, Darnell LWR ATL 5 $2
101 Stevenson, Rhamondre RB NE 14 $2
102 Bateman, Rashod RWR BAL 7 $2
103 McMillan, Tetairoa LWR CAR 14 $2
104 Philadelphia Eagles D/ST PHI 9 $2
105 DIGGS, STEFON LWR NE 14 $2
106 Darnold, Sam QB SEA 8 $2
107 Johnson, Kaleb RB PIT 5 $2
108 Henderson, TreVeyon RB NE 14 $2
109 Baltimore Ravens D/ST BAL 7 $2
110 Maye, Drake QB NE 14 $2
111 Andrews, Mark TE BAL 7 $2
112 Young, Bryce QB CAR 14 $2
113 Hunt, Kareem RB KC 10 $2
114 Kirk, Christian SWR HOU 6 $2
115 Ward, Cameron QB TEN 10 $2
116 Smith, Jonnu TE MIA 12 $2
117 Denver Broncos D/ST DEN 12 $2
118 Minnesota Vikings D/ST MIN 6 $2
119 Njoku, David TE CLE 9 $2
120 Hockenson, T.J. TE MIN 6 $2
121 Brown, Hollywood RWR KC 10 $2
122 Fields, Justin QB NYJ 9 $1
123 Tracy Jr., Tyrone RB NYG 14 $1
124 Houston Texans D/ST HOU 6 $1
125 Richardson Sr., Anthony QB IND 11 $1
126 AUBREY, BRANDON PK DAL 10 $1
127 Bates, Jake PK DET 8 $1
128 Pittman Jr., Michael RWR IND 11 $1
129 Pacheco, Isiah RB KC 10 $1
130 White, Rachaad RB TB 9 $1
131 New York Jets D/ST NYJ 9 $1
132 Williams, Javonte RB DAL 10 $1
133 Downs, Josh SWR IND 11 $1
134 THIELEN, ADAM SWR CAR 14 $1
135 McLaughlin, Chase PK TB 9 $1
136 Johnston, Quentin LWR LAC 12 $1
137 Green Bay Packers D/ST GB 5 $1
138 Bass, Tyler PK BUF 7 $1
139 Dicker, Cameron PK LAC 12 $1
140 Mims Jr., Marvin RWR DEN 12 $1
141 Bech, Jack RWR LV 8 $1
142 ELLIOTT, JAKE PK PHI 9 $1
143 Kansas City Chiefs D/ST KC 10 $1
144 Egbuka, Emeka SWR TB 9 $1
145 RODGERS, AARON QB PIT 5 $1
146 Kraft, Tucker TE GB 5 $1
147 FAIRBAIRN, KA'IMI PK HOU 6 $1
148 Butker, Harrison PK KC 10 $1
149 EKELER, AUSTIN RB WAS 12 $1
150 McPherson, Evan PK CIN 10 $1
151 Loop, Tyler PK BAL 7 $1
152 Doubs, Romeo LWR GB 5 $1
153 Harris, Najee RB LAC 12 $1
154 GAY, MATT PK WAS 12 $1
155 MCMANUS, BRANDON PK GB 5 $1
156 BOSWELL, CHRIS PK PIT 5 $1
157 Sanders, Jason PK MIA 12 $1
158 Karty, Joshua PK LAR 8 $1
159 Westbrook-Ikhine, Nick RWR MIA 12 $1
160 Reichard, Will PK MIN 6 $1
161 Legette, Xavier RWR CAR 14 $1
162 Kincaid, Dalton TE BUF 7 $1
163 Ryland, Chad PK ARI 8 $1
164 Robinson, Wan'Dale SWR NYG 14 $1
165 ENGRAM, EVAN TE DEN 12 $1
166 Pittsburgh Steelers D/ST PIT 5 $1
167 Los Angeles Chargers D/ST LAC 12 $1
168 Otton, Cade TE TB 9 $1
169 Penix Jr., Michael QB ATL 5 $1
170 LUTZ, WIL PK DEN 12 $1
171 KOO, YOUNGHOE PK ATL 5 $1
172 Freiermuth, Pat TE PIT 5 $1
173 Seattle Seahawks D/ST SEA 8 $1
174 LaPorta, Sam TE DET 8 $1
175 Warren, Jaylen RB PIT 5 $1
176 Shrader, Spencer PK IND 11 $1
177 Harris, Tre RWR LAC 12 $1
178 WILLIAMS, MIKE LWR LAC 12 $1
179 Skattebo, Cam RB NYG 14 $1
180 Buffalo Bills D/ST BUF 7 $1
181 San Francisco 49ers D/ST SF 14 $1
182 New England Patriots D/ST NE 14 $1
183 HENRY, HUNTER TE NE 14 $1
184 Moody, Jake PK SF 14 $1
185 Grupe, Blake PK NO 11 $1
186 Charbonnet, Zach RB SEA 8 $1
187 Tampa Bay Buccaneers D/ST TB 9 $1
188 ERTZ, ZACH TE WAS 12 $1
189 MYERS, JASON PK SEA 8 $1
190 SANTOS, CAIRO PK CHI 5 $1
191 Wilson, Michael SWR ARI 8 $1
192 Bigsby, Tank RB JAC 8 $1
193 Gesicki, Mike TE CIN 10 $1
194 Likely, Isaiah TE BAL 7 $1
195 Spears, Tyjae RB TEN 10 $1
196 Little, Cam PK JAC 8 $1
197 Pitts, Kyle TE ATL 5 $1
198 Miami Dolphins D/ST MIA 12 $1
199 Aiyuk, Brandon LWR SF 14 $1
200 CARLSON, DANIEL PK LV 8 $1
201 WILSON, RUSSELL QB NYG 14 $1
202 Tennessee Titans D/ST TEN 10 $1
203 McMillan, Jalen RWR TB 9 $1
204 HOPKINS, DEANDRE LWR BAL 7 $1
205 Tucker, Tre LWR LV 8 $1
206 Las Vegas Raiders D/ST LV 8 $1
207 Warren, Tyler TE IND 11 $1
208 Loveland, Colston TE CHI 5 $1
209 Guerendo, Isaac RB SF 14 $1
210 Detroit Lions D/ST DET 8 $1
211 Higgins, Jayden RWR HOU 6 $1
212 Arizona Cardinals D/ST ARI 8 $1
213 Burden III, Luther SWR CHI 5 $1
214 Douglas, DeMario SWR NE 14 $1
215 Etienne Jr., Travis RB JAC 8 $1
216 VALDES-SCANTLING, MARQUEZ RWR SEA 8 $1
Previous   Next

© 2025 ATC All rights reserved.