Ask the Commish.Com

The Fantasy Advisors

     

2024 VIP Draft Kit


Table of Contents


Draft Day Advice
-General Advice
-Position Advice

-2024 NFL Schedule
-Strength of Schedule


QB Statistical Analysis
-2023 Top Performances
-2023 Most Fantasy Points
-2023 Most Avg Fantasy Points
-2023 Median Fantasy Points
-2023 Most Consistent
-Easiest 2024 Schedule
-Easiest 2024 Playoff Schedule

RB Statistical Analysis
-2023 Top Performances
-2023 Most Fantasy Points
-2023 Most Avg Fantasy Points
-2023 Median Fantasy Points
-2023 Most Consistent
-Easiest 2024 Schedule
-Easiest 2024 Playoff Schedule

WR Statistical Analysis
-2023 Top Performances
-2023 Most Fantasy Points
-2023 Most Avg Fantasy Points
-2023 Median Fantasy Points
-2023 Most Consistent
-Easiest 2024 Schedule
-Easiest 2024 Playoff Schedule

TE Statistical Analysis
-2023 Top Performances
-2023 Most Fantasy Points
-2023 Most Avg Fantasy Points
-2023 Median Fantasy Points
-2023 Most Consistent
-Easiest 2024 Schedule
-Easiest 2024 Playoff Schedule

Kicker Statistical Analysis
-2023 Top Performances
-2023 Most Fantasy Points
-2023 Most Avg Fantasy Points
-2023 Median Fantasy Points
-2023 Most Consistent
-Easiest 2024 Schedule
-Easiest 2024 Playoff Schedule

2023 Defense Rankings
-Fantasy Points Allowed (Total)
-Fantasy Points Allowed QBs
-Fantasy Points Allowed RBs
-Fantasy Points Allowed WRs
-Fantasy Points Allowed TEs
-Fantasy Points Allowed Ks

Proven Draft Strategy
-Numerical Analysis
-GCAM (Overview)
-GCAM (QBs)
-GCAM (RBs)
-GCAM (WRs)
-GCAM (TEs)
-GCAM (PKs)
-GCAM (D/ST)

Targets, Carries and Touches
-2023 Most Targets
-2023 Most Carries
-2023 Most Touches

Redzone Analysis
-2023 Redzone Passing
-2023 Redzone Rushing
-2023 Redzone Receiving
-2023 Redzone Touches

Depth Charts
-AFC East
-AFC North
-AFC South
-AFC West
-NFC East
-NFC North
-NFC South
-NFC West

Nagging Injuries
-QBs
-RBs
-WRs
-TEs

Moving Truck Tracker
-QBs
-RBs
-WRs
-TEs

Rookie Report
-QBs
-RBs
-WRs
-TEs
-PKs
-Dynasty/Rookie Snapshot

Sophomore Status
-QBs
-RBs
-WRs
-TEs
-PKs

Fantasy Studs
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Sleepers
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Duds
-QBs
-RBs
-WRs
-TEs
-PKs
-D/ST

Average Draft Position
-Top 150
-QB
-RB
-WR
-TE
-PK
-D/ST
-DL
-LB
-DB

ATC Cheat Sheets
QB Rankings
RB Rankings
WR Rankings
TE Rankings
PK Rankings
Team Defense/Special Teams Rankings
DL Rankings
LB Rankings
DB Rankings
Draft Board Snapshot
Top 200 Players Overall
Top 216 Auction Values

MOCK DRAFT

Ask the Commish.Com
2024
Draft Kit

Rankings


 PlayerPositionTeamByeAuction Value
1 HILL, TYREEK RWR MIA 6 $29
2 Lamb, CeeDee SWR DAL 7 $28
3 Robinson, Bijan RB ATL 12 $27
4 Hall, Breece RB NYJ 12 $26
5 Jefferson, Justin LWR MIN 6 $25
6 Chase, Ja'Marr LWR CIN 12 $24
7 KELCE, TRAVIS TE KC 6 $27
8 St. Brown, Amon-Ra SWR DET 5 $22
9 HENRY, DERRICK RB BAL 14 $21
10 Brown, A.J. LWR PHI 5 $21
11 Barkley, Saquon RB PHI 5 $19
12 EVANS, MIKE LWR TB 11 $25
13 Taylor, Jonathan RB IND 14 $18
14 Etienne Jr., Travis RB JAC 12 $18
15 Wilson, Garrett LWR NYJ 12 $17
16 Gibbs, Jahmyr RB DET 5 $23
17 ADAMS, DAVANTE LWR LV 10 $17
18 Samuel Sr., Deebo RWR SF 9 $17
19 Williams, Kyren RB LAR 6 $17
20 LaPorta, Sam TE DET 5 $17
21 Harrison Jr., Marvin RWR ARI 11 $16
22 Collins, Nico LWR HOU 14 $20
23 Mixon, Joe RB HOU 14 $16
24 Aiyuk, Brandon LWR SF 9 $16
25 Kamara, Alvin RB NO 12 $19
26 Metcalf, DK LWR SEA 10 $16
27 Jacobs, Josh RB GB 10 $14
28 Achane, De'Von RB MIA 6 $14
29 Olave, Chris LWR NO 12 $14
30 London, Drake RWR ATL 12 $13
31 Rice, Rashee SWR KC 6 $13
32 Williams, Jameson RWR DET 5 $13
33 Walker III, Kenneth RB SEA 10 $13
34 Andrews, Mark TE BAL 14 $13
35 Smith, DeVonta SWR PHI 5 $13
36 White, Rachaad RB TB 11 $13
37 Allen, Josh QB BUF 12 $12
38 Hurts, Jalen QB PHI 5 $12
39 Mahomes, Patrick QB KC 6 $12
40 Waddle, Jaylen LWR MIA 6 $12
41 Cook, James RB BUF 12 $11
42 Mason, Jordan RB SF 9 $11
43 COOPER, AMARI LWR CLE 10 $11
44 Nabers, Malik LWR NYG 11 $10
45 Jones, Aaron RB MIN 6 $10
46 Pollard, Tony RB TEN 5 $10
47 Kirk, Christian SWR JAC 12 $10
48 Montgomery, David RB DET 5 $10
49 Pittman Jr., Michael RWR IND 14 $10
50 Moore, DJ LWR CHI 7 $9
51 Dobbins, J.K. RB LAC 5 $9
52 MOSTERT, RAHEEM RB MIA 6 $8
53 Kincaid, Dalton TE BUF 12 $8
54 Flowers, Zay RWR BAL 14 $7
55 Reed, Jayden SWR GB 10 $7
56 ENGRAM, EVAN TE JAC 12 $7
57 Conner, James RB ARI 11 $7
58 Jackson, Lamar QB BAL 14 $7
59 Stroud, C.J. QB HOU 14 $7
60 ALLEN, KEENAN SWR CHI 7 $7
61 Pickens, George LWR PIT 9 $7
62 Higgins, Tee RWR CIN 12 $7
63 White, Zamir RB LV 10 $6
64 Ridley, Calvin RWR TEN 5 $6
65 Worthy, Xavier RWR KC 6 $6
66 Watson, Christian RWR GB 10 $6
67 KITTLE, GEORGE TE SF 9 $6
68 McLaurin, Terry LWR WAS 14 $5
69 Swift, D'Andre RB CHI 7 $5
70 Richardson, Anthony QB IND 14 $5
71 Godwin, Chris SWR TB 11 $5
72 McBride, Trey TE ARI 11 $5
73 Singletary, Devin RB NYG 11 $5
74 Murray, Kyler QB ARI 11 $5
75 Robinson Jr., Brian RB WAS 14 $5
76 DIGGS, STEFON RWR HOU 14 $4
77 Williams, Javonte RB DEN 14 $4
78 Sutton, Courtland LWR DEN 14 $4
79 PRESCOTT, DAK QB DAL 7 $4
80 Johnson, Diontae LWR CAR 11 $4
81 Warren, Jaylen RB PIT 9 $4
82 Stevenson, Rhamondre RB NE 14 $4
83 Charbonnet, Zach RB SEA 10 $4
84 Pitts, Kyle TE ATL 12 $4
85 Moss, Zack RB CIN 12 $3
86 Spears, Tyjae RB TEN 5 $3
87 Njoku, David TE CLE 10 $3
88 Smith-Njigba, Jaxon SWR SEA 10 $3
89 Burrow, Joe QB CIN 12 $3
90 Daniels, Jayden QB WAS 14 $3
91 Meyers, Jakobi SWR LV 10 $3
92 Dell, Tank SWR HOU 14 $3
93 Elliott, Ezekiel RB DAL 7 $3
94 HILL, TAYSOM TE NO 12 $3
95 HOPKINS, DEANDRE LWR TEN 5 $3
96 Harris, Najee RB PIT 9 $3
97 Brown, Chase RB CIN 12 $3
98 Allen, Braelon RB NYJ 12 $2
99 Purdy, Brock QB SF 9 $2
100 Addison, Jordan SWR MIN 6 $2
101 Davis, Gabe LWR JAC 12 $2
102 Lawrence, Trevor QB JAC 12 $2
103 Palmer, Joshua RWR LAC 5 $2
104 Johnston, Quentin LWR LAC 5 $2
105 Goff, Jared QB DET 5 $2
106 WILLIAMS, MIKE RWR NYJ 12 $2
107 Ekeler, Austin RB WAS 14 $2
108 Ferguson, Jake TE DAL 7 $2
109 Samuel, Curtis SWR BUF 12 $2
110 Coleman, Keon LWR BUF 12 $2
111 McConkey, Ladd SWR LAC 5 $2
112 RODGERS, AARON QB NYJ 12 $2
113 Ford, Jerome RB CLE 10 $2
114 COOKS, BRANDIN RWR DAL 7 $2
115 Corum, Blake RB LAR 6 $2
116 Bowers, Brock TE LV 10 $2
117 STAFFORD, MATTHEW QB LAR 6 $2
118 Odunze, Rome RWR CHI 7 $2
119 Steele, Carson RB KC 6 $2
120 Edwards, Gus RB LAC 5 $2
121 Pacheco, Isiah RB TBD 0 $2
122 Likely, Isaiah TE BAL 14 $1
123 Hubbard, Chuba RB CAR 11 $1
124 Thielen, Adam WR TBD 0 $1
125 Herbert, Justin QB LAC 5 $1
126 Goedert, Dallas TE PHI 5 $1
127 Thomas Jr., Brian RWR JAC 12 $1
128 Shakir, Khalil SWR BUF 12 $1
129 Dowdle, Rico RB DAL 7 $1
130 Shaheed, Rashid SWR NO 12 $1
131 Henry, Hunter TE NE 14 $1
132 Brown, Dyami RWR WAS 14 $1
133 Doubs, Romeo LWR GB 10 $1
134 COUSINS, KIRK QB ATL 12 $1
135 Mooney, Darnell LWR ATL 12 $1
136 LOCKETT, TYLER RWR SEA 10 $1
137 SMITH, GENO QB SEA 10 $1
138 Gibson, Antonio RB NE 14 $1
139 Mattison, Alexander RB LV 10 $1
140 Schultz, Dalton TE HOU 14 $1
141 Jeudy, Jerry RWR CLE 10 $1
142 Benson, Trey RB ARI 11 $1
143 Bourne, Kendrick WR TBD 0 $1
144 Downs, Josh SWR IND 14 $1
145 Dotson, Jahan RWR PHI 5 $1
146 McLaughlin, Jaleel RB DEN 14 $1
147 Allgeier, Tyler RB ATL 12 $1
148 Douglas, DeMario SWR NE 14 $1
149 McCaffrey, Luke SWR WAS 14 $1
150 Robinson, Wan'Dale SWR NYG 11 $1
151 Wilson, Michael LWR ARI 11 $1
152 Freiermuth, Pat TE PIT 9 $1
153 Williams, Caleb QB CHI 7 $1
154 Baltimore Ravens D/ST BAL 14 $1
155 Chandler, Ty RB MIN 6 $1
156 Mayfield, Baker QB TB 11 $1
157 Vidal, Kimani RB LAC 5 $1
158 Hockenson, T.J. TE TBD 0 $1
159 Dallas Cowboys D/ST DAL 7 $1
160 Houston Texans D/ST HOU 14 $1
161 Johnson, Juwan TE NO 12 $1
162 Dulcich, Greg TE DEN 14 $1
163 New York Jets D/ST NYJ 12 $1
164 Perine, Samaje RB KC 6 $1
165 Conklin, Tyler TE NYJ 12 $1
166 Buffalo Bills D/ST BUF 12 $1
167 Polk, Ja'Lynn LWR NE 14 $1
168 Otton, Cade TE TB 11 $1
169 Wicks, Dontayvion RWR GB 10 $1
170 Jones, Daniel QB NYG 11 $1
171 Aubrey, Brandon PK DAL 7 $1
172 Herbert, Khalil RB CHI 7 $1
173 Sinnott, Ben TE WAS 14 $1
174 Davis, Ray RB BUF 12 $1
175 Cleveland Browns D/ST CLE 10 $1
176 Kmet, Cole TE CHI 7 $1
177 Edwards-Helaire, Clyde RB TBD 0 $1
178 Slayton, Darius RWR NYG 11 $1
179 Williams, Jamaal RB NO 12 $1
180 CARR, DEREK QB NO 12 $1
181 CROWDER, JAMISON LWR WAS 14 $1
182 Indianapolis Colts D/ST IND 14 $1
183 Miami Dolphins D/ST MIA 6 $1
184 TUCKER, JUSTIN PK BAL 14 $1
185 Mitchell, Adonai LWR IND 14 $1
186 Zaccheaus, Olamide SWR WAS 14 $1
187 Parham Jr., Donald TE TBD 0 $1
188 Pierce, Dameon RB HOU 14 $1
189 Shipley, Will RB PHI 5 $1
190 FAIRBAIRN, KA'IMI PK HOU 14 $1
191 Sanders, Miles RB CAR 11 $1
192 Melton, Bo SWR GB 10 $1
193 Sanders, Jason PK MIA 6 $1
194 Moore, Elijah SWR CLE 10 $1
195 Wright, Jaylen RB MIA 6 $1
196 Elliott, Jake PK PHI 5 $1
197 Turpin, KaVontae SWR DAL 7 $1
198 Gainwell, Kenneth RB PHI 5 $1
199 Watson, Deshaun QB CLE 10 $1
200 ROBINSON, DEMARCUS LWR LAR 6 $1
201 Willis, Malik QB GB 10 $1
202 Cincinnati Bengals D/ST CIN 12 $1
203 Jones, Zay WR TBD 0 $1
204 Atwell, Tutu RWR LAR 6 $1
205 Austin III, Calvin SWR PIT 9 $1
206 Pittsburgh Steelers D/ST PIT 9 $1
207 Higbee, Tyler TE TBD 0 $1
208 Okonkwo, Chig TE TEN 5 $1
209 Hill, Justice RB BAL 14 $1
210 Kansas City Chiefs D/ST KC 6 $1
211 Corley, Malachi SWR NYJ 12 $1
212 Detroit Lions D/ST DET 5 $1
213 Mims Jr., Marvin RWR DEN 14 $1
214 Hyatt, Jalin RWR NYG 11 $1
215 Watson, Blake RB DEN 14 $1
216 Tolbert, Jalen LWR DAL 7 $1
Previous   Next

© 2024 ATC All rights reserved.