Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 Mahomes, Patrick KC 636 415 5328 38 11 3
2 Allen, Josh BUF 595 372 4422 34 15 7
3 Hurts, Jalen PHI 525 328 3925 24 10 10
4 Burrow, Joe TBD 600 400 4732 35 14 4
5 Jackson, Lamar BAL 497 285 3240 27 10 5
6 Herbert, Justin LAC 691 452 4647 33 13 2
7 Tagovailoa, Tua MIA 620 438 4955 28 14 3
8 Fields, Justin CHI 369 240 3355 20 17 6
9 Watson, Deshaun TBD 565 346 4052 27 12 4
10 Lawrence, Trevor JAC 593 394 4771 22 15 4
11 Murray, Kyler ARI 459 299 3190 22 9 6
12 Purdy, Brock SF 575 3988 4100 32 10 2
13 PRESCOTT, DAK DAL 553 375 4188 30 14 2
14 SMITH, GENO SEA 539 372 4011 28 10 2
15 Cousins, Kirk TBD 637 408 4255 30 11 2
16 Goff, Jared DET 583 384 4377 30 11 1
17 STAFFORD, MATTHEW LAR 603 404 4255 30 14 2
18 Jones, Daniel TBD 515 341 3402 22 11 4
19 WILSON, RUSSELL DEN 538 324 3499 23 9 3
20 Love, Jordan GB 601 404 3977 26 15 2
21 Stroud, C.J. HOU 620 402 3922 25 13 2
22 Mayfield, Baker TB 591 386 3968 27 13 1
23 Howell, Sam WAS 589 385 4100 26 20 2
24 CARR, DEREK NO 495 339 3903 24 11 1
25 Pickett, Kenny PIT 555 343 3542 20 13 2
26 GAROPPOLO, JIMMY LV 504 315 3355 23 11 2
27 Young, Bryce CAR 531 304 3307 18 12 3
28 Jones, Mac NE 514 341 3322 20 13 1
29 TANNEHILL, RYAN TEN 304 265 2599 17 9 4
30 Ridder, Desmond ATL 398 269 2644 17 8 1
31 Minshew, Gardner IND 289 165 1888 14 5 1
32 Dobbs, Joshua MIN 230 140 1600 10 8 2
33 Lance, Trey DAL 84 46 775 5 3 2
34 Levis, Will TEN 152 42 1198 8 7 2
35 McCoy, Colt TBD 148 128 1244 6 5 1
36 White, Mike MIA 61 52 911 5 4 3
37 Wilson, Zach NYJ 133 82 863 4 4 2
38 BRISSETT, JACOBY WAS 149 50 796 5 3 2
39 DALTON, ANDY CAR 23 52 877 5 4 1
40 Huntley, Tyler BAL 25 82 782 2 2 2
41 Trubisky, Mitch PIT 31 64 803 4 4 2
42 Thompson, Skylar MIA 260 147 1279 2 7 0
43 Trask, Kyle TB 148 48 785 5 3 0
44 Mills, Davis HOU 26 72 733 5 3 1
45 Winston, Jameis NO 25 37 653 4 4 0
46 MARIOTA, MARCUS PHI 23 31 436 2 3 2
47 Zappe, Bailey NE 27 56 713 5 5 0
48 HEINICKE, TAYLOR ATL 42 40 502 4 2 0
49 Stidham, Jarrett DEN 23 12 448 3 2 0
50 HOYER, BRIAN LV 89 24 287 4 2 0
51 Bagent, Tyson CHI 188 105 322 3 2 0
52 Willis, Malik TEN 20 10 104 0 1 3
53 Flacco, Joe TBD 65 37 349 2 1 0
54 Mullens, Nick MIN 28 30 355 2 2 0
55 Wolford, John TB 517 22 213 8 25 0
56 RUSH, COOPER DAL 28 22 249 2 2 0
57 Taylor, Tyrod TBD 22 24 219 3 7 1
58 GABBERT, BLAINE KC 28 12 126 2 0 0
59 ALLEN, BRANDON SF 52 52 385 0 0 0
60 BRIDGEWATER, TEDDY DET 27 16 229 1 1 0
61 SIEMIAN, TREVOR NYJ 29 18 201 1 1 0
62 Hall, Jaren MIN 19 13 141 1 0 0
63 Walker, P.J. CLE 46 24 265 2 4 0
64 O'Connell, Aidan LV 19 11 133 1 0 0
65 Rypien, Brett TBD 369 15 139 9 18 0
66 Thompson-Robinson, Dorian CLE 17 11 119 1 1 0
67 Darnold, Sam SF 20 5 57 1 0 0
68 Lock, Drew SEA 22 9 96 1 1 0
69 Allen, Kyle BUF 25 18 178 1 2 0
70 BEATHARD, C.J. JAC 25 16 118 1 2 0
71 Stick, Easton LAC 0 3 14 1 0 0
72 Ehlinger, Sam IND 219 16 125 2 6 0
73 KEENUM, CASE HOU 61 17 67 0 0 0
74 Foles, Nick TBD 36 21 196 0 3 0
75 Perkins, Bryce TBD 11 6 53 0 0 0
76 Tune, Clayton ARI 0 6 49 0 1 0
77 Daniel, Chase TBD 3 2 17 0 0 0
78 Streveler, Chris TBD 0 1 4 0 0 0
79 Brown, Anthony TBD 0 0 1 0 0 0
80 Ryan, Matt TBD 0 0 0 0 0 0
81 Brady, Tom TBD 0 0 0 0 0 0
82 BARKLEY, MATT NYG 0 0 0 0 0 0
83 Woodside, Logan ATL 0 0 0 0 0 0
84 Rodgers, Aaron TBD 0 0 0 0 0 0
85 Browning, Jake CIN 0 0 0 0 0 0
86 Peterman, Nathan CHI 0 0 0 0 0 0
87 Dobbs, Joshua TBD 0 0 0 0 0 0
88 Griffin, Ryan TBD 0 0 0 0 0 0
89 Boyle, Tim NYJ 0 0 0 0 0 0
90 Rudolph, Mason PIT 0 0 0 0 0 0
91 Henne, Chad TBD 2 0 0 0 0 0
92 McSorley, Trace TBD 275 148 89 0 16 0

© 2023 ATC All rights reserved.