Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 Allen, Josh BUF 541 385 3996 27 14 10
2 Hurts, Jalen PHI 510 329 4196 28 14 7
3 Mahomes, Patrick KC 588 410 4613 35 12 2
4 Jackson, Lamar BAL 457 303 3889 27 12 5
5 Stroud, C.J. HOU 544 353 4361 34 12 3
6 Richardson, Anthony IND 506 375 3567 21 14 9
7 Murray, Kyler ARI 512 334 3868 25 14 6
8 Love, Jordan GB 537 351 4200 32 12 3
9 PRESCOTT, DAK DAL 572 390 4380 32 14 3
10 Williams, Caleb CHI 564 368 4100 29 14 3
11 Burrow, Joe CIN 586 393 4341 32 12 2
12 Daniels, Jayden WAS 488 309 3688 24 13 5
13 Purdy, Brock SF 471 322 4166 30 12 2
14 Lawrence, Trevor JAC 562 373 4147 27 14 4
15 Goff, Jared DET 577 395 4317 30 10 1
16 Tagovailoa, Tua MIA 532 364 4394 31 14 1
17 RODGERS, AARON NYJ 550 354 4155 28 10 2
18 STAFFORD, MATTHEW LAR 559 357 4300 29 13 1
19 COUSINS, KIRK ATL 532 359 4244 30 12 1
20 Herbert, Justin LAC 515 335 3740 24 14 4
21 SMITH, GENO SEA 517 340 3945 28 12 1
22 Watson, Deshaun CLE 526 320 3960 25 14 2
23 Mayfield, Baker TB 557 353 4004 28 13 1
24 CARR, DEREK NO 536 359 3947 27 13 0
25 Young, Bryce CAR 526 322 3644 22 12 2
26 Jones, Daniel NYG 500 333 3366 20 15 3
27 Levis, Will TEN 491 309 3650 22 13 2
28 Nix, Bo DEN 430 262 3525 20 14 3
29 WILSON, RUSSELL PIT 441 281 3438 19 11 2
30 Darnold, Sam MIN 518 344 3588 22 14 1
31 Minshew II, Gardner LV 524 344 3644 21 14 2
32 BRISSETT, JACOBY NE 156 107 1889 13 7 1
33 Maye, Drake NE 371 235 1748 12 9 2
34 Fields, Justin PIT 101 65 731 5 3 2
35 Penix Jr., Michael ATL 146 100 1022 8 4 1
36 FLACCO, JOE IND 188 111 911 7 3 0
37 O'Connell, Aidan LV 144 87 944 5 4 1
38 TAYLOR, TYROD NYJ 105 67 708 3 3 1
39 DeVito, Tommy NYG 34 22 683 4 2 0
40 WINSTON, JAMEIS CLE 74 41 526 6 4 0
41 Jones, Mac JAC 63 43 433 6 2 0
42 Dobbs, Joshua SF 41 27 428 3 2 1
43 Stidham, Jarrett DEN 215 131 730 3 4 0
44 Browning, Jake CIN 67 46 472 4 2 0
45 Howell, Sam SEA 62 39 495 4 2 0
46 Ridder, Desmond TBD 60 36 544 3 2 0
47 Mariota, Marcus TBD 38 24 333 2 1 1
48 Garoppolo, Jimmy TBD 45 29 445 4 2 0
49 TRUBISKY, MITCHELL BUF 44 29 282 2 1 1
50 Rudolph, Mason TEN 63 40 445 3 2 0
51 Pickett, Kenny PHI 47 30 311 3 2 0
52 Stick, Easton LAC 47 30 316 2 1 0
53 JOHNSON, JOSH BAL 43 27 296 2 1 0
54 Lock, Drew NYG 56 36 382 2 2 0
55 Tune, Clayton ARI 72 42 212 0 7 4
56 DALTON, ANDY CAR 47 29 304 2 1 0
57 Bagent, Tyson CHI 46 31 314 2 2 0
58 Trask, Kyle TB 37 27 294 2 1 0
59 RUSH, COOPER DAL 53 35 344 2 2 0
60 Zappe, Bailey TBD 59 31 371 2 3 0
61 Wilson, Zach DEN 52 32 326 1 1 0
62 Rattler, Spencer NO 24 16 171 2 2 1
63 WENTZ, CARSON KC 36 24 255 2 1 0
64 HEINICKE, TAYLOR LAC 46 25 303 1 1 0
65 Keenum, Case TBD 33 21 211 2 1 0
66 Mills, Davis HOU 21 12 136 1 0 0
67 Hooker, Hendon DET 33 21 232 1 1 0
68 Lance, Trey DAL 24 15 159 1 1 0
69 Mullens, Nick MIN 16 10 92 2 1 0
70 Boyle, Tim TBD 43 27 206 0 0 0
71 Rypien, Brett MIN 32 16 146 0 1 0
72 Willis, Malik GB 4 3 65 0 0 0
73 Beathard, C.J. TBD 15 12 99 0 0 0
74 Thompson-Robinson, Dorian CLE 28 15 110 0 1 0
75 Gabbert, Blaine TBD 0 0 0 0 0 0
76 Brown, Anthony TBD 0 0 0 0 0 0
77 Hoyer, Brian TBD 0 0 0 0 0 0
78 Bennett, Stetson LAR 0 0 0 0 0 0
79 Haener, Jake NO 0 0 0 0 0 0
80 Streveler, Chris TBD 0 0 0 0 0 0
81 Blough, David TBD 0 0 0 0 0 0
82 Milton III, Joe NE 0 0 0 0 0 0
83 DRISKEL, JEFF WAS 0 0 0 0 0 0
84 McKee, Tanner PHI 0 0 0 0 0 0
85 Siemian, Trevor TBD 0 0 0 0 0 0
86 Tannehill, Ryan TBD 0 0 0 0 0 0
87 ALLEN, BRANDON SF 0 0 0 0 0 0
88 McCoy, Colt TBD 0 0 0 0 0 0
89 Wolford, John TBD 0 0 0 0 0 0
90 Thompson, Skylar MIA 0 0 0 0 0 0
91 McSorley, Trace TBD 0 0 0 0 0 0
92 Walker, P.J. TBD 0 0 0 0 0 0
93 Ehlinger, Sam IND 0 0 0 0 0 0
94 Allen, Kyle PIT 0 0 0 0 0 0

© 2024 ATC All rights reserved.