Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Smith-Njigba, Jaxon SEA 7 61 0 1 120 1600 12
2 St. Brown, Amon-Ra DET 4 44 0 0 120 1414 14
3 Nacua, Puka LAR 12 96 1 1 113 1488 11
4 Chase, Ja'Marr CIN 4 47 1 1 106 1455 12
5 Jefferson, Justin MIN 2 7 0 0 105 1375 11
6 Lamb, CeeDee DAL 1 12 0 0 105 1350 10
7 Collins, Nico HOU 2 10 1 1 101 1323 10
8 London, Drake ATL 0 0 0 1 104 1291 11
9 Olave, Chris NO 4 34 0 0 101 1212 10
10 Brown, A.J. NE 0 0 0 0 92 1275 9
11 Smith, DeVonta PHI 4 24 0 0 95 1190 9
12 Rice, Rashee KC 6 28 1 1 92 1098 9
13 Pickens, George DAL 0 0 0 1 86 1156 10
14 Flowers, Zay BAL 6 54 0 1 94 1122 7
15 Waddle, Jaylen DEN 6 52 1 0 80 1100 7
16 McConkey, Ladd LAC 2 16 0 0 92 1074 8
17 Egbuka, Emeka TB 2 8 0 0 77 1096 9
18 Nabers, Malik NYG 0 8 0 0 82 1062 9
19 Wilson, Garrett NYJ 0 4 0 1 95 1075 8
20 McMillan, Tetairoa CAR 0 0 0 1 79 1080 9
21 Moore, DJ BUF 10 58 1 1 77 1031 8
22 Higgins, Tee CIN 4 28 0 0 78 1034 9
23 McLaurin, Terry TBD 1 8 0 0 80 1047 8
24 Odunze, Rome CHI 1 11 0 0 81 1030 8
25 Burden III, Luther CHI 4 35 0 0 77 1022 8
26 Watson, Christian GB 2 9 0 0 70 1000 9
27 Washington, Parker JAC 3 27 0 0 78 995 8
28 Williams, Jameson DET 7 39 1 0 67 1076 6
29 Adams, Davante TBD 0 0 0 0 72 908 10
30 EVANS, MIKE SF 0 0 0 0 72 878 9
31 Harrison Jr., Marvin HOU 0 0 0 0 80 1000 6
32 Pittman, Michael TBD 0 0 0 0 88 938 6
33 Metcalf, DK PIT 2 5 1 0 68 900 7
34 Downs, Josh KC 4 25 0 1 88 975 5
35 GODWIN JR., CHRIS TB 0 0 0 0 78 900 7
36 SUTTON, COURTLAND DEN 0 0 0 0 77 920 6
37 Thomas Jr., Brian JAC 4 19 1 0 60 865 7
38 Tate, Carnell TEN 0 3 0 1 77 880 6
39 Johnston, Quentin LAC 3 7 0 1 60 780 9
40 DIGGS, STEFON WAS 0 0 0 0 76 856 6
41 Pierce, Alec TBD 0 0 0 0 60 812 7
42 Robinson, Wan'Dale TEN 3 10 0 0 84 855 4
43 Lemon, Makai PHI 0 7 0 1 69 810 6
44 Concepcion Jr., KC CLE 4 22 0 1 74 880 4
45 Worthy, Xavier KC 12 84 1 0 58 745 5
46 Golden, Matthew GB 8 56 1 0 58 772 5
47 Doubs, Romeo TBD 0 0 0 0 65 792 6
48 Tucker, Tre LV 11 53 0 0 65 735 6
49 Shakir, Khalil BUF 3 16 0 1 75 800 5
50 MEYERS, JAKOBI JAC 5 22 0 1 72 808 5
51 Addison, Jordan MIN 3 27 1 0 65 757 5
52 SAMUEL SR., DEEBO SF 10 57 1 0 66 700 5
53 Shaheed, Rashid SEA 9 87 1 1 48 768 4
54 Jeudy, Jerry CLE 1 3 0 1 62 712 5
55 Mitchell, Adonai NYJ 2 11 0 1 55 675 6
56 Bell, Chris MIA 0 0 0 0 62 690 5
57 Washington, Malik MIA 5 45 0 0 58 655 5
58 ALLEN, KEENAN SF 1 6 0 0 56 632 6
59 Douglas, Caleb MIA 1 6 0 1 60 688 5
60 Coker, Jalen CAR 0 0 0 1 59 694 5
61 Boutte, Kayshon HOU 0 0 0 0 56 684 5
62 Lane, Ja'Kobi BAL 2 9 0 1 56 685 5
63 Allen, Cyrus KC 1 6 0 0 54 650 5
64 Wicks, Dontayvion PHI 1 4 0 0 54 702 4
65 Nailor, Jalen LV 2 10 0 0 50 650 5
66 RIDLEY, CALVIN TEN 0 28 1 0 52 620 4
67 Tyson, Jordyn NO 0 3 0 1 54 700 4
68 Boston, Denzel CLE 0 5 0 1 54 625 5
69 Jennings, Jauan MIN 2 11 0 1 50 620 5
70 TeSlaa, Isaac DET 0 0 0 0 48 640 4
71 Flournoy, Ryan DAL 5 15 0 0 52 604 4
72 Hunter, Travis JAC 2 11 0 0 52 605 4
73 Williams, Kyle NE 4 16 0 0 46 554 5
74 Bateman, Rashod BAL 0 0 0 0 40 510 6
75 Coleman, Keon BUF 0 0 0 0 51 566 4
76 Dell, Tank HOU 4 39 0 0 44 500 5
77 KUPP, COOPER SEA 0 2 0 1 47 600 4
78 Harris, Tre' LAC 2 11 0 0 51 607 3
79 Cooper Jr., Omar NYJ 0 13 0 1 51 558 4
80 Williams, Antonio WAS 0 19 0 1 40 589 4
81 Metchie III, John CAR 4 -7 0 0 48 607 3
82 Thornton, Tyquan TBD 0 0 0 0 42 520 4
83 Kirk, Christian TBD 0 0 0 0 44 500 4
84 Bernard, Germie PIT 0 11 0 1 46 554 3
85 Franklin, Troy DEN 5 12 0 1 42 496 4
86 Brown, Hollywood PHI 4 34 1 0 35 425 4
87 Mooney, Darnell NYG 0 6 0 0 37 535 3
88 Tolbert, Jalen MIA 0 0 0 0 41 456 4
89 Slayton, Darius TBD 0 9 0 1 37 519 3
90 Hutchinson, Xavier HOU 3 16 0 0 36 434 4
91 Hill, Tyreek TBD 0 0 0 0 42 530 2
92 Westbrook-Ikhine, Nick IND 0 0 0 0 30 450 4
93 HOLLINS, MACK NE 1 5 0 0 38 513 2
94 Brown, Dyami TBD 11 58 0 0 35 398 3
95 McCaffrey, Luke WAS 0 0 0 0 22 395 5
96 Dortch, Greg BUF 10 23 1 0 39 282 4
97 Aiyuk, Brandon SF 0 0 0 0 35 500 2
98 Horton, Tory SEA 0 3 0 1 30 399 4
99 Branch, Zachariah ATL 0 0 0 0 32 432 3
100 Vele, Devaughn NO 0 0 0 0 33 419 3
101 Ayomanor, Elic TEN 0 0 0 0 33 326 4
102 Bech, Jack LV 0 0 0 0 34 435 2
103 Dike, Chimere TEN 11 32 0 1 39 264 4
104 Zaccheaus, Olamide ATL 5 13 0 0 39 307 3
105 Mims Jr., Marvin DEN 13 51 1 0 33 278 2
106 JEFFERSON, VAN WAS 0 0 0 0 34 364 2
107 Dotson, Jahan ATL 0 0 0 0 27 398 2
108 Walker, Devontez BAL 0 0 0 0 14 216 6
109 ROBINSON, DEMARCUS SF 1 9 0 0 31 388 1
110 Bryant, Pat DEN 0 0 0 0 33 325 2
111 Chism III, Efton NE 0 0 0 0 13 304 4
112 Dulin, Ashton IND 5 50 0 0 15 356 2
113 Walker, Jahdae CHI 0 4 0 0 21 238 4
114 Bourne, Kendrick TBD 0 0 0 0 31 371 1
115 Bond, Isaiah CLE 6 35 0 0 23 433 0
116 Palmer, Josh TBD 0 0 0 0 24 334 2
117 TURPIN, KAVONTAE DAL 19 103 0 0 20 238 2
118 Lambert-Smith, KeAndre LAC 0 0 0 0 21 212 4
119 Douglas, DeMario NE 8 22 0 0 25 277 2
120 Williams, Savion GB 17 49 0 0 20 262 2
121 Fields, Malachi NYG 0 0 0 0 27 271 2
122 Atwell, Tutu LAR 0 0 0 0 20 362 1
123 Sarratt, Elijah BAL 0 0 0 0 19 294 2
124 Cooper, Darius PHI 0 0 0 0 32 335 0
125 Burks, Treylon WAS 0 0 0 0 20 270 2
126 Mumpfield, Konata LAR 0 0 0 0 25 223 2
127 Bell, Skyler BUF 0 0 0 0 19 215 2
128 Thornton Jr., Dont'e LV 0 0 0 0 19 261 1
129 Watson, Justin TBD 0 0 0 0 26 265 0
130 Corley, Malachi CLE 18 181 0 0 16 118 0
131 Lance, Bryce NO 0 0 0 0 16 204 1
132 Watkins, Jordan SF 0 0 0 0 17 219 0
133 Royals, Jalen KC 0 0 0 0 16 160 1
134 Mingo, Jonathan DAL 0 0 0 0 9 221 0
135 Hyatt, Jalin NYG 0 0 0 0 22 154 0
136 Johnson, Tez TB 0 34 0 0 0 148 1
137 Thompson, Brenen LAC 0 0 0 0 10 121 1
138 Coleman Jr., Kevin MIA 0 0 0 0 9 113 0
139 Collins, Beaux ATL 0 0 0 0 9 110 0
140 Felton, Tai MIN 0 0 0 0 6 53 0
141 Burks, Deion IND 0 0 0 0 3 39 0
142 Campbell, Parris TBD 0 0 0 0 0 0 0
143 Wester, LaJohntay BAL 0 0 0 0 0 0 0
144 Price, Myles MIN 0 0 0 0 0 0 0
145 Dorsett, Phillip TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.