Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

WR Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Chase, Ja'Marr CIN 3 21 0 0 115 1567 15
2 Lamb, CeeDee DAL 6 55 0 1 110 1492 12
3 Jefferson, Justin MIN 1 4 0 0 102 1468 13
4 Nacua, Puka LAR 7 55 0 1 111 1348 10
5 Collins, Nico HOU 2 13 0 0 100 1356 11
6 St. Brown, Amon-Ra DET 3 32 0 1 110 1314 10
7 Thomas Jr., Brian JAC 5 34 0 0 87 1229 11
8 London, Drake ATL 3 23 0 0 95 1280 9
9 Brown, A.J. PHI 0 0 0 1 84 1180 9
10 Higgins, Tee CIN 0 0 0 1 88 1074 10
11 McConkey, Ladd LAC 0 0 0 1 96 1152 8
12 MCLAURIN, TERRY WAS 3 12 0 1 88 1117 9
13 Smith-Njigba, Jaxon SEA 5 26 0 0 92 1106 8
14 Wilson, Garrett TBD 4 39 0 1 94 1155 7
15 Harrison Jr., Marvin ARI 3 19 0 1 84 1099 9
16 Hill, Tyreek TBD 6 55 0 0 82 1045 9
17 ADAMS, DAVANTE LAR 0 0 0 0 88 1097 8
18 Evans, Mike TBD 0 0 0 0 80 1014 10
19 Moore, DJ CHI 10 60 0 1 85 1085 7
20 Worthy, Xavier KC 16 119 2 0 65 900 7
21 SUTTON, COURTLAND DEN 0 1 0 1 80 1012 8
22 Metcalf, DK PIT 0 0 0 1 77 1077 7
23 Pickens, George DAL 0 0 0 1 77 1009 8
24 Williams, Jameson DET 8 91 1 1 64 1041 6
25 Waddle, Jaylen MIA 3 12 0 0 80 1000 7
26 Flowers, Zay BAL 9 57 0 0 80 1000 6
27 Jeudy, Jerry CLE 1 6 0 0 90 1000 6
28 Smith, DeVonta PHI 2 14 0 0 82 960 7
29 Pearsall, Ricky SF 5 54 0 0 80 944 6
30 Golden, Matthew GB 4 60 0 2 75 925 7
31 Odunze, Rome CHI 3 16 0 1 76 995 6
32 McMillan, Tetairoa CAR 2 8 0 2 78 951 7
33 Egbuka, Emeka TB 5 37 0 0 74 900 7
34 Olave, Chris NO 3 14 0 2 80 980 6
35 DIGGS, STEFON NE 6 36 0 0 79 916 6
36 Jennings, Jauan SF 2 18 0 0 82 914 6
37 Meyers, Jakobi JAC 2 20 0 0 82 898 6
38 Shakir, Khalil BUF 2 3 0 0 82 911 6
39 Samuel, Deebo WAS 38 153 2 1 65 765 5
40 Pittman Jr., Michael IND 1 3 0 0 77 895 6
41 KUPP, COOPER SEA 2 14 0 0 82 888 5
42 Addison, Jordan MIN 3 19 0 0 68 891 6
43 Godwin Jr., Chris TB 3 11 0 0 68 800 7
44 Downs, Josh IND 2 15 0 0 79 848 5
45 Mooney, Darnell ATL 0 1 0 0 72 888 5
46 Shaheed, Rashid SEA 21 67 1 2 58 810 6
47 THIELEN, ADAM MIN 0 2 0 0 70 777 6
48 Bateman, Rashod BAL 0 3 0 0 55 725 8
49 Coleman, Keon BUF 1 8 0 0 57 770 7
50 ALLEN, KEENAN LAC 0 0 0 0 71 760 6
51 Brown, Hollywood KC 1 6 0 0 64 788 6
52 Rice, Rashee KC 4 36 0 0 70 750 5
53 Kirk, Christian HOU 0 6 0 1 65 750 5
54 Legette, Xavier CAR 7 31 0 0 62 712 5
55 Robinson, Wan'Dale NYG 3 23 0 0 73 711 4
56 Mims Jr., Marvin DEN 13 96 0 0 56 660 5
57 Aiyuk, Brandon TBD 2 14 0 0 60 711 5
58 Tillman, Cedric CLE 2 -9 0 2 61 702 6
59 Douglas, DeMario NE 3 21 0 0 59 678 5
60 Coker, Jalen CAR 0 1 0 0 58 700 5
61 Cooper, Amari TBD 2 12 0 0 58 680 5
62 Higgins, Jayden HOU 2 10 0 1 56 640 6
63 Burden III, Luther CHI 9 56 0 2 60 712 4
64 Pierce, Alec IND 0 0 0 0 49 611 6
65 Williams, Kyle NE 0 14 0 0 54 620 5
66 Slayton, Darius NYG 2 14 0 0 53 612 5
67 Westbrook-Ikhine, Nick MIA 0 0 0 0 46 588 6
68 TeSlaa, Isaac DET 3 37 0 0 48 590 5
69 Franklin, Troy DEN 2 12 0 0 50 602 5
70 HOPKINS, DEANDRE BAL 0 2 0 0 52 600 5
71 Noel, Jaylin HOU 0 0 0 0 48 620 5
72 Mitchell, Adonai NYJ 4 20 0 0 50 700 3
73 Doubs, Romeo GB 0 2 0 0 48 600 5
74 Bech, Jack LV 2 12 0 2 58 640 4
75 Wilson, Michael ARI 1 5 0 1 52 580 5
76 Johnston, Quentin LAC 2 7 0 0 48 578 5
77 Ayomanor, Elic TEN 0 0 0 0 45 600 5
78 Palmer, Joshua BUF 1 2 0 0 40 562 6
79 Moore, Elijah TBD 1 1 0 0 44 642 4
80 Wicks, Dontayvion GB 0 0 0 0 45 600 4
81 Harris, Tre' LAC 2 8 0 1 44 525 5
82 Tolbert, Jalen DAL 0 0 0 0 39 450 6
83 Tucker, Tre LV 9 54 1 0 46 533 2
84 Smith-Schuster, JuJu KC 0 0 0 0 42 542 4
85 Iosivas, Andrei CIN 0 0 0 0 39 487 5
86 Johnson, Diontae TBD 0 0 0 0 39 517 4
87 Brown, Dyami JAC 3 28 0 0 34 545 3
88 Lambert-Smith, KeAndre LAC 0 0 0 0 40 480 4
89 Turpin, KaVontae DAL 19 86 0 0 29 428 4
90 Atwell, Tutu TBD 2 14 0 0 45 538 2
91 Washington, Parker JAC 0 0 0 0 44 487 3
92 Lazard, Allen NYJ 0 0 0 0 50 514 2
93 COOKS, BRANDIN BUF 5 6 0 0 42 487 3
94 Austin III, Calvin PIT 0 10 0 1 38 510 3
95 Heath, Malik GB 0 0 0 0 34 337 6
96 LOCKETT, TYLER LV 0 0 0 0 48 505 2
97 Valdes-Scantling, Marquez TBD 2 2 0 0 27 466 4
98 McCloud, Ray-Ray TBD 10 75 0 2 40 470 2
99 ROBINSON, DEMARCUS SF 0 3 0 0 31 416 4
100 Bryant, Pat DEN 0 0 0 0 35 418 3
101 Reynolds, Josh TBD 0 0 0 0 36 390 3
102 Vele, Devaughn NO 0 0 0 0 36 382 3
103 PATRICK, TIM JAC 0 0 0 0 36 369 3
104 Whittington, Jordan LAR 4 26 0 0 36 385 2
105 HOLLINS, MACK NE 0 0 0 0 26 318 4
106 Jefferson, Van TEN 0 0 0 0 30 342 3
107 Watson, Christian GB 4 22 0 1 26 323 3
108 Dortch, Greg ARI 6 31 0 1 33 335 2
109 Nailor, Jalen MIN 4 -5 0 0 28 280 3
110 RAYMOND, KALIF DET 0 0 0 0 24 290 3
111 BOURNE, KENDRICK SF 2 9 0 0 28 311 2
112 SHEPARD, STERLING TB 11 96 0 0 24 250 1
113 Davis, Gabe BUF 0 0 0 2 19 291 3
114 Dike, Chimere TEN 2 13 0 0 23 278 2
115 Boutte, Kayshon NE 0 0 0 0 26 274 2
116 Dotson, Jahan PHI 2 20 0 0 24 255 2
117 Watson, Justin TBD 0 0 0 0 21 277 2
118 Washington, Malik MIA 7 30 1 0 24 230 1
119 Woods, Robert TBD 0 0 0 0 29 292 1
120 Campbell, Parris TBD 0 0 0 0 26 127 4
121 Mingo, Jonathan DAL 3 9 0 0 18 272 2
122 Crowder, Jamison TBD 0 0 0 0 19 151 4
123 Burton, Jermaine CIN 0 0 0 0 18 273 2
124 Wilson, Roman PIT 0 0 0 0 25 283 1
125 Johnson, Tyler NYJ 0 0 0 0 25 274 1
126 Zaccheaus, Olamide CHI 1 9 0 0 21 207 2
127 Bell, David TBD 0 0 0 0 27 293 0
128 Patterson, Cordarrelle TBD 38 177 2 2 9 62 1
129 Metchie III, John NYJ 0 3 0 1 24 257 1
130 Bobo, Jake SEA 0 0 0 0 21 189 2
131 HODGE, KHADAREL ATL 0 0 0 0 14 221 2
132 PETTIS, DANTE NO 0 0 0 0 19 195 2
133 Davis, Derius LAC 18 58 0 0 15 144 2
134 Humphrey, Lil'Jordan DEN 0 0 0 0 22 201 1
135 Lane, Jaylin WAS 2 13 0 0 17 206 1
136 BERRIOS, BRAXTON HOU 3 17 1 0 11 155 1
137 Hyatt, Jalin NYG 0 0 0 0 19 185 1
138 Boyd, Tyler TBD 1 2 0 0 22 224 0
139 Jones, Zay TBD 0 0 0 0 21 226 0
140 Chark, D.J. TBD 0 0 0 0 12 87 3
141 Wallace, Tylan BAL 0 0 0 0 14 188 1
142 Hardman, Mecole TBD 6 74 1 0 15 109 0
143 Osborn, K.J. TBD 0 0 0 0 15 120 2
144 Thornton Jr., Dont'e LV 0 0 0 0 15 175 1
145 Austin Jr., Kevin NO 3 14 0 0 13 168 1
146 Covey, Britain PHI 0 0 0 0 30 146 0
147 Remigio, Nikko KC 0 0 0 0 18 198 0
148 Woods II, Michael TBD 0 0 0 0 18 190 0
149 Gipson, Xavier PHI 3 14 0 0 11 89 2
150 Miller, Ryan TB 0 0 0 0 12 94 2
151 Fehoko, Simi TBD 0 0 0 0 15 188 0
152 Thrash, Jamari CLE 0 0 0 0 16 160 0
153 Felton, Tai MIN 0 0 0 0 10 106 1
154 Jones, Charlie CIN 0 0 0 0 12 155 0
155 Carter, DeAndre TBD 0 0 0 0 16 125 0
156 Tipton, Mason NO 0 0 0 0 17 119 0
157 Melton, Bo GB 12 82 0 0 7 81 0
158 Duvernay, Devin CHI 8 6 0 0 12 122 0
159 Reagor, Jalen TBD 4 -4 0 0 10 141 0
160 Dulin, Ashton TBD 7 63 0 0 4 44 1
161 Flournoy, Ryan DAL 0 0 0 0 12 122 0
162 Conley, Chris TBD 0 0 0 0 10 131 0
163 Cracraft, River TBD 0 0 0 0 12 113 0
164 Hutchinson, Xavier HOU 0 0 0 0 12 112 0
165 Royals, Jalen KC 0 0 0 0 7 77 1
166 Eskridge, Dee MIA 0 0 0 0 9 125 0
167 Sherfield, Trent TBD 0 0 0 0 7 73 1
168 Washington, Casey ATL 0 0 0 0 9 121 0
169 Marshall Jr., Terrace TBD 0 0 0 0 9 121 0
170 Williams, Savion GB 0 0 0 0 6 73 1
171 Smith, Xavier LAR 6 52 0 0 6 77 0
172 Burks, Treylon WAS 7 3 0 0 10 100 0
173 Powell, Brandon TBD 0 0 0 0 10 101 0
174 Skowronek, Ben PIT 0 0 0 0 8 106 0
175 Smith, Arian NYJ 0 0 0 0 9 98 0
176 Gould, Anthony IND 0 0 0 0 9 97 0
177 Robinson, Allen TBD 0 0 0 0 9 87 0
178 Ezukanma, Erik TBD 0 0 0 0 7 86 0
179 Kinsey, Mason TEN 0 0 0 0 9 73 0
180 Chisena, Dan TBD 0 0 0 0 7 80 0
181 Jones, Tim TBD 0 0 0 0 6 80 0
182 White, Cody SEA 0 0 0 0 6 79 0
183 Thompkins, Deven ATL 5 15 0 0 9 44 0
184 Pascal, Zach TBD 0 0 0 0 6 67 0
185 Darden, Jaelon TBD 0 0 0 0 9 51 0
186 Horn Jr., Jimmy CAR 0 0 0 0 3 37 0
187 Smith-Marsette, Ihmir TBD 0 0 0 0 3 36 0
188 Johnson, Kameron TB 9 50 0 0 0 0 0
189 Watkins, Jordan SF 0 0 0 0 1 15 0
190 Moore, Skyy SF 0 0 0 0 0 0 0
191 Olszewski, Gunner NYG 0 0 0 0 0 0 0
192 Washington, Tahj MIA 0 0 0 0 0 0 0
193 Corley, Malachi CLE 0 0 0 0 0 0 0
194 WILSON JR., CEDRICK MIA 0 0 0 0 0 0 0
195 Wester, LaJohntay BAL 0 0 0 0 0 0 0
196 Johnson, Tez TB 0 0 0 0 0 0 0
197 Winfree, Juwann TBD 0 0 0 0 0 0 0
198 Brown, Tony TBD 0 0 0 0 0 0 0
199 Sims, Steven TBD 17 0 0 0 0 0 0
200 Harty, Deonte TBD 0 0 0 0 0 0 0
201 Webster, Nsimba TBD 0 0 0 0 0 0 0
202 Schwartz, Anthony TBD 0 0 0 0 0 0 0
203 Moore, Rondale TBD 0 0 0 0 0 0 0
204 Young, Dareke TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.