Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Parsons, Micah DAL 52 15 0 2
2 Hutchinson, Aidan DET 59 16 0 0
3 McDonald IV, Will NYJ 61 11 0 3
4 Bosa, Nick SF 54 12 2 1
5 Gary, Rashan GB 66 7 0 1
6 Crosby, Maxx LV 57 11 0 0
7 Anderson Jr., Will HOU 44 13 0 1
8 Lawrence II, Dexter NYG 48 10 0 2
9 Rousseau, Greg BUF 51 9 0 2
10 HUNTER, DANIELLE HOU 43 12 0 1
11 Simmons, Jeffery TEN 61 5 0 2
12 Garrett, Myles CLE 52 10 0 0
13 WILLIAMS, LEONARD SEA 55 9 1 0
14 Sieler, Zach MIA 50 9 1 1
15 Walker, Travon JAC 42 10 0 1
16 Allen, Zach DEN 51 9 0 0
17 BUCKNER, DEFOREST IND 51 8 0 0
18 JONES, CHRIS KC 45 8 0 1
19 Armstrong, Dorance WAS 36 7 0 3
20 Carter, Jalen PHI 40 6 0 3
21 Bosa, Joey BUF 35 8 0 2
22 Granderson, Carl NO 49 6 0 1
23 Hines-Allen, Josh JAC 41 8 0 1
24 Danna, Mike KC 35 7 0 3
25 Kancey, Calijah TB 40 9 0 1
26 HEYWARD, CAMERON PIT 53 7 0 0
27 Latu, Laiatu IND 31 6 0 4
28 Paye, Kwity IND 41 8 0 1
29 Wilkins, Christian LV 53 6 0 0
30 Sweat, Montez CHI 32 7 0 3
31 HENDRICKSON, TREY CIN 33 11 1 0
32 Karlaftis, George KC 36 10 0 0
33 BUTLER, ADAM LV 48 5 0 1
34 Enagbare, Kingsley GB 32 6 0 3
35 FOWLER JR., DANTE DAL 28 8 1 2
36 White, Keion NE 38 6 0 2
37 ROBINSON, A'SHAWN CAR 48 4 0 1
38 Turner, Kobie LAR 37 8 1 0
39 Madubuike, Nnamdi BAL 37 6 0 1
40 VEA, VITA TB 40 7 0 0
41 Wharton, Tershawn CAR 32 7 0 1
42 Barmore, Christian NE 43 5 0 0
43 Graham, Brandon TBD 32 8 2 0
44 HILL, B.J. CIN 49 4 0 0
45 ALLEN, JONATHAN MIN 44 5 0 0
46 Kinlaw, Javon WAS 36 4 0 2
47 CAMPBELL, CALAIS ARI 39 5 0 1
48 Williams, Quinnen NYJ 37 6 0 0
49 Ossai, Joseph CIN 30 5 0 2
50 STEWART, GROVER IND 43 3 0 1
51 Oliver, Ed BUF 32 4 0 2
52 Gross-Matos, Yetur SF 34 7 0 0
53 HARGRAVE, JAVON MIN 38 5 0 0
54 Odighizuwa, Osa DAL 35 5 0 1
55 Odeyingbo, Dayo CHI 28 5 0 2
56 Brown, Derrick CAR 51 2 0 0
57 Johnson, Jermaine NYJ 46 3 0 0
58 Bresee, Bryan NO 26 7 0 1
59 REED, JARRAN SEA 35 4 0 1
60 WISE, DEATRICH WAS 38 5 0 0
61 McGuire, Isaiah CLE 23 3 0 4
62 Epenesa, A.J. BUF 29 6 0 1
63 Payne, Daron WAS 40 4 0 0
64 Fiske, Braden LAR 21 9 2 0
65 Dexter Sr., Gervon CHI 36 5 0 0
66 OGBAH, EMMANUEL JAC 29 5 1 1
67 Sweat, T'Vondre TEN 40 2 0 1
68 BILLINGS, ANDREW CHI 25 3 0 3
69 Smith, Maason JAC 32 5 0 0
70 Van Ness, Lukas GB 32 4 0 1
71 Brooks, Karl GB 24 4 0 2
72 Saunders, Khalen NO 40 3 0 0
73 JARRETT, GRADY CHI 39 3 0 0
74 Wyatt, Devonte GB 30 5 0 0
75 Clemons, Micheal NYJ 28 4 0 1
76 Williams, Mykel SF 31 5 0 0
77 Phillips, Harrison MIN 36 2 0 1
78 Onwuzurike, Levi DET 29 2 0 2
79 Hubbard, Sam TBD 33 3 1 1
80 Settle Jr., Tim HOU 31 5 0 0
81 Washington, Broderick BAL 26 3 0 2
82 Franklin-Myers, John DEN 26 6 0 0
83 Wilson, Tyree LV 28 5 0 0
84 Ferrell, Clelin WAS 20 4 0 2
85 Young, Chase NO 30 5 0 0
86 COLLINS, MALIEK CLE 29 5 0 0
87 Omenihu, Charles KC 18 3 0 3
88 Koonce, Malcolm LV 31 4 0 0
89 TOMLINSON, DALVIN ARI 37 3 0 0
90 Thomas, Solomon DAL 26 4 0 1
91 Roach, Malcolm DEN 30 3 0 1
92 HARRIS, SHELBY CLE 33 2 0 1
93 JORDAN, CAMERON NO 30 4 1 0
94 McNeill, Alim DET 22 3 0 2
95 Ford, Poona LAR 26 3 0 1
96 Hall, Logan TB 26 5 0 0
97 Jones, Travis BAL 37 2 0 0
98 Wright, Alex CLE 26 5 0 0
99 Hand, Da'Shawn LAC 31 2 0 1
100 Okuayinonu, Sam SF 26 3 0 1
101 Hamilton, DaVon JAC 41 1 0 0
102 Martin, Jacob WAS 22 5 0 0
103 ONYEMATA, DAVID ATL 33 2 0 0
104 Young, Byron PHI 18 5 0 1
105 LEWIS, TYQUAN IND 23 2 0 2
106 Stewart, Shemar CIN 27 4 0 0
107 FOX, MORGAN ATL 26 4 0 0
108 GODCHAUX, DAVON NO 40 0 0 0
109 Grant, Kenneth MIA 30 3 0 0
110 Givens, Kevin SF 19 6 0 0
111 Graham, Mason CLE 33 2 0 0
112 RANKINS, SHELDON HOU 31 3 0 0
113 Jenkins Jr., Kris CIN 29 3 0 0
114 Clark, Kenny GB 33 2 0 0
115 Solomon, Javon BUF 16 3 0 2
116 Turner, Payton DAL 14 2 0 3
117 Paschal, Josh DET 26 4 0 0
118 Jackson, McKinnley CIN 15 2 0 3
119 Murphy II, Byron SEA 35 1 0 0
120 ARMSTEAD, ARIK JAC 28 3 0 0
121 JOSEPH-DAY, SEBASTIAN TEN 30 2 0 0
122 Tuimoloau, JT IND 27 3 0 0
123 Tart, Teair LAC 26 2 1 1
124 Smith, Mazi DAL 34 1 0 0
125 PENNEL, MIKE KC 22 3 0 1
126 MUHAMMAD, AL-QUADIN DET 16 5 0 0
127 Booker, Austin CHI 25 3 0 0
128 EDWARDS JR., MARIO HOU 24 3 0 0
129 JONES, D.J. DEN 30 2 0 0
130 Jones, Naquan LAC 24 3 0 0
131 JONES, DAQUAN BUF 23 3 0 0
132 Tryon-Shoyinka, Joe CLE 19 3 0 1
133 Benton, Keeanu PIT 28 2 1 0
134 READER, DJ DET 21 3 0 0
135 Slaton Jr., T.J. CIN 30 1 0 0
136 NUÑEZ-ROCHES, RAKEEM NYG 26 2 0 0
137 Laulu, Jonah LV 28 1 0 0
138 Pharms Jr., Jeremiah NE 26 2 0 0
139 Joseph, Linval TBD 17 4 2 0
140 EKUALE, DANIEL PIT 28 1 0 0
141 Tillery, Jerry KC 23 1 0 1
142 Davis, Jordan PHI 25 2 0 0
143 Huff, Bryce SF 8 3 0 2
144 Anudike-Uzomah, Felix KC 16 2 0 1
145 Ogbonnia, Otito LAC 27 1 0 0
146 EBUKAM, SAMSON IND 26 1 0 0
147 Kneeland, Marshawn DAL 22 2 0 0
148 Lopez, Roy DET 19 1 0 1
149 Brown III, Bobby CAR 28 1 0 0
150 SHEPHERD, NATHAN NO 24 1 0 0
151 Collins, Alfred SF 24 1 0 0
152 Wooden, Colby GB 25 1 0 0
153 Robinson, Darius ARI 22 2 0 0
154 Elliott, Jordan SF 25 1 0 0
155 Harmon, Derrick PIT 22 2 0 0
156 Stills, Dante ARI 12 3 0 1
157 Hardy, Daniel CHI 12 1 0 2
158 Adams, Montravius TBD 19 2 0 0
159 AUTRY, DENICO HOU 19 2 0 0
160 Harrison, Zach ATL 24 1 0 0
161 Murphy, Myles CIN 23 1 0 0
162 FATUKASI, FOLORUNSO HOU 21 2 0 0
163 Ojomo, Moro PHI 21 1 0 0
164 LEDBETTER, JEREMIAH NYG 20 2 0 0
165 Cowart, Byron NYJ 17 2 0 0
166 Street, Kentavius ATL 18 2 0 0
167 Bullard, Jonathan TBD 21 1 0 0
168 Brewer, C.J. TB 14 3 0 0
169 Ezeiruaku, Donovan DAL 18 2 0 0
170 Tuttle, Shy CAR 19 0 0 1
171 Abdullah, Yasir JAC 21 1 0 0
172 Booker IV, Thomas PHI 19 1 0 0
173 Adams, Myles DET 12 3 0 0
174 Greene, Mike TB 20 1 0 0
175 Graham, Ta'Quon ATL 21 1 0 0
176 Jones, Benito MIA 21 1 0 0
177 Adebawore, Adetomiwa IND 16 2 0 0
178 Hoecht, Michael BUF 15 2 0 0
179 ROBERTSON-HARRIS, ROY NYG 13 3 0 0
180 Robinson, Dominique CHI 19 1 0 0
181 Jackson, Jordan DEN 12 1 0 1
182 Peebles, Aeneas BAL 19 1 0 0
183 Sanders, T.J. BUF 19 1 0 0
184 Bryan, Taven TBD 17 1 0 0
185 Gaines, Greg TB 17 1 0 0
186 Johnson, Desjuan LAR 11 3 0 0
187 Jefferson, Quinton TBD 9 3 0 0
188 Lynch, James TEN 14 2 0 0
189 Tuipulotu, Marlon KC 20 0 0 0
190 Lacy, Tyler JAC 19 1 0 0
191 Holmes, Jalyn WAS 14 2 0 0
192 Carter, DeWayne BUF 21 0 0 0
193 Williams, Tyleik DET 17 1 0 0
194 Chatman, Elijah NYG 16 1 0 0
195 Gholston, William TBD 13 2 0 0
196 Cox Jr., Brenton GB 12 2 0 0
197 Gallimore, Neville TBD 18 1 0 0
198 Kamara, Sam CLE 19 0 0 0
199 Snowden, Charles LV 14 2 0 0
200 Wingo, Mekhi DET 20 0 0 0
201 Tufele, Jay NYJ 16 1 0 0
202 JENKINS, JOHN BAL 15 1 0 0
203 HANKINS, JOHNATHAN SEA 16 1 1 0
204 OGUNJOBI, LARRY BUF 16 1 0 0
205 Collier, L.J. ARI 11 2 0 0
206 Tonga, Khyiris NE 18 0 0 0
207 Nnadi, Derrick NYJ 17 1 0 0
208 Davidson, D.J. NYG 11 2 0 0
209 Jefferson, Jordan JAC 14 1 0 0
210 Orhorhoro, Ruke ATL 16 1 0 0
211 Davis, Tyler LAR 16 1 0 0
212 Redmond, Jalen MIN 16 1 0 0
213 Jones, Justin ARI 16 1 0 0
214 Barnett, Derek HOU 11 2 0 0
215 Hall Jr., Mike CLE 13 1 0 0
216 Houston, James TBD 17 0 0 0
217 DAY, SHELDON WAS 16 0 0 0
218 Pickens, Zacch CHI 11 1 0 0
219 Johnson, Cedric CIN 9 2 0 0
220 Williams, Chris CHI 14 1 0 0
221 Davis, Kalia SF 15 0 2 0
222 Broughton, Vernon NO 12 1 0 0
223 Turner, Shemar CHI 12 1 0 0
224 Ray, LaBryan CAR 12 1 0 0
225 Watts, Eric NYJ 11 1 0 0
226 Cole, Myles JAC 12 1 0 0
227 Phillips, Jordan MIA 12 1 0 0
228 Beal Jr., Robert SF 14 0 0 0
229 Foskey, Isaiah NO 11 1 0 0
230 Loudermilk, Isaiahh PIT 13 0 0 0
231 Okwara, Julian CLE 10 1 0 0
232 Coburn, Keondre TEN 12 0 0 0
233 Jean-Baptiste, Javontae WAS 9 1 0 0
234 Uwazurike, Eyioma DEN 9 1 0 0
235 Norman-Lott, Omarr KC 12 0 0 0
236 Mathis, Phidarian NYJ 12 0 0 0
237 Hughes, Jerry TBD 13 0 0 0
238 Herring, Malik KC 12 0 0 0
239 Davis, Raekwon TBD 12 0 0 0
240 Brown IV, Earnest DAL 9 1 0 0
241 LOWRY, DEAN PIT 4 2 0 0
242 Morris, Mike SEA 10 0 0 0
243 Ridgeway III, John NO 10 0 0 0
244 Nichols, Bilal ARI 10 0 0 0
245 Robinson, Janarius KC 5 1 0 0
246 Matlock, Scott LAC 6 1 0 0
247 Fotu, Leki LV 9 0 0 0
248 Harris, Demone TBD 9 0 0 0
249 Butler, Matthew TBD 9 0 0 0
250 Otomewo, Esezi PIT 0 2 0 0
251 Sample, Cam CIN 6 1 0 0
252 Togiai, Tommy HOU 7 0 0 0
253 Riley, Jordon NYG 7 0 0 0
254 Jackson, Landon BUF 4 1 0 0
255 Farmer, Joshua NE 5 0 0 0
256 Boyd, Khristian NO 6 0 0 0
257 Leal, DeMarvin PIT 5 0 0 0
258 Mosby, Arron GB 3 1 0 0
259 Dorlus, Brandon ATL 5 0 0 0
260 Williams, Sam DAL 3 0 0 0
261 Johnson II, Eric IND 4 0 0 0
262 Eboigbe, Justin LAC 4 0 0 0
263 Thomas, Cameron CLE 3 0 0 0
264 Gillotte, Ashton KC 3 0 0 0
265 Baron, Tyler NYJ 2 0 0 0
266 Alexander, Darius NYG 2 0 0 0
267 Taimani, Taki MIN 2 0 0 0
268 Walker, Deone BUF 1 0 0 0
269 Horton, Dylan HOU 0 0 0 0
270 Martin, Brodric DET 0 0 0 0
271 Roy, Jaquelin NE 0 0 0 0
272 Hinish, Kurt HOU 0 0 0 0
273 Taylor III, Leonard NYJ 0 0 0 0
274 Thomas, Isaiah CIN 0 0 0 0
275 Anderson, Evan SF 0 0 0 0
276 Dickerson, Matt MIA 0 0 0 0
277 Black, Yahya PIT 0 0 0 0
278 Caldwell, Jamaree LAC 0 0 0 0
279 Robinson, Ty PHI 0 0 0 0
280 Sorrell, Barryn GB 0 0 0 0
281 Jackson, Cam CAR 0 0 0 0
282 Hamilton, Ty LAR 0 0 0 0
283 West, C.J. SF 0 0 0 0
284 Mills, Rylie SEA 0 0 0 0
285 Carter, Zachary TBD 0 0 0 0
286 Land, Isaiah IND
287 WATKINS, CARLOS TEN
288 Wheat, Tyrus DAL
289 Banks, Eric TB
290 SMOOT, DAWUANE JAC
291 Agude, Mitchell DET
292 Rumph II, Chris NO
293 Murchison, Larrell LAR
294 Johnson, Austin TBD
295 Cominsky, John TBD

© 2024 ATC All rights reserved.