Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DL Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Oliver, Ed BUF 57 17 6 0
2 Madubuike, Nnamdi BAL 43 18 0 0
3 Hutchinson, Aidan DET 41 16 4 1
4 Bosa, Nick SF 51 12 11 0
5 HUNTER, DANIELLE HOU 32 17 3 0
6 Simmons, Jeffery TEN 44 12 4 0
7 Latu, Laiatu IND 29 10 1 4
8 Anderson Jr., Will HOU 37 12 3 0
9 Sweat, Montez CHI 36 12 4 0
10 BUCKNER, DEFOREST IND 48 7 0 0
11 Hemingway, Tonka LV 23 12 0 0
12 Norman-Lott, Omarr KC 34 9 0 0
13 COLLINS, MALIEK CLE 26 11 0 0
14 Nolen III, Walter ARI 34 9 0 0
15 Turner, Shemar CHI 68 0 0 0
16 Wonnum, DJ DET 27 7 0 2
17 Hines-Allen, Josh JAC 30 9 0 0
18 Harrison, Zach ATL 22 10 5 0
19 Booker, Austin CHI 32 8 2 0
20 Harris, Marcus KC 61 0 3 0
21 WILLIAMS, LEONARD SEA 34 7 0 0
22 Turner, Kobie LAR 24 7 0 1
23 Franklin-Myers, John TEN 17 11 0 0
24 Brown, Derrick CAR 35 6 1 0
25 Wyatt, Devonte GB 29 7 0 0
26 Epenesa, A.J. TBD 22 3 0 4
27 Eboigbe, Justin LAC 31 7 0 0
28 Murphy, Myles CIN 32 6 0 0
29 Dorlus, Brandon ATL 18 10 0 0
30 Karlaftis, George KC 28 7 0 0
31 WILLIAMS, JONAH ARI 20 9 0 0
32 HEYWARD, CAMERON PIT 36 4 1 0
33 SIELER, ZACH MIA 30 5 0 0
34 Dexter Sr., Gervon CHI 24 7 0 0
35 Davis, Jordan PHI 34 4 0 0
36 Graham, Ta'Quon PHI 51 0 0 0
37 Murphy II, Byron SEA 23 7 0 0
38 Williams, Milton NE 26 6 0 0
39 LAWRENCE, DEMARCUS SEA 26 6 3 0
40 Carter, Jalen PHI 32 4 0 0
41 Williams, Quinnen DAL 31 1 4 2
42 Benton, Keeanu PIT 23 6 1 0
43 Johnson, Cedric CIN 27 5 0 0
44 VEA, VITA TB 23 6 0 0
45 JONES, CHRIS KC 16 8 0 0
46 STREET, KENTAVIUS CHI 27 5 0 0
47 Briggs, Jowon NYJ 25 5 1 0
48 HILL, B.J. CIN 29 4 0 0
49 Walker, Travon JAC 22 6 0 0
50 Togiai, Tommy HOU 32 3 0 0
51 Omenihu, Charles WAS 23 5 0 0
52 Okuayinonu, Sam SF 28 4 1 0
53 Jones, Travis BAL 23 5 1 0
54 Ojomo, Moro PHI 18 6 0 0
55 Allen, Zach DEN 15 7 0 0
56 Laulu, Jonah LV 25 4 0 0
57 Roach, Malcolm DEN 21 5 0 0
58 Payne, Daron WAS 26 4 1 0
59 ARMSTEAD, ARIK JAC 15 7 1 0
60 Harrell, Jaylen TEN 18 6 1 0
61 Alexander, Darius NYG 15 6 0 0
62 MARTIN, JACOB TEN 16 6 1 0
63 HARGRAVE, JAVON GB 21 4 1 0
64 HAND, DA'SHAWN ATL 24 2 0 1
65 Ogbonnia, Otito DAL 30 2 0 0
66 Wright, Alex CLE 24 4 0 0
67 ALLEN, JONATHAN CIN 27 3 0 0
68 Sweat, T'Vondre NYJ 24 3 0 0
69 Uwazurike, Eyioma DEN 17 5 0 0
70 Robinson, Chop MIA 14 6 1 0
71 Slaton Jr., T.J. CIN 22 4 0 0
72 SHEPHERD, NATHAN NO 24 3 1 0
73 Gallimore, Neville CHI 18 5 0 0
74 Adebawore, Adetomiwa IND 17 5 0 0
75 Johnson II, Jermaine TEN 26 3 0 0
76 STEWART, GROVER IND 24 0 1 2
77 ONYEMATA, DAVID NYJ 31 1 0 0
78 Jenkins Jr., Kris CIN 26 2 0 0
79 Graham, Mason CLE 32 1 0 0
80 Wooden, Colby IND 34 0 0 0
81 Riley, Jordon GB 34 0 0 0
82 JONES, D.J. DEN 22 3 0 0
83 ROBINSON, A'SHAWN TB 22 3 0 0
84 Bresee, Bryan NO 20 3 1 0
85 Uche, Josh MIA 24 2 0 0
86 Barmore, Christian NE 21 3 0 0
87 Williams, Mykel SF 23 2 0 0
88 Fiske, Braden LAR 16 4 0 0
89 McGuire, Isaiah CLE 22 3 1 0
90 Odighizuwa, Osa SF 16 4 0 0
91 CLARK, KENNY DAL 19 3 0 0
92 FORD, POONA LAR 23 2 0 0
93 Otomewo, Esezi PIT 13 4 0 0
94 RANKINS, SHELDON HOU 17 3 0 0
95 BILLINGS, ANDREW ARI 24 1 0 0
96 Orhorhoro, Ruke JAC 14 4 0 0
97 REED, JARRAN SEA 16 3 0 0
98 KEY, ARDEN IND 12 4 0 0
99 Gillotte, Ashton KC 16 2 0 1
100 Biggers, Zeek MIA 15 3 0 0
101 JARRETT, GRADY CHI 20 2 0 0
102 Roberts, Elijah TB 15 3 0 0
103 JOSEPH-DAY, SEBASTIAN PIT 23 1 0 0
104 BUTLER, ADAM LV 23 1 0 0
105 Odeyingbo, Dayo CHI 19 2 0 0
106 Lopez, Roy ARI 16 3 0 0
107 Harmon, Derrick PIT 14 3 0 0
108 Robinson, Dominique HOU 19 2 0 0
109 Kinlaw, Javon WAS 26 0 1 0
110 Watts, Eric NYJ 26 0 0 0
111 Pickens, Zacch NYG 26 0 0 0
112 Logue, Zion BUF 9 4 0 0
113 Wharton, Tershawn CAR 10 4 0 0
114 ROBERTSON-HARRIS, ROY NYG 25 0 0 0
115 Lawrence II, Dexter CIN 16 1 0 1
116 Hall, Logan HOU 18 2 1 0
117 Stewart, Shemar CIN 10 4 0 0
118 PHILLIPS, HARRISON NYJ 22 1 1 0
119 Hall Jr., Mike CLE 10 4 0 0
120 Tart, Teair LAC 24 0 1 0
121 Grant, Kenneth MIA 16 2 0 0
122 Walker, Deone BUF 19 1 0 0
123 Caldwell, Jamaree LAC 18 1 1 0
124 Hamilton, DaVon JAC 18 1 0 0
125 Robinson, Darius ARI 18 1 0 0
126 JENKINS, JOHN BAL 18 1 2 0
127 Clemons, Micheal IND 15 2 0 0
128 McNeill, Alim DET 12 2 2 0
129 Brown III, Bobby CAR 18 1 0 0
130 Ingram-Dawkins, Tyrion MIN 13 2 0 0
131 Carter, Zachary ARI 21 0 4 0
132 Stills, Dante ARI 21 0 0 0
133 Morris, Mike SEA 21 0 0 0
134 Young, Byron PHI 14 2 0 0
135 Davis, Tyler LAR 16 1 0 0
136 Williams, Tyleik DET 13 2 0 0
137 Brinson, Warren GB 15 1 0 0
138 Mafe, Boye CIN 14 1 2 0
139 NNADI, DERRICK IND 19 0 0 0
140 Horton, Dylan HOU 16 1 1 0
141 Sanders, T.J. BUF 12 2 0 0
142 Lacy, Tyler DET 11 2 0 0
143 Wingo, Mekhi DET 17 0 0 0
144 Jones, Naquan HOU 17 0 0 0
145 Tuimoloau, Jaylahn IND 17 0 0 0
146 Black, Yahya PIT 17 0 3 0
147 Lee, Logan PIT 17 0 0 0
148 Gaye, Ali HOU 17 0 0 0
149 Kancey, Calijah TB 17 0 0 0
150 GODCHAUX, DAVON NO 17 0 1 0
151 Leal, DeMarvin TBD 17 0 0 0
152 Huntington, Adin CLE 13 1 0 0
153 Garcia, Elijah ATL 3 3 0 0
154 Booker IV, Thomas LV 16 0 1 0
155 Mustipher, PJ ARI 16 0 0 0
156 Brooks, Karl GB 12 1 0 0
157 Tonga, Khyiris KC 15 0 0 0
158 Butler, Matthew MIA 15 0 0 0
159 Williams, Chris ATL 15 0 0 0
160 Ray, LaBryan CAR 15 0 0 0
161 THOMAS, SOLOMON TEN 15 0 0 0
162 Ojabo, David MIA 11 1 0 0
163 Collins, Alfred SF 7 2 3 0
164 Mathis, Phidarian BUF 14 0 0 0
165 Davis, Kalia CLE 11 1 0 0
166 Farmer, Joshua NE 13 0 0 0
167 Jackson, Jordan DEN 13 0 0 0
168 TUTTLE, SHY WAS 13 0 0 0
169 Peebles, Aeneas BAL 11 0 0 0
170 COLLIER, L.J. ARI 11 0 0 0
171 Foskey, Isaiah CIN 11 0 0 0
172 Elliott, Jordan TEN 11 0 0 0
173 Goode, Cameron MIA 10 0 0 0
174 Pegues, JJ LV 10 0 0 0
175 Phillips, Jordan MIA 10 0 0 0
176 Beal Jr., Robert MIA 10 0 0 0
177 White, Keion SF 6 1 0 0
178 Mills, Rylie SEA 9 0 0 0
179 Jackson, Cam CAR 9 0 0 0
180 Toia, Jay DAL 9 0 0 0
181 Hardy, Daniel CHI 9 0 0 0
182 Settle, Tim WAS 8 0 0 0
183 DICKERSON, MATT JAC 7 0 0 0
184 Robinson, Ty PHI 6 0 0 0
185 Boyd, Khristian NO 6 0 0 0
186 Smith, Maason ATL 6 0 0 0
187 Hamilton, Ty LAR 2 0 0 0
188 Pili, Brandon SEA 2 0 2 0
189 Bradley-King, William SF 0 0 0 0
190 Redmond, Jalen MIN 0 0 0 0
191 Onwuzurike, Levi DET 0 0 0 0
192 Powell-Ryland, Antwaun CIN 0 0 0 0
193 Cole, Myles NO 0 0 0 0
194 Farmer II, Andrew SF 0 0 0 0
195 Okwara, Julian CLE 0 0 0 0
196 Ester, James GB 0 0 0 0
197 Horne, Timmy TEN 0 0 0 0
198 Garvin, Jonathan CHI 0 0 0 0
199 Oladejo, Oluwafemi TEN 0 0 0 0
200 Thomas, Xavier HOU 0 0 0 0
201 Taylor III, Leonard NE 0 0 0 0
202 Jackson, Landon BUF 0 0 0 0
203 Barnett, Dante GB 0 0 0 0
204 Hassanein, Ahmed DET 0 0 0 0
205 Sheriff, Jamie SEA 0 0 0 0
206 Smith, Tyreke KC 0 0 0 0
207 Broughton, Vernon NO 0 0 0 0
208 Ivey, Jared SEA 0 0 0 0
209 Jones, Sai'vion DEN 0 0 0 0
210 Kromah, Jamree CHI 0 0 0 0
211 Adams, Myles DET 0 0 0 0
212 Smith, Chris DET 0 0 0 0
213 Akingbesote, Tommy BUF 0 0 0 0
214 Smith, Tim IND 0 0 0 0
215 Hamilton, Kyonte HOU 0 0 0 0
216 Heflin, Jack NYJ 0 0 0 0
217 TOMLINSON, DALVIN LAC 0 0 0 0
218 Nchami, Durell IND 0 0 0 0
219 Odeleye, Adedayo DAL 0 0 0 0
220 Okoye, C.J. BAL 0 0 0 0
221 Jefferson, Jordan CIN 0 0 0 0
222 Carter, DeWayne BUF 0 0 0 0
223 Anderson, Evan SF 0 0 0 0
224 Goodlow, Anthony PIT 0 0 0 0
225 Olajiga, David BAL 0 0 0 0
226 Taimani, Taki MIN 0 0 0 0
227 Hall, Gabe PHI 0 0 0 0
228 Miller, Jordan DEN 0 0 0 0
229 Martin, Jeremiah CHI 0 0 0 0
230 Byrd, Solomon HOU 0 0 0 0
231 Jackson, McKinnley CIN 0 0 0 0
232 Stille, Ben ATL 0 0 0 0
233 Durden, Cory NE 0 0 0 0
234 Ford, Jonathan GB 0 0 0 0
235 Jones, Truman TEN 0 0 0 0
236 London, LaCale ATL 0 0 0 0
237 Martin, Brodric LV 0 0 0 0
238 Matlock, Scott LAC 0 0 0 0
239 Smith, Mazi NYJ 0 0 0 0
240 Anudike-Uzomah, Felix KC 0 0 0 0
241 Henningsen, Matt DEN 0 0 0 0
242 WISE JR., DEATRICH WAS 0 0 0 0
243 Washington Jr., Broderick BAL 0 0 0 0
244 GARRETT, MYLES CLE 0 0 0 0

© 2024 ATC All rights reserved.