Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

K Projections

 PlayerTeamFGMFGAXPMXPA
1 AUBREY, BRANDON DAL 37 41 46 47
2 Bass, Tyler BUF 35 38 50 53
3 MYERS, JASON SEA 36 41 45 45
4 FAIRBAIRN, KA'IMI HOU 37 42 35 36
5 Little, Cam JAC 33 37 45 47
6 Dicker, Cameron LAC 35 39 38 39
7 BUTKER, HARRISON KC 34 38 42 45
8 Reichard, Will MIN 34 37 38 39
9 MCLAUGHLIN, CHASE TB 34 39 38 40
10 SANTOS, CAIRO CHI 29 34 53 55
11 McPherson, Evan CIN 30 33 46 47
12 Bates, Jake DET 28 33 54 56
13 LUTZ, WIL DEN 32 37 42 44
14 PIÑEIRO, EDDY SF 31 35 41 44
15 BOSWELL, CHRIS PIT 29 33 40 41
16 Borregales, Andy NE 28 34 45 48
17 Stevens, Drew WAS 29 33 38 40
18 Smack, Trey GB 30 34 33 35
19 ELLIOTT, JAKE PHI 26 32 43 45
20 Moody, Jake ATL 29 35 35 39
21 Shrader, Spencer IND 28 24 24 24
22 SANDERS, JASON NYJ 29 32 28 29
23 SLYE, JOEY TEN 29 35 30 32
24 Fitzgerald, Ryan CAR 28 32 30 32
25 Ryland, Chad ARI 28 34 31 32
26 GAY, MATT LV 27 33 30 32
27 Szmyt, Andre CLE 26 29 26 28
28 Zvada, Dominic NYG 25 29 28 29
29 Karty, Joshua LAR 11 16 23 27
30 MCMANUS, BRANDON LAR 0 0 0 0

© 2024 ATC All rights reserved.