Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

K Projections

 PlayerTeamFGMFGAXPMXPA
1 FAIRBAIRN, KA'IMI HOU 51 55 33 33
2 Sauls, Ben NYG 45 45 40 40
3 Shrader, Spencer IND 42 45 48 48
4 MYERS, JASON SEA 41 48 48 48
5 AUBREY, BRANDON DAL 36 41 46 47
6 Moody, Jake WAS 41 49 32 34
7 Mevis, Harrison LAR 26 28 68 68
8 PIÑEIRO, EDDY SF 36 37 39 44
9 Dicker, Cameron LAC 37 40 32 33
10 Little, Cam JAC 30 34 51 52
11 Reichard, Will MIN 34 36 34 34
12 Smyth, Charlie NO 35 47 39 39
13 Loop, Tyler BAL 30 33 46 48
14 Bates, Jake DET 28 35 56 58
15 SANTOS, CAIRO CHI 30 36 45 45
16 McPherson, Evan CIN 29 32 46 47
17 Borregales, Andy NE 27 32 52 53
18 MCLAUGHLIN, CHASE TB 34 40 32 33
19 GONZALEZ, ZANE MIA 33 40 34 36
20 BUTKER, HARRISON KC 34 39 30 34
21 Patterson, Riley MIA 28 30 36 37
22 MCMANUS, BRANDON GB 28 35 40 41
23 BOSWELL, CHRIS PIT 26 31 43 43
24 LUTZ, WIL DEN 27 31 38 38
25 FOLK, NICK ATL 29 31 26 26
26 SLYE, JOEY TEN 29 36 28 29
27 Bass, Tyler BUF 20 22 51 54
28 Grupe, Blake IND 29 38 27 27
29 Ryland, Chad ARI 25 33 34 34
30 GAY, MATT LV 25 33 34 34
31 Havrisik, Lucas GB 22 22 41 52
32 ELLIOTT, JAKE PHI 20 27 44 45
33 Fitzgerald, Ryan CAR 25 30 26 29
34 Karty, Joshua ARI 21 32 46 53
35 York, Cade NYJ 0 0 0 0
36 Krieg, Lenny NYJ 0 0 0 0
37 SANDERS, JASON NYG 0 0 0 0
38 Szmyt, Andre CLE 0 0 0 0

© 2024 ATC All rights reserved.