Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DB Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Adebo, Paulson NYG 104 0 0 8
2 Branch, Brian DET 84 1 1 4
3 Brisker, Jaquan CHI 78 4 4 3
4 Hawkins III, Tre NYG 68 0 0 7
5 McKinney, Xavier GB 60 1 0 7
6 Joseph, Kerby DET 58 0 0 8
7 Winfield Jr., Antoine TB 82 5 0 0
8 Jones, Brandon DEN 84 0 1 3
9 Murphy Jr., Byron MIN 66 0 1 6
10 Hooker, Amani TEN 58 0 2 7
11 Love, Julian SEA 80 0 2 3
12 James Jr., Derwin LAC 64 6 0 1
13 BYARD III, KEVIN CHI 80 2 1 1
14 Epps, Marcus NE 91 0 0 0
15 Hamilton, Kyle BAL 77 2 2 1
16 Bates III, Jessie ATL 62 1 4 4
17 Elliott, DeShon PIT 82 0 2 1
18 Chinn, Jeremy LV 73 2 1 1
19 Hamlin, Damar BUF 75 0 0 2
20 Blackmon, Julian TBD 66 1 0 3
21 Moss, Riley DEN 79 0 1 1
22 Blankenship, Reed PHI 59 0 0 4
23 Woods, Xavier TEN 71 0 0 2
24 SMITH, HARRISON MIN 60 1 0 3
25 Carson, Caelen DAL 82 0 0 0
26 Bland, DaRon DAL 82 0 3 0
27 Moehrig, Tre'von CAR 64 1 0 2
28 Nixon, Keisean GB 61 3 3 1
29 Taylor-Britt, Cam CIN 58 1 0 3
30 Jones, Jaylon IND 66 0 1 2
31 Gilman, Alohi LAC 58 2 0 2
32 Dugger, Kyle NE 72 1 1 0
33 Reid, Justin NO 65 0 0 2
34 Harris, Will WAS 71 0 0 1
35 Diggs, Quandre TBD 77 0 0 0
36 Delpit, Grant CLE 72 1 0 0
37 Lassiter, Kamari HOU 52 0 0 4
38 Bryant, Coby SEA 52 0 1 4
39 Nubin, Tyler NYG 75 0 1 0
40 Molden, Elijah LAC 50 0 0 4
41 Benford, Christian BUF 57 1 2 2
42 Gardner-Johnson, C.J. HOU 37 0 1 6
43 Bullock, Calen HOU 37 0 0 6
44 Alexander, Jaire GB 43 0 0 5
45 Sainristil, Mike WAS 61 0 1 2
46 WARD, JIMMIE HOU 54 0 0 3
47 Bynum, Cam IND 54 0 0 3
48 Stingley Jr., Derek HOU 41 0 0 5
49 Yiadom, Isaac NO 59 0 2 2
50 Stone, Geno CIN 47 0 0 4
51 Surtain II, Pat DEN 41 0 1 5
52 Kinchens, Kamren LAR 41 0 1 5
53 Horn, Jaycee CAR 56 2 0 1
54 Jones, Jack LV 52 0 0 3
55 Savage, Darnell JAC 58 0 0 2
56 Jackson, Mike CAR 58 0 0 2
57 Dean, Jamel TB 64 0 1 1
58 Rapp, Taylor BUF 58 0 1 2
59 Melifonwu, Ifeatu MIA 45 6 0 0
60 Thompson, Jalen 19 ARI 69 0 0 0
61 Fitzpatrick, Minkah PIT 62 0 1 1
62 Brown, Montaric JAC 62 0 0 1
63 MURRAY, ERIC JAC 57 1 0 1
64 Jackson, Donte LAC 37 0 0 5
65 Terrell Jr., A.J. ATL 55 0 0 2
66 Cook, Bryan KC 55 0 0 2
67 Davis III, Carlton NE 55 0 2 2
68 McCollum, Zyon TB 55 0 0 2
69 Jobe, Josh SEA 55 0 0 2
70 Reed, D.J. DET 62 1 0 0
71 Pinnock, Jason SF 53 3 0 0
72 Diggs, Trevon DAL 60 0 0 1
73 Stevenson, Tyrique CHI 54 0 1 2
74 Locke, P.J. DEN 61 1 1 0
75 WILSON, DONOVAN DAL 45 4 3 1
76 Pola-Mao, Isaiah LV 61 1 2 0
77 Washington, Ar'Darius BAL 49 1 1 2
78 Owens, Jonathan CHI 53 0 2 2
79 Gonzalez, Christian NE 53 0 0 2
80 Sneed, L'Jarius TEN 65 0 0 0
81 Williams, Evan GB 53 0 2 2
82 Ward, Denzel CLE 47 0 2 3
83 MATHIEU, TYRANN NO 47 0 2 3
84 Stephens, Brandon NYJ 59 1 0 0
85 St-Juste, Benjamin LAC 64 0 1 0
86 McDuffie, Trent KC 48 1 1 2
87 Hughes, Mike ATL 62 0 0 0
88 Emerson Jr., Martin CLE 62 0 1 0
89 Adams, Tony NYJ 51 1 0 1
90 Davis, Ashtyn MIA 43 0 0 3
91 Echols, Brandin PIT 49 0 0 2
92 Porter Jr., Joey PIT 55 0 0 1
93 Clark, Chuck TBD 55 1 1 0
94 Curl, Kam LAR 56 1 2 0
95 Campbell, Tyson JAC 60 0 0 0
96 Watson, Jaylen KC 60 0 0 0
97 Johnson, Jaylon CHI 48 0 1 2
98 JEFFERSON, TONY LAC 58 0 0 0
99 Womack III, Samuel IND 34 0 0 4
100 Murphy-Bunting, Sean ARI 34 0 2 4
101 Fuller, Kendall TBD 57 0 0 0
102 Fulton, Kristian KC 51 0 0 1
103 WITHERSPOON, AHKELLO LAR 44 0 0 2
104 Lewis, Cam BUF 50 0 0 1
105 WILLIAMS, DARIOUS LAR 44 0 0 2
106 Jones, Jaylon ARI 55 0 0 0
107 SLAY, DARIUS PIT 55 0 2 0
108 Gilmore, Stephon TBD 49 0 0 1
109 Woolen, Riq SEA 43 0 2 2
110 Johnson, Antonio JAC 55 0 0 0
111 Brown, Ji'Ayir SF 49 0 0 1
112 RAMSEY, JALEN MIA 39 1 0 2
113 Cisco, Andre NYJ 48 0 0 1
114 Hicks, Jaden KC 30 0 0 4
115 Ward, Charvarius IND 54 0 0 0
116 Jenkins, Rayshawn TBD 44 2 0 0
117 Mapu, Marte NE 38 1 5 2
118 Battle, Jordan CIN 47 0 0 1
119 Lattimore, Marshon WAS 53 0 0 0
120 Holland, Jevón NYG 48 1 1 0
121 Douglas, Rasul TBD 52 0 1 0
122 Green, Renardo SF 46 0 1 1
123 Gardner, Sauce NYJ 41 1 0 1
124 Moreau, Fabian TBD 51 0 0 0
125 DARBY, RONALD HOU 51 0 0 0
126 Brents, JuJu IND 51 0 0 0
127 Banks, Deonte NYG 51 0 1 0
128 Thornhill, Juan PIT 51 0 0 0
129 Flott, Cor'Dale NYG 44 0 0 1
130 Howden, Jordan NO 31 0 0 3
131 Kazee, Damontae TBD 37 0 0 2
132 Simmons, Justin TBD 43 0 0 1
133 Hufanga, Talanoa DEN 49 0 0 0
134 Griffin, Shaquill TBD 37 0 0 2
135 Johnson, Nazeeh KC 43 1 0 0
136 Belton, Dane NYG 37 1 1 1
137 Newton, Josh CIN 42 0 0 1
138 Elam, Kaiir DAL 48 0 0 0
139 Awuzie, Chidobe BAL 36 0 2 2
140 Jean-Charles, Shemar SEA 24 0 0 4
141 Hart, Cam LAC 43 1 2 0
142 Richardson, Decamerion LV 46 0 0 0
143 Valentine, Carrington GB 28 0 3 3
144 McKinstry, Kool-Aid NO 45 0 0 0
145 Wingard, Andrew JAC 45 0 0 0
146 Scott, Nick CAR 45 0 0 0
147 Smith, Cam MIA 44 0 0 0
148 JONES, JONATHAN WAS 44 0 2 0
149 Pierre, James PIT 32 0 4 2
150 Williams, Joshua KC 34 2 0 0
151 Mitchell, Quinyon PHI 42 0 0 0
152 Mustapha, Malik SF 36 0 0 1
153 Hayes, Josh TB 42 0 0 0
154 Duck, Storm MIA 41 0 0 0
155 Phillips III, Clark ATL 35 0 3 1
156 Hicks, Elijah CHI 41 0 0 0
157 Phillips III, Clark ATL 35 0 3 1
158 Brown, Tre SF 40 0 0 0
159 Taylor-Demerson, Dadrion ARI 39 0 2 0
160 Baker Jr., Darrell TEN 38 0 0 0
161 Melton, Max ARI 36 0 1 0
162 Maye, Marcus TBD 24 0 0 2
163 Stokes, Eric LV 35 0 0 0
164 Wiggins, Nate BAL 29 0 1 1
165 McLeod, Rodney TBD 34 0 0 0
166 Anderson, Zayne GB 22 0 0 2
167 Apple, Eli TBD 34 0 0 0
168 Ross, D'Angelo HOU 34 0 0 0
169 ODUM, GEORGE SF 34 0 0 0
170 Bell, Vonn TBD 27 0 1 1
171 Jackson, Theo MIN 21 0 0 2
172 Key, Devon DEN 26 2 0 0
173 Bennett, Jakorian LV 32 0 0 0
174 Grant, Richie SF 32 0 0 0
175 Bishop, Cole BUF 32 0 1 0
176 Brown, Mike TEN 32 0 0 0
177 Butler, Percy WAS 31 0 0 0
178 Jackson, Adoree' PHI 31 0 2 0
179 Hawkins, Jaylinn NE 31 0 0 0
180 Smith, Terell CHI 30 0 0 0
181 Stiggers, Qwan'tez NYJ 30 0 0 0
182 Rodgers, Isaiah MIN 29 0 2 0
183 Schooler, Brenden NE 15 3 0 0
184 Brown, Sydney PHI 15 0 3 2
185 Vildor, Kindle TB 27 0 0 0
186 Ford, Mike ATL 27 0 0 0
187 Okudah, Jeff MIN 27 0 0 0
188 Austin, Alex NE 27 0 0 0
189 Ringo, Kelee PHI 26 0 2 0
190 Armour-Davis, Jalyn BAL 26 0 0 0
191 Anderson, Tycen CIN 24 0 0 0
192 Ivey, DJ CIN 23 0 0 0
193 Farley, Caleb TBD 23 0 0 0
194 Thomas, Juanyeh DAL 21 0 2 0
195 Bell, Markquese DAL 21 0 0 0
196 Forrest, Darrick BUF 20 0 0 0
197 GOODWIN, C.J. DAL 19 0 3 0
198 Thomas, Tavierre MIN 19 0 0 0
199 Dorsey, Khalil DET 19 0 0 0
200 Robinson, Jammie ARI 17 0 0 0
201 Avery, Tre SF 17 0 0 0
202 Rochell, Robert KC 17 0 0 0
203 Evans, Akayleb CAR 17 0 0 0
204 Ya-Sin, Rock DET 17 0 0 0
205 Bell, D'Anthony SEA 17 0 0 0
206 Leonard, Deane LAC 17 0 0 0
207 Luter Jr., Darrell SF 17 0 0 0
208 Bonner, Ethan MIA 17 0 0 0
209 Kane, Sanoussi BAL 17 0 0 0
210 Gray, J.T. NO 16 0 1 0
211 Davis, Michael TBD 15 0 0 0
212 Wilson, Marco CIN 15 0 0 0
213 Boyd, Kris NYJ 14 0 0 0
214 KILLEBREW, MILES PIT 14 0 0 0
215 Reaves, Jeremy WAS 14 0 2 0
216 Taylor, Keith ATL 13 0 0 0
217 Campbell, Elijah MIA 13 0 2 0
218 Smith, Tremon HOU 11 0 0 0
219 Hardee, Justin TBD 11 0 0 0
220 Blount, Joey ARI 10 0 0 0
221 Ward, Jay MIN 9 0 0 0
222 Bernard-Converse, Jarrick NYJ 9 0 0 0
223 Thomas, Daniel JAC 9 0 0 0
224 Ricks, Eli PHI 9 0 0 0
225 Skinner, JL DEN 9 0 0 0
226 Brown II, Tony CLE 9 0 4 0
227 Tampa, T.J. BAL 6 0 0 0
228 Mathis, Damarri DEN 6 0 0 0
229 Chachere, Andre TBD 0 0 0 0
230 Lenoir, Deommodore SF
231 Abrams-Draine, Kris DEN
232 Thomas V, Starling ARI
233 McCollum, Tristin PHI
234 McMorris, Patrick MIA
235 Oliver, Isaiah NYJ
236 Mitchell, Cameron CLE
237 Hickman, Ronnie CLE
238 Hobbs, Nate GB
239 Still, Tarheeb LAC
240 Mukuamu, Israel DAL
241 Blackwell, Josh CHI
242 Hamilton, Antonio TBD
243 DeJean, Cooper PHI
244 Johnson, Taron BUF
245 Izien, Christian TB
246 Long Jr., David IND
247 Clark, Kei'Trel ARI
248 Lewis, Jourdan JAC
249 Witherspoon, Devon SEA
250 Smith-Wade, Chau CAR
251 Amadi, Ugo NO
252 Layne, Raheem NYG
253 Hall, Kemon DAL
254 Watts, Ryan PIT
255 Jones, Marcus NE
256 Kohou, Kader MIA
257 Carter II, Michael NYJ
258 Jones, Jarrian JAC
259 Hilton, Mike TBD
260 Conner, Chamarri KC
261 Taylor, Alontae NO
262 Holmes, Darnay LV
263 Rakestraw Jr., Ennis DET
264 Martin, Quan WAS
265 Kendrick, Derion LAR
266 Mullen, Trayvon TBD
267 Hellams, DeMarcco ATL
268 Stewart, M.J. HOU
269 Pitre, Jalen HOU
270 Reed II, Jerrick SEA
271 Metellus, Joshua MIN
272 Scott, Daniel IND
273 Humphrey, Marlon BAL
274 Burns, Artie MIA
275 Tomlinson, Tre SF
276 Edmonds, Christopher CLE
277 Simpson, Jaylin NYJ
278 Bolden, Isaiah NE
279 McCreary, Roger TEN
280 Johnson Jr., Lonnie LV
281 Williams, Garrett ARI
282 Taylor, Ja'Sir LAC
283 Igbinoghene, Noah WAS
284 Ingram, Ja'Marcus BUF
285 Oladapo, Kitan GB
286 Maulet, Arthur TBD
287 Johnson Jr., Anthony NYG
288 NEAL, SIRAN SF
289 Smith, Tykee TB
290 Hooker, Malik DAL
291 Bryant, Myles TBD
292 Baker, Budda ARI
293 Cine, Lewis PHI
294 Butler, Josh DAL
295 Gordon, Kyler CHI
296 Bishop Jr., Beanie PIT
297 McMillian, Ja'Quan DEN
298 Hall, Bryce TB
299 Taylor, Trey LV
300 Smith II, Chris LV
301 Robertson, Amik DET
302 Peppers, Jabrill NE
303 Ballentine, Corey IND
304 Fuller, Jordan ATL
305 Lake, Quentin LAR
306 Henderson, CJ TBD
307 Merriweather, Kaevon TB
308 Booth, Andrew DAL
309 Thomas II, Rodney IND
310 Matthew, Christian TBD
311 McCloud, Nick CHI
312 Brooks, Kendell TEN
313 Phillips, Dru NYG
314 Anthony, Daijahn CIN
315 Moore II, Kenny IND
316 Wright, Rejzohn NO
317 Harden, Myles CLE
318 Jackson, Dane BUF
319 Maddox, Avonte DET
320 Newsome II, Greg CLE
321 Turner-Yell, Delarrin DEN
322 Speed, Ameer CHI
323 Moore, Tarvarius CHI
324 Bullard, Javon GB
325 Blackmon, Mekhi MIN
326 Jones, Elijah ARI

© 2024 ATC All rights reserved.