Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 Jackson, Lamar BAL 441 290 3618 32 11 5
2 Allen, Josh BUF 496 320 3698 30 11 11
3 Daniels, Jayden WAS 517 348 3705 28 11 7
4 Hurts, Jalen PHI 449 302 3471 26 11 12
5 Burrow, Joe CIN 588 407 4709 41 11 2
6 Mahomes, Patrick KC 568 388 4271 33 11 3
7 Nix, Bo DEN 515 332 3840 28 13 4
8 MAYFIELD, BAKER TB 521 350 4077 32 13 2
9 PRESCOTT, DAK DAL 580 382 4425 31 12 2
10 Murray, Kyler ARI 517 349 3555 24 13 5
11 Fields, Justin NYJ 388 269 3225 17 12 6
12 Williams, Caleb CHI 522 337 3708 28 14 3
13 Purdy, Brock SF 497 335 4075 25 10 3
14 Herbert, Justin LAC 516 340 3860 26 10 2
15 GOFF, JARED DET 521 361 4416 32 13 0
16 Maye, Drake NE 469 308 3490 23 14 4
17 Love, Jordan GB 490 322 3900 27 12 2
18 McCarthy, J.J. MIN 522 325 3795 26 13 2
19 Stroud, C.J. HOU 528 340 3910 24 10 2
20 Tagovailoa, Tua MIA 550 385 4248 26 12 0
21 SMITH, GENO LV 544 365 3822 24 13 2
22 Lawrence, Trevor JAC 535 350 3700 24 15 3
23 STAFFORD, MATTHEW LAR 539 352 4120 28 12 0
24 Penix Jr., Michael ATL 511 313 3499 24 12 3
25 Ward, Cam TEN 503 327 3455 21 14 3
26 Young, Bryce CAR 519 329 3635 21 12 2
27 Darnold, Sam SEA 429 349 3914 24 14 1
28 RODGERS, AARON PIT 502 318 3708 23 11 1
29 Jones, Daniel IND 325 225 1817 14 9 3
30 FLACCO, JOE CLE 355 234 2555 13 9 0
31 Dart, Jaxson NYG 198 128 1906 10 6 2
32 Rattler, Spencer NO 244 161 1925 12 7 1
33 WILSON, RUSSELL NYG 328 224 1703 10 7 2
34 Richardson Sr., Anthony IND 220 119 1105 9 7 3
35 Shough, Tyler NO 220 135 1400 8 5 1
36 COUSINS, KIRK ATL 111 144 1112 10 5 0
37 Gabriel, Dillon CLE 120 72 880 5 3 1
38 Sanders, Shedeur CLE 150 95 880 5 3 1
39 RUDOLPH, MASON PIT 153 96 822 6 4 1
40 TAYLOR, TYROD NYJ 85 55 515 4 2 1
41 MARIOTA, MARCUS WAS 60 38 493 4 2 1
42 Ridder, Desmond TBD 141 86 707 4 4 0
43 Milroe, Jalen SEA 125 75 500 3 2 1
44 Willis, Malik GB 45 29 424 4 3 2
45 ALLEN, BRANDON TEN 167 96 639 5 4 0
46 Pickett, Kenny LV 120 70 533 4 3 1
47 BRISSETT, JACOBY ARI 80 50 525 4 2 0
48 McKee, Tanner PHI 49 32 335 3 1 1
49 TRUBISKY, MITCHELL BUF 48 32 325 3 2 1
50 MULLENS, NICK JAC 59 39 499 3 2 0
51 Hill, Taysom TBD 6 4 40 0 2 2
52 Browning, Jake CIN 53 35 398 3 2 0
53 Trask, Kyle TBD 52 34 353 4 2 0
54 Mills, Davis HOU 59 37 390 3 2 0
55 Stidham, Jarrett DEN 55 36 377 3 2 0
56 Milton III, Joe DAL 50 33 355 2 2 1
57 WINSTON, JAMEIS NYG 48 30 355 2 3 1
58 Howell, Sam PHI 71 44 402 3 3 0
59 DOBBS, JOSHUA NE 47 31 290 3 2 0
60 Minshew, Gardner KC 77 50 522 3 5 0
61 KEENUM, CASE CHI 50 33 332 3 2 0
62 RUSH, COOPER BAL 50 31 312 3 1 0
63 Jones, Mac SF 48 34 355 2 2 0
64 WENTZ, CARSON MIN 81 51 488 0 0 0
65 DALTON, ANDY CAR 55 35 344 2 2 0
66 JOHNSON, JOSH WAS 36 23 239 2 1 0
67 Huntley, Tyler TBD 45 29 282 1 1 0
68 Heinicke, Taylor TBD 38 24 236 2 1 0
69 Lock, Drew SEA 40 26 278 2 1 0
70 GAROPPOLO, JIMMY LAR 39 26 280 2 2 0
71 Bagent, Tyson CHI 32 21 200 2 1 0
72 Lance, Trey LAC 39 24 264 1 2 0
73 White, Mike TBD 188 51 234 1 1 0
74 Zappe, Bailey TBD 53 27 178 2 2 0
75 DeVito, Tommy NE 37 25 196 1 1 0
76 Wilson, Zach MIA 24 17 184 1 1 0
77 Allen, Kyle DET 17 17 194 1 1 0
78 Bennett IV, Stetson LAR 0 0 92 1 0 0
79 Ehlinger, Sam TBD 0 0 76 1 0 0
80 Driskel, Jeff TBD 0 0 0 0 0 0
81 Dobbs, Joshua TBD 0 0 0 0 0 0
82 Beathard, C.J. TBD 0 0 0 0 0 0
83 Boyle, Tim TBD 0 0 0 0 0 0
84 Perkins, Bryce TBD 0 0 0 0 0 0
85 Carr, Derek TBD 0 0 0 0 0 0
86 Watson, Deshaun TBD 0 0 0 0 0 0

© 2024 ATC All rights reserved.