Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

TE Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Bowers, Brock LV 5 13 0 0 109 1201 9
2 McBride, Trey ARI 1 2 1 0 109 1111 6
3 KITTLE, GEORGE SF 0 0 0 0 85 1050 7
4 KELCE, TRAVIS KC 1 1 0 1 82 887 6
5 Hockenson, T.J. MIN 0 0 0 0 73 793 6
6 Warren, Tyler IND 5 24 1 0 72 744 5
7 ANDREWS, MARK BAL 4 5 0 1 60 660 9
8 ENGRAM, EVAN DEN 0 0 0 1 74 772 6
9 Njoku, David CLE 0 0 0 1 72 744 5
10 Gadsden, Oronde LAC 0 0 0 0 58 683 6
11 Loveland, Colston CHI 1 11 0 0 58 690 5
12 Kincaid, Dalton BUF 0 0 0 0 58 625 5
13 Ferguson, Jake DAL 0 0 0 1 59 621 5
14 GOEDERT, DALLAS PHI 0 0 0 0 52 550 6
15 Pitts Sr., Kyle ATL 0 0 0 0 51 595 5
16 Likely, Isaiah BAL 0 0 0 1 50 550 6
17 HENRY, HUNTER NE 0 0 0 0 54 555 5
18 Ertz, Zach TBD 0 0 0 0 56 540 5
19 SMITH, JONNU PIT 0 0 0 1 50 555 5
20 Otton, Cade TB 1 0 0 1 54 562 4
21 Strange, Brenton JAC 0 0 0 1 49 521 5
22 Schultz, Dalton HOU 0 0 0 0 49 522 4
23 Okonkwo, Chig TEN 0 0 0 1 51 511 4
24 GESICKI, MIKE CIN 0 0 0 1 50 515 4
25 Kmet, Cole CHI 0 0 0 0 40 404 5
26 Fannin Jr., Harold CLE 0 0 0 1 32 424 5
27 WALLER, DARREN MIA 0 0 0 0 39 427 4
28 Higbee, Tyler TBD 0 0 0 0 44 445 3
29 HILL, TAYSOM NO 28 200 2 1 25 239 3
30 Taylor, Mason NYJ 0 0 0 1 38 422 4
31 Johnson, Theo NYG 0 0 0 0 37 418 3
32 Sanders, Ja'Tavion CAR 0 0 0 0 44 379 3
33 Gray, Noah KC 1 -4 0 0 39 400 3
34 Dissly, Will LAC 0 0 0 0 44 427 2
35 Freiermuth, Pat PIT 0 0 0 1 36 366 4
36 CONKLIN, TYLER LAC 1 0 0 0 42 372 3
37 Moreau, Foster NO 0 0 0 0 36 336 4
38 Johnson, Juwan NO 0 0 0 0 41 369 3
39 VANNETT, NICK LAR 0 0 0 0 29 232 5
40 Mayer, Michael LV 0 0 0 0 39 344 2
41 HOOPER, AUSTIN NE 0 0 0 1 33 322 3
42 Knox, Dawson BUF 0 0 0 0 26 267 4
43 Tremble, Tommy CAR 0 0 0 1 31 255 3
44 Oliver, Josh MIN 0 0 0 0 31 290 2
45 Washington, Darnell PIT 0 0 0 0 24 245 2
46 Fant, Noah CIN 0 0 0 0 26 262 1
47 Whyle, Josh GB 0 0 0 0 22 218 2
48 Schoonmaker, Luke DAL 0 0 0 0 30 168 2
49 Hill, Julian MIA 0 0 0 0 20 210 2
50 Higgins, Elijah ARI 0 0 0 0 24 188 2
51 Sinnott, Ben WAS 0 0 0 0 21 200 2
52 Akins, Jordan TBD 0 0 0 0 25 239 1
53 Parkinson, Colby LAR 0 0 0 0 25 233 1
54 HUDSON, TANNER CIN 2 2 0 0 28 155 2
55 Musgrave, Luke GB 0 0 0 0 21 185 2
56 ALIE-COX, MO IND 0 0 0 0 18 187 2
57 Ferguson, Terrance LAR 0 0 0 1 19 188 2
58 Trautman, Adam DEN 0 0 0 0 19 162 2
59 Wright, Brock TBD 0 0 0 0 19 146 2
60 MUNDT, JOHNNY JAC 0 0 0 0 23 177 1
61 Stover, Cade HOU 0 0 0 0 23 177 1
62 Barner, AJ SEA 0 0 0 0 15 144 2
63 Quitoriano, Teagan ATL 0 0 0 0 16 179 1
64 Bellinger, Daniel NYG 0 0 0 0 19 164 1
65 Sample, Drew CIN 2 -6 0 0 25 119 1
66 Thomas, Ian LV 0 0 0 0 15 160 1
67 Smartt, Stone NYJ 0 0 0 1 17 170 1
68 Ruckert, Jeremy NYJ 0 0 0 0 19 128 1
69 Calcaterra, Grant PHI 0 0 0 0 15 148 1
70 Helm, Gunnar TEN 0 0 0 1 16 160 1
71 Sims, Ben MIN 0 0 0 0 23 102 1
72 Woerner, Charlie ATL 0 0 0 0 15 138 1
73 Durham, Payne TB 0 0 0 0 10 100 2
74 Allen, Davis LAR 0 0 0 0 19 170 0
75 Jordan, Brevin TBD 0 0 0 0 12 144 1
76 Spann-Ford, Brevyn DAL 0 0 0 0 19 92 1
77 Culp, Devin TB 0 0 0 0 13 121 1
78 Mallory, Will IND 0 0 0 0 17 93 1
79 Adkins, Nate DEN 0 0 0 0 9 69 2
80 Woods, Jelani NYJ 0 0 0 0 11 117 1
81 Kolar, Charlie BAL 2 4 0 0 12 104 1
82 Pruitt, MyCole TBD 0 0 0 0 9 58 2
83 Ogletree, Drew IND 0 0 0 0 10 109 1
84 SMYTHE, DURHAM CHI 0 0 0 0 13 90 1
85 SAUBERT, ERIC SEA 0 0 0 0 10 103 1
86 Long, Hunter JAC 0 0 0 0 11 95 1
87 Bates, John WAS 0 0 0 0 12 87 1
88 Morris, Quintin JAC 0 0 0 0 7 51 2
89 Wiley, Jared KC 0 0 0 0 11 84 1
90 MANHERTZ, CHRIS NYG 0 0 0 0 8 89 1
91 Evans, Mitchell CAR 0 0 0 0 7 92 1
92 Farrell, Luke SF 0 0 0 0 8 82 1
93 Dulcich, Greg MIA 0 0 0 0 11 66 1
94 Hurst, Hayden TBD 0 0 0 0 12 103 0
95 Zylstra, Shane DET 0 0 0 0 10 109 0
96 Hawes, Jackson BUF 0 0 0 0 6 55 1
97 Dwelley, Ross TBD 0 0 0 0 5 59 1
98 BROWN, PHARAOH ARI 0 0 0 0 10 90 0
99 Hendershot, Peyton TBD 0 0 0 0 9 87 0
100 Granson, Kylen PHI 0 0 0 0 8 90 0
101 FitzPatrick, John GB 0 0 0 0 17 35 0
102 Heyward, Connor PIT 0 0 0 0 6 29 1
103 Stoll, Jack NO 0 0 0 0 3 22 1
104 Deguara, Josiah ARI 0 0 0 0 10 46 0
105 Fortson, Jody TBD 0 0 0 0 9 43 0
106 Bryant, Harrison HOU 0 0 0 0 13 19 0
107 Lewis, Marcedes TBD 0 0 0 0 9 18 0
108 Swaim, Geoff TBD 0 0 0 0 5 30 0
109 Franks, Feleipe ATL 0 0 0 0 2 32 0
110 Kieft, Ko TBD 0 0 0 0 2 18 0
111 Tonges, Jake SF 0 0 0 0 0 0 0
112 Uzomah, C.J. TBD 0 0 0 0 0 0 0
113 Smith, Irv TBD 0 0 0 0 0 0 0

© 2024 ATC All rights reserved.