Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

DB Projections

 PlayerTeamTacklesSacksForced FumblesInterceptions
1 Baker, Budda ARI 117 1 0 2
2 Pitre, Jalen HOU 96 3 4 2
3 Metellus, Joshua MIN 100 2 1 1
4 PEPPERS, JABRILL PIT 96 1 1 2
5 Adebo, Paulson NYG 94 0 3 3
6 Lenoir, Deommodore SF 94 1 3 2
7 Witherspoon, Devon SEA 92 2 4 1
8 Winfield Jr., Antoine TB 82 4 4 1
9 Brisker, Jaquan CHI 78 2 3 3
10 Bullard, Javon GB 93 1 1 1
11 Bland, DaRon DAL 82 0 2 3
12 Taylor, Alontae NO 84 1 5 2
13 Love, Julian SEA 80 0 3 3
14 Johnson, Taron BUF 83 1 1 2
15 Izien, Christian TB 89 1 1 1
16 BYARD III, KEVIN CHI 80 1 3 2
17 Hamilton, Kyle BAL 77 2 2 2
18 Elliott, DeShon TBD 82 0 3 2
19 DeJean, Cooper PHI 80 1 2 2
20 Humphrey, Marlon BAL 76 1 2 2
21 Hobbs, Nate GB 82 1 2 1
22 Gordon, Kyler TBD 79 2 1 1
23 Chinn, Jeremy LV 73 2 2 2
24 Dugger, Kyle PIT 72 1 3 2
25 Bates III, Jessie ATL 62 1 2 4
26 Still, Tarheeb LAC 74 0 1 2
27 Phillips, Dru NYG 78 1 1 1
28 James Jr., Derwin LAC 64 4 3 1
29 MOORE II, KENNY IND 77 1 1 1
30 Blackmon, Julian TBD 66 1 0 3
31 Starks, Malaki BAL 71 1 1 2
32 Murphy Jr., Byron MIN 66 0 2 3
33 Moehrig, Tre'von CAR 64 2 2 2
34 Nubin, Tyler NYG 75 0 2 1
35 Nixon, Keisean GB 61 2 2 2
36 Blackmon, Mekhi IND 68 0 1 2
37 HARRIS, WILL WAS 71 1 1 1
38 Holland, Jevón NYG 68 1 1 1
39 Hooker, Amani TEN 58 0 3 3
40 SMITH, HARRISON MIN 60 1 2 2
41 Delpit, Grant CLE 72 1 1 0
42 Diggs, Quandre TBD 77 0 0 0
43 Thompson, Jalen 19 ARI 69 0 0 1
44 Pola-Mao, Isaiah LV 61 1 2 2
45 Blankenship, Reed PHI 69 0 3 1
46 McKinney, Xavier GB 60 1 2 2
47 Smith, Tykee TB 62 2 1 1
48 LEWIS, JOURDAN JAC 66 1 1 1
49 Reid, Justin NO 65 1 2 1
50 Sainristil, Mike WAS 61 0 4 2
51 Jones, Marcus NE 59 0 1 2
52 Benford, Christian BUF 57 1 2 2
53 Curl, Kam LAR 56 1 2 2
54 Barron, Jahdae DEN 58 0 1 2
55 Reed, D.J. DET 62 1 2 1
56 Alford, Dee ATL 64 0 0 1
57 Joseph, Kerby DET 58 0 1 2
58 Dean, Jamel TB 64 0 1 1
59 Jones, Jack MIA 52 0 0 3
60 Horn, Jaycee CAR 56 2 1 1
61 Fitzpatrick, Minkah MIA 62 0 1 1
62 Hughes, Mike ATL 62 0 0 1
63 Gilman, Alohi BAL 58 1 1 1
64 McMillian, Ja'Quan DEN 58 1 1 1
65 Emerson, Martin TBD 62 0 1 1
66 Stephens, Brandon NYJ 59 1 1 1
67 WILSON, DONOVAN DAL 45 3 2 2
68 McCreary, Roger TBD 57 1 1 1
69 Davis III, Carlton NE 55 0 2 2
70 Moss, Riley DEN 61 0 1 1
71 MURRAY, ERIC JAC 57 1 1 1
72 Bynum, Cam IND 54 0 2 2
73 Campbell, Tyson CLE 60 0 1 1
74 Porter Jr., Joey PIT 60 0 1 1
75 Stevenson, Tyrique CHI 54 0 2 2
76 Smith-Wade, Chau CAR 57 1 1 1
77 Watson, Jaylen KC 59 0 1 1
78 Ward, Denzel CLE 47 0 2 3
79 Savage, Darnell BUF 58 0 1 1
80 Bryant, Coby SEA 52 0 1 2
81 Carter II, Michael PHI 56 1 1 1
82 Jackson, Mike CAR 58 0 2 1
83 McDuffie, Trent KC 48 1 2 2
84 Melifonwu, Ifeatu MIA 45 3 1 1
85 Mathieu, Tyrann TBD 55 0 1 1
86 Pinnock, Jason SF 53 2 1 0
87 Cook, Bryan KC 55 0 1 1
88 McKinstry, Kool-Aid NO 55 0 1 1
89 Jobe, Josh SEA 55 0 1 1
90 Terrell Jr., A.J. ATL 55 0 1 1
91 Diggs, Trevon TBD 55 0 1 1
92 Jones, Jaylon IND 55 0 1 1
93 Yiadom, Isaac NO 49 0 1 2
94 Adams, Tony NYJ 51 1 2 1
95 CLARK, CHUCK PIT 55 1 1 0
96 Gardner, Sauce IND 51 1 1 1
97 Gonzalez, Christian NE 53 0 1 1
98 Lattimore, Marshon TBD 53 0 1 1
99 Brown, Montaric JAC 59 0 1 0
100 Lassiter, Kamari HOU 52 0 2 1
101 Banks, Deonte NYG 52 0 1 1
102 Williams, Evan GB 46 0 1 2
103 Mitchell, Quinyon PHI 52 0 1 1
104 POYER, JORDAN BUF 58 0 0 0
105 Green, Renardo SF 46 0 2 2
106 Hart, Cam LAC 43 1 1 2
107 Washington, Ar'Darius BAL 49 1 1 1
108 Fuller, Kendall TBD 57 0 0 0
109 Molden, Elijah LAC 50 0 2 1
110 Hufanga, Talanoa DEN 49 0 1 1
111 St-Juste, Benjamin LAC 50 0 0 1
112 Bishop, Cole BUF 49 0 1 1
113 Brown, Ji'Ayir SF 49 0 1 1
114 Woolen, Riq SEA 43 0 1 2
115 Battle, Jordan CIN 47 1 1 1
116 Gilmore, Stephon TBD 49 0 0 1
117 Newsome II, Greg JAC 47 0 1 1
118 Elam, Kaiir TEN 48 0 1 1
119 Stone, Geno CIN 47 0 1 1
120 Johnson, Jaylon CHI 48 0 1 1
121 AWUZIE, CHIDOBE BAL 36 0 1 3
122 JENKINS, RAYSHAWN CLE 44 2 0 0
123 Kinchens, Kamren LAR 41 0 2 2
124 Epps, Marcus PHI 52 0 0 0
125 DOUGLAS, RASUL MIA 52 0 1 0
126 SCOTT, NICK CAR 45 0 1 1
127 Edwards, Mike KC 44 0 1 1
128 Locke, P.J. DEN 42 1 0 1
129 MOREAU, FABIAN MIN 51 0 0 0
130 WILLIAMS, DARIOUS LAR 44 0 1 1
131 Davis, Ashtyn MIA 43 0 1 1
132 Gardner-Johnson, C.J. CHI 37 0 1 2
133 Alexander, Jaire TBD 43 0 1 1
134 Simmons, Justin TBD 43 0 0 1
135 Kazee, Damontae TBD 37 0 0 2
136 Griffin, Shaquill TBD 37 0 0 2
137 RAMSEY, JALEN PIT 39 1 1 1
138 MILLS, JALEN DET 36 0 2 2
139 Taylor-Demerson, Dadrion ARI 35 0 0 2
140 JACKSON, ADOREE' PHI 35 0 1 2
141 Stingley Jr., Derek HOU 41 0 2 1
142 Surtain II, Pat DEN 41 0 2 1
143 Robertson, Amik DET 39 1 1 1
144 Samuel Jr., Asante PIT 47 0 0 0
145 Hicks, Jaden KC 40 0 2 1
146 Emmanwori, Nick SEA 40 0 1 1
147 Murphy-Bunting, Sean TBD 34 0 2 2
148 Fulton, Kristian KC 46 0 1 0
149 Carson, Caelen DAL 46 0 0 0
150 Richardson, Decamerion LV 46 0 1 0
151 Stokes, Eric LV 45 0 1 0
152 Williams, Garrett ARI 38 0 0 1
153 Mustapha, Malik SF 36 0 1 1
154 Melton, Max ARI 36 0 0 1
155 Brown, Sydney PHI 23 0 1 3
156 Belton, Dane NYG 32 1 0 1
157 JONES, JONATHAN WAS 41 0 0 0
158 Wiggins, Nate BAL 29 0 1 2
159 Turner II, DJ CIN 41 0 0 0
160 Johnson, Antonio JAC 40 0 0 0
161 Brown, Tre TBD 40 0 0 0
162 Lewis, Cam BUF 39 0 1 0
163 OWENS, JONATHAN CHI 34 0 0 1
164 Hairston, Maxwell BUF 33 0 1 1
165 WHITE, TRE'DAVIOUS BUF 33 0 1 1
166 Bullock, Calen HOU 33 0 1 1
167 Hickman, Ronnie CLE 32 0 1 1
168 Porter, Darien LV 32 0 0 1
169 Bennett, Jakorian PHI 32 0 1 1
170 Maye, Marcus TBD 24 0 0 2
171 Jackson, Theo MIN 29 0 1 1
172 Rodgers, Isaiah MIN 29 0 0 1
173 Wingard, Andrew JAC 34 0 0 0
174 WITHERSPOON, AHKELLO LAR 34 0 1 0
175 Baker Jr., Darrell TEN 34 0 0 0
176 Amadi, Ugo NO 26 1 0 1
177 McLeod, Rodney TBD 34 0 0 0
178 Apple, Eli TBD 34 0 0 0
179 Johnson, Will ARI 27 0 0 1
180 JEFFERSON, TONY LAC 33 0 0 0
181 Bell, Vonn TBD 27 0 1 1
182 JACKSON, DONTE LAC 32 0 1 0
183 Conner, Chamarri KC 30 1 0 0
184 Anthony, Daijahn CIN 25 0 0 1
185 Moore, Malachi NYJ 25 0 1 1
186 CAMPBELL, ELIJAH MIA 25 0 1 1
187 Howden, Jordan NO 31 0 1 0
188 McCollum, Tristin LV 25 0 1 1
189 Butler, Percy WAS 31 0 1 0
190 Newton, Josh CIN 31 0 1 0
191 Echols, Brandin PIT 31 0 0 0
192 Merriweather, Kaevon TB 23 0 0 1
193 Pierre, James PIT 16 0 1 2
194 Ringo, Kelee PHI 21 0 0 1
195 Jones, Jaylon CHI 27 0 0 0
196 Darby, Ronald TBD 26 0 0 0
197 Morrison, Benjamin TB 18 0 0 1
198 ODUM, GEORGE IND 23 0 0 0
199 Farley, Caleb TBD 23 0 0 0
200 Hicks, Elijah CHI 22 0 0 0
201 GOODWIN, C.J. DAL 10 0 0 2
202 Williams, Joshua KC 17 1 0 0
203 Hayes, Josh TB 21 0 0 0
204 Okudah, Jeff TBD 20 0 0 0
205 Mitchell, Cameron IND 19 0 0 0
206 Ward, Jay MIN 18 0 0 0
207 Key, Devon DEN 15 1 0 0
208 Armour-Davis, Jalyn TEN 18 0 0 0
209 Flott, Cor'Dale NYG 18 0 0 0
210 Anderson, Tycen CIN 17 0 0 0
211 Rochell, Robert CAR 17 0 0 0
212 Ross, D'Angelo CLE 17 0 0 0
213 Hawkins, Jaylinn NE 17 0 0 0
214 Igbinoghene, Noah WAS 16 0 0 0
215 Thomas, Tavierre MIN 16 0 0 0
216 Reaves, Jeremy WAS 10 0 0 1
217 Revel Jr., Shavon DAL 15 0 0 0
218 Bell, Markquese DAL 15 0 0 0
219 DAVIS, MICHAEL NO 15 0 0 0
220 Valentine, Carrington GB 15 0 0 0
221 Anderson, Zayne GB 15 0 0 0
222 Stiggers, Qwan'tez NYJ 15 0 0 0
223 Schooler, Brenden NE 8 2 0 0
224 Evans, Akayleb CAR 14 0 0 0
225 FORD JR., MIKE ATL 14 0 0 0
226 Vildor, Kindle TB 14 0 0 0
227 Gray, J.T. TBD 8 0 0 1
228 Jean-Charles, Shemar TBD 13 0 1 0
229 Taylor, Ja'Sir NYJ 12 0 0 0
230 Kendrick, Derion LAR 12 0 0 0
231 Hardee, Justin TBD 11 0 0 0
232 Ransom, Lathan CAR 10 0 0 0
233 Kane, Sanoussi TEN 10 0 0 0
234 Thomas II, Rodney IND 10 0 0 0
235 Smith, Tremon HOU 10 0 0 0
236 Dorsey, Khalil DET 10 0 0 0
237 Holmes, Darnay LV 9 0 0 0
238 Franklin Jr., Sam BUF 9 0 0 0
239 Leonard, Deane LAC 9 0 0 0
240 Luter Jr., Darrell SF 9 0 0 0
241 Ya-Sin, Rock DET 9 0 0 0
242 Avery, Tre CLE 9 0 0 0
243 Bonner, Ethan MIA 9 0 0 0
244 Killebrew, Miles TBD 9 0 0 0
245 Jones, Jarrian JAC 7 0 0 0
246 Boyd, Kris TBD 7 0 0 0
247 Mathis, Damarri TBD 6 0 0 0
248 Jones, Elijah ARI 5 0 0 0
249 Thomas, Daniel DET 5 0 0 0
250 Smith II, Chris LAR 5 0 0 0
251 Skinner, JL DEN 5 0 0 0
252 Burke, Denzel ARI 4 0 0 0
253 Oladapo, Kitan GB 4 0 0 0
254 Sanker, Jonas NO 4 0 0 0
255 Jackson, Dane TBD 4 0 0 0
256 Tampa, T.J. BAL 3 0 0 0
257 Maddox, Avonte DET 2 0 0 0
258 Okada, Ty SEA 0 0 0 0
259 Hallett, Erick TEN 0 0 0 0
260 Richardson, Demani CAR 0 0 0 0
261 Monroe, Jarius NYJ 0 0 0 0
262 Marshall Jr., Jason MIA 0 0 0 0
263 Harris, Marcus TEN 0 0 0 0
264 Watts, Xavier ATL 0 0 0 0
265 Riley, Quincy NO 0 0 0 0
266 Parrish, Jacob TB 0 0 0 0
267 Woodson, Craig NE 0 0 0 0
268 Trader Jr., Dante MIA 0 0 0 0
269 McWilliams, Mac PHI 0 0 0 0
270 Bush, Deon TBD 0 0 0 0
271 Campbell, Tevaughn TBD 0 0 0 0
272 Chachere, Andre TBD 0 0 0 0
273 Hooker, Malik DAL
274 HAMILTON SR., ANTONIO WAS
275 Blackwell, Josh CHI
276 JOHNSON JR., LONNIE LV
277 MAULET, ARTHUR DET
278 Reed II, Jerrick TEN
279 McCloud, Nick CHI
280 Clark, Kei'Trel ARI
281 Speed, Ameer HOU
282 Ingram, Ja'Marcus HOU
283 Martin, Quan WAS
284 Brooks, Kendell TEN
285 Harden, Myles CLE
286 Wright, Rejzohn NO
287 Abrams-Draine, Kris DEN
288 NEAL, SIRAN SF
289 Bryant, Myles HOU
290 Hilton, Mike TBD
291 Mullen, Trayvon TBD
292 Long, David TBD
293 Ballentine, Corey TBD
294 Henderson, CJ TBD
295 Hall, Kemon TBD
296 Matthew, Christian TBD

© 2024 ATC All rights reserved.