Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

RB Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Gibbs, Jahmyr DET 302 1400 14 1 78 633 4
2 Robinson, Bijan ATL 293 1429 12 2 81 714 4
3 MCCAFFREY, CHRISTIAN SF 280 1153 10 1 82 723 6
4 Taylor, Jonathan IND 318 1474 14 2 40 320 2
5 Walker, Kenneth KC 326 1444 11 1 50 399 2
6 Cook III, James BUF 305 1362 11 2 36 275 4
7 Barkley, Saquon PHI 280 1326 10 1 38 300 3
8 HENRY, DERRICK BAL 309 1520 14 2 16 110 1
9 Jeanty, Ashton LV 215 1000 6 1 76 555 4
10 Williams, Javonte DAL 274 1208 11 2 38 206 2
11 Swift, D'Andre CHI 230 1110 9 1 42 311 2
12 Williams, Kyren LAR 240 1080 10 2 33 230 3
13 Hall, Breece NYJ 235 1079 8 2 39 319 3
14 Jacobs, Josh GB 295 1088 10 1 36 240 2
15 Etienne, Travis TBD 210 991 6 1 44 364 3
16 Brown, Chase CIN 235 1080 6 1 44 322 2
17 Judkins, Quinshon CLE 242 1058 8 1 33 222 1
18 Montgomery, David HOU 218 1005 10 1 27 180 1
19 Skattebo, Cam NYG 210 900 9 2 36 248 2
20 Love, Jeremiyah ARI 211 995 6 2 40 312 2
21 Tuten, Bhayshul JAC 225 955 8 2 36 244 2
22 Lloyd, MarShawn GB 200 875 10 1 30 200 2
23 Stevenson, Rhamondre NE 179 876 8 2 38 298 2
24 Gordon II, Ollie MIA 205 955 9 0 20 148 2
25 KAMARA, ALVIN NO 160 722 5 1 56 390 3
26 Irving, Bucky TB 257 985 6 1 26 180 3
27 Hubbard, Chuba CAR 235 1025 8 2 24 150 1
28 Pollard, Tony TEN 240 975 6 2 30 210 1
29 Warren, Jaylen PIT 165 718 4 1 46 325 3
30 Dowdle, Rico PIT 224 952 8 1 22 150 0
31 Henderson, TreVeyon NE 164 796 6 1 30 240 2
32 Wright, Jaylen MIA 188 799 8 1 24 132 2
33 Hampton, Omarion LAC 200 922 5 1 33 188 1
34 Gainwell, Kenny TB 115 475 4 1 62 365 3
35 Mason, Jordan MIN 182 860 7 1 16 105 1
36 Corum, Blake LAR 170 815 8 1 13 88 1
37 Dobbins, J.K. DEN 205 850 7 1 16 98 1
38 JONES SR., AARON MIN 155 655 4 2 40 300 2
39 Wilson, Emanuel SEA 194 788 6 1 22 110 2
40 Monangai, Kyle CHI 165 745 6 1 21 150 1
41 Harvey, RJ DEN 90 365 5 1 42 340 3
42 White, Rachaad WAS 120 505 5 1 38 278 2
43 Rodriguez Jr., Chris JAC 140 632 7 1 5 43 0
44 Washington Jr., Mike LV 105 454 5 1 28 164 1
45 Marks, Woody HOU 115 445 3 1 32 212 2
46 Charbonnet, Zach SEA 100 430 6 1 22 135 1
47 Robinson Jr., Brian ATL 135 633 4 1 10 66 1
48 Coleman, Jonah DEN 100 460 5 0 16 95 1
49 Mitchell, Keaton LAC 115 525 4 1 15 108 1
50 Spears, Tyjae TEN 65 355 3 1 32 190 2
51 Allgeier, Tyler ARI 124 492 5 1 20 109 0
52 Hill, Justice BAL 55 220 3 0 36 245 2
53 Allen, Braelon NYJ 92 425 5 2 14 94 1
54 Sampson, Dylan CLE 80 300 2 1 30 210 2
55 Pacheco, Isiah TBD 105 410 4 1 18 95 1
56 Black, Kaelon SF 105 454 4 0 7 48 1
57 James, Jordan SF 85 380 3 1 18 146 1
58 Davis, Ray BUF 75 340 4 0 11 73 2
59 PERINE, SAMAJE CIN 96 442 2 2 20 134 1
60 Tracy Jr., Tyrone NYG 80 320 3 1 19 120 2
61 Miller, Kendre NO 90 375 4 0 17 109 0
62 Allen, Kaytron MIA 60 260 5 0 15 85 1
63 Vidal, Kimani LAC 60 272 3 0 19 129 1
64 Tucker, Sean TB 71 310 5 0 6 35 1
65 Johnson, Emmett KC 78 313 4 0 12 61 1
66 Giddens, DJ IND 125 495 2 0 9 57 0
67 Johnson, Ty BUF 45 190 3 1 22 120 2
68 Singleton, Nicholas TEN 62 304 3 0 10 85 1
69 Conner, James TBD 50 200 3 1 19 104 2
70 Johnson, Kaleb GB 70 270 4 0 10 44 1
71 McGowan, Seth IND 60 260 3 0 12 72 1
72 Holani, George SEA 48 202 4 0 12 69 1
73 Davis, Malik TBD 60 240 3 0 12 85 1
74 Demercado, Emari DAL 61 255 2 2 17 116 1
75 JUSZCZYK, KYLE SF 6 24 2 0 24 208 2
76 Etienne, Trevor CAR 31 120 2 0 18 114 1
77 Singletary, Devin NYG 50 201 3 0 12 55 0
78 Matlock, Scott LAC 0 0 0 0 23 67 5
79 Chandler, Ty TBD 147 178 1 0 25 62 0
80 Ford, Jerome TBD 32 99 1 0 38 40 0
81 MCNICHOLS, JEREMY WAS 47 107 1 0 27 74 0
82 Davis, Isaiah NYJ 34 140 1 0 17 85 0
83 Johnson, Roschon CHI 6 107 3 0 0 17 0
84 Claiborne, Demond MIN 43 129 2 0 5 26 0
85 Dillon, AJ CAR 17 177 1 5 8 57 1
86 Luepke, Hunter DAL 16 58 0 0 13 67 1
87 Heyward, Connor LV 12 22 1 0 8 56 1
88 Pierce, Dameon PHI 78 167 1 0 0 0 0
89 Badie, Tyler TBD 9 19 0 0 21 78 0
90 Brooks, Tahj CIN 30 127 1 0 1 9 0
91 BECK, ANDREW NYJ 1 4 0 0 7 34 2
92 Ingold, Alec TBD 3 10 0 0 13 61 0
93 Dallas, DeeJay MIN 17 118 0 0 0 0 0
94 Prentice, Adam DEN 9 20 0 0 6 33 0
95 RICARD, PATRICK NYG 5 13 0 0 4 27 0
96 Gilliam, Reggie TBD 2 4 0 0 4 31 0
97 Nowakowski, Riley PIT 0 0 0 0 4 29 0
98 Mullings, Kalel TEN 17 39 0 0 0 0 0

© 2024 ATC All rights reserved.