Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

K Projections

 PlayerTeamFGMFGAXPMXPA
1 AUBREY, BRANDON DAL 37 41 46 47
2 Bass, Tyler BUF 35 38 50 53
3 MYERS, JASON SEA 36 41 45 45
4 FAIRBAIRN, KA'IMI HOU 37 42 35 36
5 Dicker, Cameron LAC 35 39 38 39
6 Little, Cam JAC 33 37 45 47
7 BUTKER, HARRISON KC 34 38 42 45
8 Reichard, Will MIN 34 37 38 39
9 MCLAUGHLIN, CHASE TB 34 39 38 40
10 SANTOS, CAIRO CHI 29 34 53 55
11 McPherson, Evan CIN 30 33 46 47
12 LUTZ, WIL DEN 32 37 42 44
13 Bates, Jake DET 28 33 54 56
14 Loop, Tyler BAL 30 35 44 45
15 PIÑEIRO, EDDY SF 31 35 41 44
16 BOSWELL, CHRIS PIT 29 33 40 41
17 Borregales, Andy NE 28 34 45 48
18 Stevens, Drew WAS 29 33 38 40
19 FOLK, NICK ATL 30 33 31 32
20 Smack, Trey GB 30 34 33 35
21 ELLIOTT, JAKE PHI 26 32 43 45
22 Shrader, Spencer IND 28 24 24 24
23 SANDERS, JASON NYJ 29 32 28 29
24 SLYE, JOEY TEN 29 35 30 32
25 Fitzgerald, Ryan CAR 28 32 30 32
26 GONZALEZ, ZANE MIA 29 34 28 30
27 Ryland, Chad ARI 28 34 31 32
28 GAY, MATT LV 27 33 30 32
29 Szmyt, Andre CLE 26 29 26 28
30 Zvada, Dominic NYG 25 29 28 29
31 MCMANUS, BRANDON LAR 0 0 0 0

© 2024 ATC All rights reserved.