Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 6

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Eagles 8.42 13.9 7.5 3.1 9 41.91
2 Steelers 12.08 16.3 3.7 9.5 1 42.57
3 Lions 6.26 7.2 19.1 1.1 9 42.66
4 Bengals 12.8 18 11.3 3 -1 44.1
5 Colts 8.3 17.7 16.1 0.8 5 47.9
6 Packers 13.96 13.6 11.7 9.6 0 48.86
7 Giants 19.82 13.9 18.5 1 5 58.21
8 Buccaneers 14.42 14.9 12.3 10.2 9 60.81
9 Titans 14.66 9.4 22.9 6.5 8 61.45
10 Chargers 21.74 6.1 29.5 1.6 4 62.93
11 Bears 18.3 6.7 23.1 11.3 4 63.39
12 Falcons 16.94 11.6 23.9 4.9 8 65.34
13 49ers 14.48 16.4 24.4 7.6 6 68.87
14 Raiders 23.7 19.8 8.9 2.9 14 69.29
15 Jets 24.4 18.6 11.3 12.3 3 69.6
16 Texans 23.52 7.7 27.5 10.6 3 72.32
17 Ravens 20.96 7.7 27.4 6.8 10 72.85
18 Broncos 13.68 27.8 16.9 3.6 11 72.97
19 Browns 21.86 7.7 32.3 6.7 7 75.55
20 Bills 18.76 17.7 34.1 1.7 6 78.25
21 Panthers 12.5 39.3 20.5 7 12 91.29
22 Seahawks 24.1 28.5 24.1 17.8 0 94.5
23 Commanders 19.92 25.6 23 15.3 12 95.82
24 Jaguars 29.34 21.2 22.1 19.2 4 95.84
25 Patriots 19.38 39.6 25.4 2.7 10 97.07
26 Cardinals 26.62 18.4 42.7 5.3 9 102.02
27 Saints 28.9 47.7 27.9 7.5 9 121
28 Cowboys 25.76 31.7 38.5 11.2 17 124.16

How Points Allowed Are Calculated 

 

© 2024 ATC All rights reserved.