Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 
Date/Time   Game
9/4/2025 12:00:00 AM: 8:20 PM    DAL @ PHI
9/5/2025 12:00:00 AM: 8:00 PM    KC @ LAC
9/7/2025 12:00:00 AM: 1:00 PM    MIA @ IND
9/7/2025 12:00:00 AM: 1:00 PM    LV @ NE
9/7/2025 12:00:00 AM: 1:00 PM    PIT @ NYJ
9/7/2025 12:00:00 AM: 1:00 PM    CLE @ CIN
9/7/2025 12:00:00 AM: 1:00 PM    CAR @ JAC
9/7/2025 12:00:00 AM: 1:00 PM    NYG @ WAS
9/7/2025 12:00:00 AM: 1:00 PM    TB @ ATL
9/7/2025 12:00:00 AM: 1:00 PM    ARI @ NO
9/7/2025 12:00:00 AM: 4:05 PM    TEN @ DEN
9/7/2025 12:00:00 AM: 4:05 PM    SF @ SEA
9/7/2025 12:00:00 AM: 4:25 PM    HOU @ LAR
9/7/2025 12:00:00 AM: 4:25 PM    DET @ GB
9/7/2025 12:00:00 AM: 8:20 PM    BAL @ BUF
9/8/2025 12:00:00 AM: 8:15 PM    MIN @ CHI

See the Entire NFL Schedule

 

 Points Allowed


 Points Allowed (Total) for Week 18

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Broncos 3.92 4.1 5.3 -0.3 -1 12.02
2 Ravens 9.82 3.5 9.9 12 4 39.21
3 Texans 15.1 7.5 13.8 5.5 0 41.9
4 Lions 7.64 14.4 10.7 2.5 8 43.23
5 Patriots 9.24 23 6.5 2 3 43.73
6 Eagles 8.82 9.3 16.7 2.5 7 44.32
7 Bengals 11.52 13.8 1.8 14.5 5 46.62
8 Buccaneers 14.7 4.7 4.6 12.2 13 49.19
9 Packers 10.92 14.4 18.4 0.3 6 50.01
10 Steelers 13.98 8.3 22.1 10.2 0 54.57
11 Jets 12.68 19.4 15.6 0 8 55.68
12 Cardinals 0 23.5 27.7 4.4 5 60.6
13 Cowboys 30.26 1.6 19.7 10.4 0 61.96
14 Chargers 17.3 3.3 20.7 13.1 8 62.4
15 Giants 18.86 9 21.7 7.7 7 64.26
16 Titans 12.22 28.7 16.6 2.9 4 64.42
17 Bills 21.24 6.1 23.5 4.6 11 66.43
18 Bears 8.5 29.6 15.4 3.6 10 67.09
19 Commanders 12.36 19.6 20.4 2.8 13 68.15
20 Colts 13.7 18.8 18.9 6.4 11 68.79
21 Seahawks 20.86 11.3 30.8 0.6 13 76.56
22 Vikings 11.24 44.9 12.6 6.3 7 82.04
23 Saints 22.64 16 24 11.2 9 82.83
24 Jaguars 14.56 25 28.3 2.8 13 83.65
25 Falcons 36.44 4.7 21.26 13.7 8 84.09
26 49ers 28.08 2.7 34.3 12.5 11 88.57
27 Dolphins 25.96 19.6 33.5 10.1 0 89.15
28 Browns 22.98 30.5 15.7 15.2 5 89.37
29 Rams 26.32 14 21.8 21.7 6 89.81
30 Raiders 26.04 9.3 35.1 10.2 13 93.63
31 Panthers 25.98 36.2 39.7 1.5 0 103.38
32 Chiefs 34.24 22.3 47.7 2.5 8 114.74

How Points Allowed Are Calculated 
1 point is awarded for every 25 yards passing. 1 point is awarded for every 10 yards rushing/receiving.

4 points is awarded for every TD pass. 6 points is awarded for every TD reception/run.

-2 points for every INT or fumble.

1 point is awarded for every EXP. 3 points for every FGM. -1 for every missed EXP or FGA.

The points are accumulated by position for each team, and these accumulated point totals by poistion and team are assigned to the opposing team to calulate the opposing team's points allowed.

 

© 2025 ATC All rights reserved.