Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 
Date/Time   Game
05 Sep 24: 8:20 PM EST    BAL @ KC
06 Sep 24: 8:15 PM EST    GB @ PHI
08 Sep 24: 1:00 PM EST    ARI @ BUF
08 Sep 24: 1:00 PM EST    JAC @ MIA
08 Sep 24: 1:00 PM EST    NE @ CIN
08 Sep 24: 1:00 PM EST    PIT @ ATL
08 Sep 24: 1:00 PM EST    HOU @ IND
08 Sep 24: 1:00 PM EST    TEN @ CHI
08 Sep 24: 1:00 PM EST    DEN @ SEA
08 Sep 24: 1:00 PM EST    MIN @ NYG
08 Sep 24: 1:00 PM EST    CAR @ NO
08 Sep 24: 4:05 PM EST    LV @ LAC
08 Sep 24: 4:25 PM EST    DAL @ CLE
08 Sep 24: 4:25 PM EST    WAS @ TB
08 Sep 24: 8:20 PM EST    LAR @ DET
09 Sep 24: 8:15 PM EST    NYJ @ SF

See the Entire NFL Schedule

 

 Points Allowed


 Points Allowed (Total)

Week by Week Points Allowed:    1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17
 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Bears 209.69 204.79 343.45 70.19 200.43 1028.59
2 Jaguars 253.35 245.3 266.59 105.19 168.29 1038.75
3 Ravens 249.6 195.5 323.79 126.5 182.49 1077.9
4 Titans 249.79 227.59 346.23 69.5 186.34 1079.47
5 Cowboys 275.06 244.39 282.4 120.89 179.09 1101.86
6 Bills 206.83 294.6 277.72 68.5 266.5 1114.16
7 Vikings 230.84 264 264.9 76.49 295.72 1131.96
8 Seahawks 277.82 249.3 362.09 75.7 191.6 1156.52
9 Chargers 209.89 315.5 303.5 103 229.15 1161.05
10 Saints 319.35 191.09 450.39 87.89 119.7 1168.45
11 Eagles 308.93 258.6 364.59 73.2 167.86 1173.19
12 Cardinals 216.22 324.09 342.81 73.79 227.8 1184.73
13 Colts 272.36 267.2 263.1 135 249.24 1186.9
14 Lions 288.45 257.8 351.62 103.79 201.71 1203.39
15 Commanders 299.73 282.1 386.8 93.9 140.93 1203.48
16 Texans 286.46 235.61 320.52 141 225.26 1208.86
17 Broncos 267.76 307.9 334.69 129.4 178.27 1218.04
18 Patriots 299.81 266.1 329.23 111.1 240.53 1246.8
19 Steelers 287.88 268.69 329.99 129.89 243.19 1259.67
20 Panthers 313.51 235.49 380.38 145.29 187.08 1261.77
21 Packers 275.38 263.5 409.57 75.3 245.67 1269.43
22 Falcons 354.56 263.49 371.3 94.4 202.27 1286.04
23 Browns 304.2 288 341.3 141.19 212.89 1287.6
24 49ers 312.66 251.4 448.6 78.79 221.7 1313.16
25 Giants 266.37 305.27 330.6 131.1 300.48 1333.84
26 Rams 282.45 279 346.77 135.1 292.6 1335.93
27 Dolphins 318.93 338.19 362.79 106.6 233.94 1360.47
28 Chiefs 340.23 331.49 327 147.5 216.49 1362.73
29 Jets 330.02 295.7 416.79 77.3 301.3 1421.12
30 Raiders 317.57 316.8 409.38 152.9 255.06 1451.71
31 Buccaneers 340.17 335.7 411.09 128.2 290.19 1505.37
32 Bengals 348.05 353.4 364.01 152.5 309.8 1527.78

How Points Allowed Are Calculated 
1 point is awarded for every 25 yards passing. 1 point is awarded for every 10 yards rushing/receiving.

4 points is awarded for every TD pass. 6 points is awarded for every TD reception/run.

-2 points for every INT or fumble.

1 point is awarded for every EXP. 3 points for every FGM. -1 for every missed EXP or FGA.

The points are accumulated by position for each team, and the point totals by poistion and team are assigned to the appropriate opposing team (ona weekly basis) to calulate the opposing team's points allowed. The final calculation is the sum of all weeks for each respective team.

See 2017 Fantasy Points Allowed
See 2016 Fantasy Points Allowed
See 2015 Fantasy Points Allowed
See 2014 Fantasy Points Allowed
See 2013 Fantasy Points Allowed
See 2012 Fantasy Points Allowed

© 2017 ATC All rights reserved.