Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total)

Week by Week Points Allowed:    1   2   3   4   5   6   7   8   9
 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Vikings 80.29 129.59 122.3 38.29 44 414.5
2 Jaguars 112.85 92.29 164.94 48.49 34 452.59
3 Seahawks 101.95 140.4 123.5 50.1 48 463.96
4 Steelers 108.83 108.7 135.4 61.5 53 467.44
5 Chiefs 104.86 122.6 101.69 82.59 66 477.76
6 49ers 125.52 112.99 136.89 63.8 61 500.21
7 Giants 152.15 132.3 154.09 48.3 35 521.85
8 Buccaneers 123.7 101.99 168.19 72.89 56 522.79
9 Rams 145.25 127.8 161.4 47.4 65.52 547.38
10 Bears 159.4 141.99 168.69 61.7 36 567.79
11 Bengals 147.15 132.5 162.5 70.59 58 570.76
12 Texans 150.13 140.59 204.19 43.49 50 588.43
13 Chargers 139.49 155.59 186.3 46.9 62 590.29
14 Bills 144.47 154.59 184.59 58.7 49 591.37
15 Dolphins 148.34 164.99 127.9 87.5 63.43 592.18
16 Panthers 140.55 183.39 156.2 67.9 50 598.06
17 Packers 133.28 193.29 192.89 48.9 37 605.38
18 Lions 181.77 110.39 168.27 121.99 25.84 608.29
19 Titans 154.97 143.89 202.59 59.2 50 610.67
20 Browns 133.57 160.49 161.4 88.1 70 613.58
21 Patriots 161.74 135.6 214.39 52.2 54 617.94
22 Commanders 162.56 122.49 173.56 103.19 59 620.82
23 Saints 145 192 153.7 81.09 59 630.8
24 Jets 165.25 189.59 161.79 80.8 53 650.45
25 Ravens 157.97 141.19 198.1 82.2 71 650.48
26 Broncos 161.86 170.8 150.6 109.89 59 652.16
27 Falcons 157.14 193.19 185.9 67.79 60 664.04
28 Eagles 167.9 149.79 229.89 56.7 73 677.29
29 Cowboys 175.51 194.79 199.9 59.6 72 701.82
30 Colts 171.69 192.09 172.59 86 84 706.39
31 Cardinals 191.34 161.9 200.1 94 63 710.34
32 Raiders 194.61 207.6 204.8 98.39 68.19 773.61

How Points Allowed Are Calculated 

See 2014 Fantasy Points Allowed
See 2013 Fantasy Points Allowed
See 2012 Fantasy Points Allowed

© 2017 ATC All rights reserved.