Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 
Date/Time   Game
9/4/2025 12:00:00 AM: 8:20 PM    DAL @ PHI
9/5/2025 12:00:00 AM: 8:00 PM    KC @ LAC
9/7/2025 12:00:00 AM: 1:00 PM    MIA @ IND
9/7/2025 12:00:00 AM: 1:00 PM    LV @ NE
9/7/2025 12:00:00 AM: 1:00 PM    PIT @ NYJ
9/7/2025 12:00:00 AM: 1:00 PM    CLE @ CIN
9/7/2025 12:00:00 AM: 1:00 PM    CAR @ JAC
9/7/2025 12:00:00 AM: 1:00 PM    NYG @ WAS
9/7/2025 12:00:00 AM: 1:00 PM    TB @ ATL
9/7/2025 12:00:00 AM: 1:00 PM    ARI @ NO
9/7/2025 12:00:00 AM: 4:05 PM    TEN @ DEN
9/7/2025 12:00:00 AM: 4:05 PM    SF @ SEA
9/7/2025 12:00:00 AM: 4:25 PM    HOU @ LAR
9/7/2025 12:00:00 AM: 4:25 PM    DET @ GB
9/7/2025 12:00:00 AM: 8:20 PM    BAL @ BUF
9/8/2025 12:00:00 AM: 8:15 PM    MIN @ CHI

See the Entire NFL Schedule

 

 Points Allowed


 Points Allowed (Total) for Week 3

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Patriots 2.92 6.4 6.5 0.5 4.1 20.42
2 Rams 10.7 13.1 14.4 7.6 7 52.79
3 Vikings 16.68 9.5 11.7 14.2 5 57.07
4 Jaguars 15.56 12.6 21.1 6.4 3.3 58.96
5 Bears 18.54 3.4 30.3 3 4 59.24
6 Packers 8.02 32.3 9.7 5.7 6 61.71
7 Bills 18.06 16.7 17.7 1.8 10 64.26
8 Eagles 12.14 11.8 21.5 2.9 16 64.34
9 Cowboys 10.46 9.9 22.9 2.8 18.4 64.45
10 49ers 15.46 5.7 28.2 1.3 16.6 67.26
11 Browns 18.16 5 40 0 7 70.15
12 Broncos 13.3 25.6 21.4 1.9 8 70.2
13 Panthers 19.82 15 18.6 0.9 16 70.32
14 Titans 17.96 9.2 21.6 8.6 16.4 73.75
15 Bengals 17.32 14.9 15.5 13.9 13 74.61
16 Seahawks 16.78 28.3 12.9 1.1 17.9 76.97
17 Steelers 13.38 21.8 20.9 5.7 18.8 80.57
18 Commanders 20.44 10.7 36.5 2.7 13.2 83.54
19 Lions 21.66 22.7 23.2 6.4 11.7 85.66
20 Colts 23.46 9.9 27.7 19.8 6 86.85
21 Falcons 20.8 17.5 27.2 11.8 9.6 86.9
22 Chiefs 21.28 38.4 13.3 8.7 8.1 89.78
23 Chargers 27.84 10.3 20.7 30.2 1 90.04
24 Raiders 12.36 32.1 19.1 7.1 20 90.65
25 Cardinals 0 25.4 28.1 19.5 18.4 91.39
26 Buccaneers 36.24 5 27.4 17.6 6 92.24
27 Jets 19.7 21.9 33.1 4.1 17.1 95.89
28 Texans 21.62 11 37.9 0 27.6 98.12
29 Saints 41.34 9.4 35.9 13.1 6 105.74
30 Ravens 27.86 31.7 33.1 9 16.7 118.36
31 Giants 26.5 14.4 42.9 7.3 28 119.1
32 Dolphins 23.54 32.7 27 5.7 34.3 123.24

How Points Allowed Are Calculated 
1 point is awarded for every 25 yards passing. 1 point is awarded for every 10 yards rushing/receiving.

4 points is awarded for every TD pass. 6 points is awarded for every TD reception/run.

-2 points for every INT or fumble.

1 point is awarded for every EXP. 3 points for every FGM. -1 for every missed EXP or FGA.

The points are accumulated by position for each team, and these accumulated point totals by poistion and team are assigned to the opposing team to calulate the opposing team's points allowed.

© 2017 ATC All rights reserved.