Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
31 Oct 24: 8:15 PM EST | HOU @ NYJ | 03 Nov 24: 1:00 PM EST | MIA @ BUF | 03 Nov 24: 1:00 PM EST | NE @ TEN | 03 Nov 24: 1:00 PM EST | DEN @ BAL | 03 Nov 24: 1:00 PM EST | LV @ CIN | 03 Nov 24: 1:00 PM EST | LAC @ CLE | 03 Nov 24: 1:00 PM EST | IND @ MIN | 03 Nov 24: 1:00 PM EST | DAL @ ATL | 03 Nov 24: 1:00 PM EST | WAS @ NYG | 03 Nov 24: 1:00 PM EST | NO @ CAR | 03 Nov 24: 4:05 PM EST | CHI @ ARI | 03 Nov 24: 4:25 PM EST | DET @ GB | 03 Nov 24: 4:25 PM EST | LAR @ SEA | 03 Nov 24: 8:20 PM EST | JAC @ PHI | 04 Nov 24: 8:15 PM EST | TB @ KC | Bye: PIT , SF |
See the Entire NFL Schedule
|
2016 Depth Charts - AFC West
Broncos Depth Chart
QB | Nix, Bo | Stidham, Jarrett | Wilson, Zach |
FB | BURTON, MICHAEL | | |
RB | Williams, Javonte | McLaughlin, Jaleel | Estime, Audric |
LWR | Sutton, Courtland | | |
RWR | Franklin, Troy | Mims Jr., Marvin | |
SWR | Vele, Devaughn | Humphrey, Lil'Jordan | |
TE | Krull, Lucas | Trautman, Adam | Adkins, Nate |
LDE | Allen, Zach | Uwazurike, Eyioma | |
NT | Jones, D.J. | Roach, Malcolm | |
RDE | Franklin-Myers, John | Jackson, Jordan | |
LILB | Barton, Cody | | |
LOLB | Browning, Baron | Bonitto, Nik | |
RILB | Strnad, Justin | | |
ROLB | Cooper, Jonathon | Elliss, Jonah | |
FS | Jones, Brandon | Smith, Keidron | |
LCB | Surtain II, Pat | Wallace, Levi | Smith, Tremon |
NB | McMillian, Ja'Quan | Abrams-Draine, Kris | |
RCB | Moss, Riley | Mathis, Damarri | |
SS | Locke, P.J. | Key, Devon | Skinner, JL |
H | DIXON, RILEY | | |
KO | LUTZ, WIL | | |
KR | Mims Jr., Marvin | Smith, Tremon | |
LS | Fraboni, Mitchell | | |
PK | LUTZ, WIL | | |
PR | Mims Jr., Marvin | Smith, Tremon | |
PT | DIXON, RILEY |
Chiefs Depth Chart
QB | Mahomes, Patrick | WENTZ, CARSON | |
RB | Hunt, Kareem | Perine, Samaje | Steele, Carson |
LWR | HOPKINS, DEANDRE | | |
RWR | Smith-Schuster, JuJu | Watson, Justin | |
SWR | Worthy, Xavier | Hardman, Mecole | |
TE | KELCE, TRAVIS | Gray, Noah | Wiley, Jared |
DT | JONES, CHRIS | Nnadi, Derrick | |
LDE | Karlaftis, George | Herring, Malik | Uche, Joshua |
NT | Wharton, Tershawn | PENNEL, MIKE | Tuipulotu, Marlon |
RDE | Danna, Mike | Anudike-Uzomah, Felix | Thomas, Cameron |
MLB | Bolton, Nick | Christiansen, Cole | |
SLB | Chenal, Leo | Jones, Cam | |
WLB | Tranquill, Drue | Cochrane, Jack | |
FS | Cook, Bryan | | |
LCB | Johnson, Nazeeh | Williams, Joshua | |
NB | Conner, Chamarri | | |
RCB | McDuffie, Trent | Taylor, Keith | |
SS | Reid, Justin | Hicks, Jaden | |
H | Araiza, Matt | | |
KO | Butker, Harrison | | |
KR | Hardman, Mecole | Steele, Carson | |
LS | WINCHESTER, JAMES | | |
PK | Butker, Harrison | | |
PR | Hardman, Mecole | Worthy, Xavier | |
PT | Araiza, Matt |
Raiders Depth Chart
QB | Minshew II, Gardner | Ridder, Desmond | |
RB | Mattison, Alexander | ABDULLAH, AMEER | White, Zamir |
LWR | Tucker, Tre | | |
RWR | Meyers, Jakobi | Bachman, Alex | |
SWR | Turner, DJ | McAllister, Tyreik | |
TE | Bowers, Brock | Bryant, Harrison | |
LDE | Crosby, Maxx | Chaisson, K'Lavon | Robinson, Janarius |
LDT | JENKINS, JOHN | Laulu, Jonah | |
RDE | Wilson, Tyree | Snowden, Charles | |
RDT | BUTLER, ADAM | Butler, Matthew | |
MLB | Spillane, Robert | Burney, Amari | Mauga, Kana'i |
WLB | Deablo, Divine | Eichenberg, Tommy | |
FS | Moehrig, Tre'von | | |
LCB | Jones, Jack | Holmes, Darnay | |
NB | Hobbs, Nate | Webb, Sam | |
RCB | Bennett, Jakorian | Richardson, Decamerion | |
SS | Pola-Mao, Isaiah | Taylor, Trey | |
H | Cole, AJ | | |
KO | Carlson, Daniel | | |
KR | ABDULLAH, AMEER | Turner, DJ | McAllister, Tyreik |
LS | Bobenmoyer, Jacob | | |
PK | Carlson, Daniel | | |
PR | Tucker, Tre | ABDULLAH, AMEER | McAllister, Tyreik |
PT | Cole, AJ |
Chargers Depth Chart
QB | Herbert, Justin | HEINICKE, TAYLOR | Stick, Easton |
FB | Matlock, Scott | | |
RB | Dobbins, J.K. | Vidal, Kimani | Haskins, Hassan |
LWR | Johnston, Quentin | Fehoko, Simi | |
RWR | Palmer, Joshua | Rice, Brenden | |
SWR | McConkey, Ladd | Davis, Derius | |
TE | HURST, HAYDEN | Dissly, Will | TOMLINSON, ERIC |
DE | FOX, MORGAN | Eboigbe, Justin | |
DT | Ogbonnia, Otito | | |
NT | Ford, Poona | Tart, Teair | |
LILB | Henley, Daiyan | Niemann, Nick | Dye, Troy |
LOLB | Bosa, Joey | Tuipulotu, Tuli | |
RILB | PERRYMAN, DENZEL | Colson, Junior | |
ROLB | MACK, KHALIL | DUPREE, BUD | |
FS | Gilman, Alohi | Molden, Elijah | |
LCB | Hart, Cam | Bootle, Dicaprio | |
NB | Taylor, Ja'Sir | Still, Tarheeb | |
RCB | Fulton, Kristian | | |
SS | James Jr., Derwin | | |
H | Scott, JK | | |
KO | Dicker, Cameron | | |
KR | Davis, Derius | McConkey, Ladd | |
LS | HARRIS, JOSH | | |
PK | Dicker, Cameron | | |
PR | Davis, Derius | McConkey, Ladd | |
PT | Scott, JK |