Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
28 Sep 23: 8:15 PM | DET @ GB | 01 Oct 23: 1:00 PM | MIA @ BUF | 01 Oct 23: 1:00 PM | BAL @ CLE | 01 Oct 23: 1:00 PM | CIN @ TEN | 01 Oct 23: 1:00 PM | PIT @ HOU | 01 Oct 23: 1:00 PM | ATL @ JAC | 01 Oct 23: 1:00 PM | LAR @ IND | 01 Oct 23: 1:00 PM | DEN @ CHI | 01 Oct 23: 1:00 PM | WAS @ PHI | 01 Oct 23: 1:00 PM | MIN @ CAR | 01 Oct 23: 1:00 PM | TB @ NO | 01 Oct 23: 4:05 PM | LV @ LAC | 01 Oct 23: 4:25 PM | NE @ DAL | 01 Oct 23: 4:25 PM | ARI @ SF | 01 Oct 23: 8:20 PM | KC @ NYJ | 02 Oct 23: 8:15 PM | SEA @ NYG |
See the Entire NFL Schedule
|
2016 Depth Charts - AFC South
Texans Depth Chart
QB | Stroud, C.J. | Mills, Davis | KEENUM, CASE |
FB | Beck, Andrew | | |
RB | Pierce, Dameon | Singletary, Devin | Boone, Mike |
LWR | Collins, Nico | Hutchinson, Xavier | |
RWR | Dell, Tank | | |
SWR | WOODS, ROBERT | Metchie III, John | |
TE | Schultz, Dalton | Quitoriano, Teagan | Jordan, Brevin |
LDE | Anderson Jr., Will | HUGHES, JERRY | |
LDT | Rankins, Sheldon | | |
RDE | Greenard, Jonathan | Horton, Dylan | |
RDT | Collins, Maliek | Hinish, Kurt | |
MLB | PERRYMAN, DENZEL | To'oTo'o, Henry | HEWITT, NEVILLE |
SLB | Cashman, Blake | Hansen, Jake | |
WLB | Harris, Christian | Littleton, Cory | |
FS | Pitre, Jalen | Murray, Eric | HOUSTON-CARSON, DEANDRE |
LCB | NELSON, STEVEN | Hollman, Ka'dar | |
NB | Thomas, Tavierre | Arnold, Grayland | |
RCB | Griffin, Shaquill | Austin, Alex | |
SS | WARD, JIMMIE | Stewart, M.J. | |
H | Zentner, Ty | | |
KO | Fairbairn, Ka'imi | | |
KR | Singletary, Devin | Boone, Mike | |
LS | WEEKS, JON | | |
PK | Fairbairn, Ka'imi | | |
PR | Dell, Tank | WOODS, ROBERT | |
PT | Zentner, Ty |
Colts Depth Chart
QB | Richardson, Anthony | Minshew, Gardner | Ehlinger, Sam |
RB | Moss, Zack | Funk, Jake | Sermon, Trey |
LWR | Pierce, Alec | | |
RWR | Pittman Jr., Michael | | |
SWR | Downs, Josh | McKenzie, Isaiah | |
TE | ALIE-COX, MO | Granson, Kylen | Ogletree, Drew |
LDE | Paye, Kwity | Lewis, Tyquan | Land, Isaiah |
LDT | Stewart, Grover | Bryan, Taven | Adebawore, Adetomiwa |
RDE | Ebukam, Samson | Odeyingbo, Dayo | Martin, Jake |
RDT | Buckner, DeForest | Johnson II, Eric | |
MLB | Franklin, Zaire | Olubi, Segun | |
SLB | Speed, E.J. | McGrone, Cameron | |
WLB | Leonard, Shaquille | Stuard, Grant | |
FS | Thomas II, Rodney | Denbow, Trevor | |
LCB | Baker Jr., Darrell | Brents, JuJu | |
NB | Moore II, Kenny | Brown, Tony | |
RCB | Flowers, Dallis | Jones, Jaylon | |
SS | Blackmon, Julian | | |
H | Sanchez, Rigoberto | | |
KO | Gay, Matt | | |
KR | Flowers, Dallis | McKenzie, Isaiah | Downs, Josh |
LS | RHODES, LUKE | | |
PK | Gay, Matt | | |
PR | McKenzie, Isaiah | Flowers, Dallis | Downs, Josh |
PT | Sanchez, Rigoberto |
Jaguars Depth Chart
QB | Lawrence, Trevor | Beathard, C.J. | |
RB | Etienne Jr., Travis | Bigsby, Tank | Johnson, D'Ernest |
LWR | Ridley, Calvin | | |
RWR | Jones, Zay | Jones, Tim | |
SWR | Kirk, Christian | Agnew, Jamal | Washington, Parker |
TE | Engram, Evan | Farrell, Luke | Strange, Brenton |
LDE | ROBERTSON-HARRIS, ROY | Lacy, Tyler | |
NT | Fatukasi, Folorunso | Ledbetter, Jeremiah | |
RDE | GOTSIS, ADAM | BLACKSON, ANGELO | |
LILB | Lloyd, Devin | Muma, Chad | Johnson, Caleb |
LOLB | Allen, Josh | Abdullah, Yasir | |
RILB | Oluokun, Foyesade | Quarterman, Shaquille | |
ROLB | Walker, Travon | Chaisson, K'Lavon | |
FS | Cisco, Andre | Thomas, Daniel | Johnson, Antonio |
LCB | WILLIAMS, DARIOUS | Braswell, Christian | |
NB | Herndon, Tre | | |
RCB | Campbell, Tyson | Brown, Montaric | |
SS | Jenkins, Rayshawn | Wingard, Andrew | |
H | Cooke, Logan | | |
KO | MCMANUS, BRANDON | | |
KR | Agnew, Jamal | Washington, Parker | |
LS | Matiscik, Ross | | |
PK | MCMANUS, BRANDON | | |
PR | Agnew, Jamal | Washington, Parker | |
PT | Cooke, Logan |
Titans Depth Chart
QB | TANNEHILL, RYAN | Willis, Malik | Levis, Will |
RB | Henry, Derrick | Spears, Tyjae | |
LWR | HOPKINS, DEANDRE | MOORE, CHRIS | |
RWR | Burks, Treylon | Dowell, Colton | |
SWR | Westbrook-Ikhine, Nick | Kinsey, Mason | |
TE | Okonkwo, Chigoziem | Wesco, Trevon | Whyle, Josh |
DE | AUTRY, DENICO | | |
DT | Simmons, Jeffery | PEKO, KYLE | |
NT | Tart, Teair | Jones, Naquan | |
LILB | Gibbens, Jack | Gifford, Luke | Campbell, Chance |
LOLB | Landry III, Harold | Gipson, Trevis | Murphy, Caleb |
RILB | Al-Shaair, Azeez | Rice, Monty | |
ROLB | Key, Arden | Weaver, Rashad | |
FS | BYARD, KEVIN | | |
LCB | Murphy-Bunting, Sean | Vildor, Kindle | |
NB | McCreary, Roger | | |
RCB | Fulton, Kristian | Avery, Tre | |
SS | Hooker, Amani | Molden, Elijah | |
H | Stonehouse, Ryan | | |
KO | FOLK, NICK | | |
KR | Spears, Tyjae | | |
LS | COX, MORGAN | | |
PK | FOLK, NICK | | |
PR | Kinsey, Mason | Hooker, Amani | |
PT | Stonehouse, Ryan |