Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 2023 NFL Schedule




Week 1
Date/Time   Game
9/4/2025 12:00:00 AM: 8:20 PM    DAL @ PHI
9/5/2025 12:00:00 AM: 8:00 PM    KC @ LAC
9/7/2025 12:00:00 AM: 1:00 PM    MIA @ IND
9/7/2025 12:00:00 AM: 1:00 PM    LV @ NE
9/7/2025 12:00:00 AM: 1:00 PM    PIT @ NYJ
9/7/2025 12:00:00 AM: 1:00 PM    CLE @ CIN
9/7/2025 12:00:00 AM: 1:00 PM    CAR @ JAC
9/7/2025 12:00:00 AM: 1:00 PM    NYG @ WAS
9/7/2025 12:00:00 AM: 1:00 PM    TB @ ATL
9/7/2025 12:00:00 AM: 1:00 PM    ARI @ NO
9/7/2025 12:00:00 AM: 4:05 PM    TEN @ DEN
9/7/2025 12:00:00 AM: 4:05 PM    SF @ SEA
9/7/2025 12:00:00 AM: 4:25 PM    HOU @ LAR
9/7/2025 12:00:00 AM: 4:25 PM    DET @ GB
9/7/2025 12:00:00 AM: 8:20 PM    BAL @ BUF
9/8/2025 12:00:00 AM: 8:15 PM    MIN @ CHI
Week 2
Date/Time   Game
9/11/2025 12:00:00 AM: 8:15 PM    WAS @ GB
9/14/2025 12:00:00 AM: 1:00 PM    BUF @ NYJ
9/14/2025 12:00:00 AM: 1:00 PM    NE @ MIA
9/14/2025 12:00:00 AM: 1:00 PM    CLE @ BAL
9/14/2025 12:00:00 AM: 1:00 PM    JAC @ CIN
9/14/2025 12:00:00 AM: 1:00 PM    SEA @ PIT
9/14/2025 12:00:00 AM: 1:00 PM    LAR @ TEN
9/14/2025 12:00:00 AM: 1:00 PM    NYG @ DAL
9/14/2025 12:00:00 AM: 1:00 PM    CHI @ DET
9/14/2025 12:00:00 AM: 1:00 PM    CAR @ ARI
9/14/2025 12:00:00 AM: 1:00 PM    SF @ NO
9/14/2025 12:00:00 AM: 4:05 PM    DEN @ IND
9/14/2025 12:00:00 AM: 4:25 PM    PHI @ KC
9/14/2025 12:00:00 AM: 8:20 PM    ATL @ MIN
9/15/2025 12:00:00 AM: 10:00 PM    LAC @ LV
9/15/2025 12:00:00 AM: 7:00 PM    TB @ HOU
Week 3
Date/Time   Game
9/21/2025 12:00:00 AM: 1:00 PM    PIT @ NE
9/21/2025 12:00:00 AM: 1:00 PM    NYJ @ TB
9/21/2025 12:00:00 AM: 1:00 PM    CIN @ MIN
9/21/2025 12:00:00 AM: 1:00 PM    GB @ CLE
9/21/2025 12:00:00 AM: 1:00 PM    HOU @ JAC
9/21/2025 12:00:00 AM: 1:00 PM    IND @ TEN
9/21/2025 12:00:00 AM: 1:00 PM    LV @ WAS
9/21/2025 12:00:00 AM: 1:00 PM    LAR @ PHI
9/21/2025 12:00:00 AM: 1:00 PM    ATL @ CAR
9/21/2025 12:00:00 AM: 4:05 PM    DEN @ LAC
9/21/2025 12:00:00 AM: 4:05 PM    NO @ SEA
9/21/2025 12:00:00 AM: 4:25 PM    DAL @ CHI
9/21/2025 12:00:00 AM: 4:25 PM    ARI @ SF
9/21/2025 12:00:00 AM: 8:15 PM    MIA @ BUF
9/21/2025 12:00:00 AM: 8:20 PM    KC @ NYG
9/22/2025 12:00:00 AM: 8:15 PM    DET @ BAL
Week 4
Date/Time   Game
9/25/2025 12:00:00 AM: 8:15 PM    SEA @ ARI
9/28/2025 12:00:00 AM: 1:00 PM    NO @ BUF
9/28/2025 12:00:00 AM: 1:00 PM    CAR @ NE
9/28/2025 12:00:00 AM: 1:00 PM    CLE @ DET
9/28/2025 12:00:00 AM: 1:00 PM    MIN @ PIT
9/28/2025 12:00:00 AM: 1:00 PM    TEN @ HOU
9/28/2025 12:00:00 AM: 1:00 PM    LAC @ NYG
9/28/2025 12:00:00 AM: 1:00 PM    WAS @ ATL
9/28/2025 12:00:00 AM: 1:00 PM    PHI @ TB
9/28/2025 12:00:00 AM: 4:05 PM    IND @ LAR
9/28/2025 12:00:00 AM: 4:05 PM    JAC @ SF
9/28/2025 12:00:00 AM: 4:25 PM    BAL @ KC
9/28/2025 12:00:00 AM: 4:25 PM    CHI @ LV
9/28/2025 12:00:00 AM: 8:20 PM    GB @ DAL
9/29/2025 12:00:00 AM: 7:15 PM    NYJ @ MIA
9/29/2025 12:00:00 AM: 8:15 PM    CIN @ DEN
Week 5
Date/Time   Game
10/2/2025 12:00:00 AM: 8:15 PM    SF @ LAR
10/5/2025 12:00:00 AM: 1:00 PM    MIA @ CAR
10/5/2025 12:00:00 AM: 1:00 PM    DAL @ NYJ
10/5/2025 12:00:00 AM: 1:00 PM    MIN @ CLE
10/5/2025 12:00:00 AM: 1:00 PM    LV @ IND
10/5/2025 12:00:00 AM: 1:00 PM    DEN @ PHI
10/5/2025 12:00:00 AM: 1:00 PM    HOU @ BAL
10/5/2025 12:00:00 AM: 1:00 PM    NYG @ NO
10/5/2025 12:00:00 AM: 4:05 PM    TEN @ ARI
10/5/2025 12:00:00 AM: 4:05 PM    TB @ SEA
10/5/2025 12:00:00 AM: 4:25 PM    DET @ CIN
10/5/2025 12:00:00 AM: 4:25 PM    WAS @ LAC
10/5/2025 12:00:00 AM: 8:20 PM    NE @ BUF
10/6/2025 12:00:00 AM: 8:15 PM    KC @ JAC
Bye:  ATL , CHI , GB , PIT
Week 6
Date/Time   Game
10/9/2025 12:00:00 AM: 8:15 PM    PHI @ NYG
10/12/2025 12:00:00 AM: 1:00 PM    LAC @ MIA
10/12/2025 12:00:00 AM: 1:00 PM    DEN @ NYJ
10/12/2025 12:00:00 AM: 1:00 PM    LAR @ BAL
10/12/2025 12:00:00 AM: 1:00 PM    CLE @ PIT
10/12/2025 12:00:00 AM: 1:00 PM    ARI @ IND
10/12/2025 12:00:00 AM: 1:00 PM    SEA @ JAC
10/12/2025 12:00:00 AM: 1:00 PM    DAL @ CAR
10/12/2025 12:00:00 AM: 1:00 PM    SF @ TB
10/12/2025 12:00:00 AM: 4:05 PM    TEN @ LV
10/12/2025 12:00:00 AM: 4:25 PM    NE @ NO
10/12/2025 12:00:00 AM: 4:25 PM    CIN @ GB
10/12/2025 12:00:00 AM: 8:20 PM    DET @ KC
10/13/2025 12:00:00 AM: 7:15 PM    BUF @ ATL
10/13/2025 12:00:00 AM: 8:15 PM    CHI @ WAS
Bye:  HOU , MIN
Week 7
Date/Time   Game
10/16/2025 12:00:00 AM: 8:15 PM    PIT @ CIN
10/19/2025 12:00:00 AM: 1:00 PM    MIA @ CLE
10/19/2025 12:00:00 AM: 1:00 PM    NE @ TEN
10/19/2025 12:00:00 AM: 1:00 PM    CAR @ NYJ
10/19/2025 12:00:00 AM: 1:00 PM    LV @ KC
10/19/2025 12:00:00 AM: 1:00 PM    NO @ CHI
10/19/2025 12:00:00 AM: 1:00 PM    PHI @ MIN
10/19/2025 12:00:00 AM: 4:05 PM    IND @ LAC
10/19/2025 12:00:00 AM: 4:05 PM    NYG @ DEN
10/19/2025 12:00:00 AM: 4:25 PM    WAS @ DAL
10/19/2025 12:00:00 AM: 4:25 PM    GB @ ARI
10/19/2025 12:00:00 AM: 8:20 PM    ATL @ SF
10/19/2025 12:00:00 AM: 9:30 AM    LAR @ JAC
10/20/2025 12:00:00 AM: 10:00 PM    HOU @ SEA
10/20/2025 12:00:00 AM: 7:00 PM    TB @ DET
Bye:  BAL , BUF
Week 8
Date/Time   Game
10/23/2025 12:00:00 AM: 8:15 PM    MIN @ LAC
10/26/2025 12:00:00 AM: 1:00 PM    BUF @ CAR
10/26/2025 12:00:00 AM: 1:00 PM    MIA @ ATL
10/26/2025 12:00:00 AM: 1:00 PM    CLE @ NE
10/26/2025 12:00:00 AM: 1:00 PM    NYJ @ CIN
10/26/2025 12:00:00 AM: 1:00 PM    CHI @ BAL
10/26/2025 12:00:00 AM: 1:00 PM    SF @ HOU
10/26/2025 12:00:00 AM: 1:00 PM    NYG @ PHI
10/26/2025 12:00:00 AM: 4:05 PM    TB @ NO
10/26/2025 12:00:00 AM: 4:25 PM    TEN @ IND
10/26/2025 12:00:00 AM: 4:25 PM    DAL @ DEN
10/26/2025 12:00:00 AM: 8:20 PM    GB @ PIT
10/27/2025 12:00:00 AM: 8:15 PM    WAS @ KC
Bye:  ARI , DET , JAC , LAR , LV , SEA
Week 9
Date/Time   Game
10/30/2025 12:00:00 AM: 8:15 PM    BAL @ MIA
11/2/2025 12:00:00 AM: 1:00 PM    ATL @ NE
11/2/2025 12:00:00 AM: 1:00 PM    CHI @ CIN
11/2/2025 12:00:00 AM: 1:00 PM    IND @ PIT
11/2/2025 12:00:00 AM: 1:00 PM    DEN @ HOU
11/2/2025 12:00:00 AM: 1:00 PM    LAC @ TEN
11/2/2025 12:00:00 AM: 1:00 PM    SF @ NYG
11/2/2025 12:00:00 AM: 1:00 PM    MIN @ DET
11/2/2025 12:00:00 AM: 1:00 PM    CAR @ GB
11/2/2025 12:00:00 AM: 4:05 PM    JAC @ LV
11/2/2025 12:00:00 AM: 4:05 PM    NO @ LAR
11/2/2025 12:00:00 AM: 4:25 PM    KC @ BUF
11/2/2025 12:00:00 AM: 8:20 PM    SEA @ WAS
11/3/2025 12:00:00 AM: 8:15 PM    ARI @ DAL
Bye:  CLE , NYJ , PHI , TB
Week 10
Date/Time   Game
11/6/2025 12:00:00 AM: 8:15 PM    LV @ DEN
11/9/2025 12:00:00 AM: 1:00 PM    BUF @ MIA
11/9/2025 12:00:00 AM: 1:00 PM    NE @ TB
11/9/2025 12:00:00 AM: 1:00 PM    CLE @ NYJ
11/9/2025 12:00:00 AM: 1:00 PM    JAC @ HOU
11/9/2025 12:00:00 AM: 1:00 PM    BAL @ MIN
11/9/2025 12:00:00 AM: 1:00 PM    NYG @ CHI
11/9/2025 12:00:00 AM: 1:00 PM    NO @ CAR
11/9/2025 12:00:00 AM: 4:05 PM    ARI @ SEA
11/9/2025 12:00:00 AM: 4:25 PM    DET @ WAS
11/9/2025 12:00:00 AM: 4:25 PM    LAR @ SF
11/9/2025 12:00:00 AM: 8:20 PM    PIT @ LAC
11/9/2025 12:00:00 AM: 9:30 AM    ATL @ IND
11/10/2025 12:00:00 AM: 8:15 PM    PHI @ GB
Bye:  CIN , DAL , KC , TEN
Week 11
Date/Time   Game
11/13/2025 12:00:00 AM: 8:15 PM    NYJ @ NE
11/16/2025 12:00:00 AM: 1:00 PM    TB @ BUF
11/16/2025 12:00:00 AM: 1:00 PM    CIN @ PIT
11/16/2025 12:00:00 AM: 1:00 PM    HOU @ TEN
11/16/2025 12:00:00 AM: 1:00 PM    LAC @ JAC
11/16/2025 12:00:00 AM: 1:00 PM    GB @ NYG
11/16/2025 12:00:00 AM: 1:00 PM    CHI @ MIN
11/16/2025 12:00:00 AM: 1:00 PM    CAR @ ATL
11/16/2025 12:00:00 AM: 4:05 PM    SF @ ARI
11/16/2025 12:00:00 AM: 4:05 PM    SEA @ LAR
11/16/2025 12:00:00 AM: 4:25 PM    BAL @ CLE
11/16/2025 12:00:00 AM: 4:25 PM    KC @ DEN
11/16/2025 12:00:00 AM: 8:20 PM    DET @ PHI
11/16/2025 12:00:00 AM: 9:30 AM    WAS @ MIA
11/17/2025 12:00:00 AM: 8:15 PM    DAL @ LV
Bye:  IND , NO
Week 12
Date/Time   Game
11/20/2025 12:00:00 AM: 8:15 PM    BUF @ HOU
11/23/2025 12:00:00 AM: 1:00 PM    NE @ CIN
11/23/2025 12:00:00 AM: 1:00 PM    NYJ @ BAL
11/23/2025 12:00:00 AM: 1:00 PM    PIT @ CHI
11/23/2025 12:00:00 AM: 1:00 PM    IND @ KC
11/23/2025 12:00:00 AM: 1:00 PM    SEA @ TEN
11/23/2025 12:00:00 AM: 1:00 PM    NYG @ DET
11/23/2025 12:00:00 AM: 1:00 PM    MIN @ GB
11/23/2025 12:00:00 AM: 4:05 PM    CLE @ LV
11/23/2025 12:00:00 AM: 4:05 PM    JAC @ ARI
11/23/2025 12:00:00 AM: 4:25 PM    PHI @ DAL
11/23/2025 12:00:00 AM: 4:25 PM    ATL @ NO
11/23/2025 12:00:00 AM: 8:20 PM    TB @ LAR
11/24/2025 12:00:00 AM: 8:15 PM    CAR @ SF
Bye:  DEN , LAC , MIA , WAS
Week 13
Date/Time   Game
11/27/2025 12:00:00 AM: 1:00 PM    GB @ DET
11/27/2025 12:00:00 AM: 3:30 PM    KC @ DAL
11/27/2025 12:00:00 AM: 8:20 PM    CIN @ BAL
11/30/2025 12:00:00 AM: 1:00 PM    NO @ MIA
11/30/2025 12:00:00 AM: 1:00 PM    ATL @ NYJ
11/30/2025 12:00:00 AM: 1:00 PM    SF @ CLE
11/30/2025 12:00:00 AM: 1:00 PM    HOU @ IND
11/30/2025 12:00:00 AM: 1:00 PM    JAC @ TEN
11/30/2025 12:00:00 AM: 1:00 PM    CHI @ PHI
11/30/2025 12:00:00 AM: 1:00 PM    LAR @ CAR
11/30/2025 12:00:00 AM: 1:00 PM    ARI @ TB
11/30/2025 12:00:00 AM: 4:05 PM    MIN @ SEA
11/30/2025 12:00:00 AM: 4:25 PM    BUF @ PIT
11/30/2025 12:00:00 AM: 4:25 PM    LV @ LAC
11/30/2025 12:00:00 AM: 8:20 PM    DEN @ WAS
12/1/2025 12:00:00 AM: 8:15 PM    NYG @ NE
Week 14
Date/Time   Game
12/4/2025 12:00:00 AM: 8:15 PM    DAL @ DET
12/7/2025 12:00:00 AM: 1:00 PM    MIA @ NYJ
12/7/2025 12:00:00 AM: 1:00 PM    PIT @ BAL
12/7/2025 12:00:00 AM: 1:00 PM    TEN @ CLE
12/7/2025 12:00:00 AM: 1:00 PM    IND @ JAC
12/7/2025 12:00:00 AM: 1:00 PM    WAS @ MIN
12/7/2025 12:00:00 AM: 1:00 PM    CHI @ GB
12/7/2025 12:00:00 AM: 1:00 PM    SEA @ ATL
12/7/2025 12:00:00 AM: 1:00 PM    NO @ TB
12/7/2025 12:00:00 AM: 4:05 PM    DEN @ LV
12/7/2025 12:00:00 AM: 4:25 PM    CIN @ BUF
12/7/2025 12:00:00 AM: 4:25 PM    LAR @ ARI
12/7/2025 12:00:00 AM: 8:20 PM    HOU @ KC
12/8/2025 12:00:00 AM: 8:15 PM    PHI @ LAC
Bye:  CAR , NE , NYG , SF
Week 15
Date/Time   Game
12/11/2025 12:00:00 AM: 8:15 PM    ATL @ TB
12/14/2025 12:00:00 AM: 1:00 PM    BUF @ NE
12/14/2025 12:00:00 AM: 1:00 PM    NYJ @ JAC
12/14/2025 12:00:00 AM: 1:00 PM    BAL @ CIN
12/14/2025 12:00:00 AM: 1:00 PM    CLE @ CHI
12/14/2025 12:00:00 AM: 1:00 PM    ARI @ HOU
12/14/2025 12:00:00 AM: 1:00 PM    LAC @ KC
12/14/2025 12:00:00 AM: 1:00 PM    LV @ PHI
12/14/2025 12:00:00 AM: 1:00 PM    WAS @ NYG
12/14/2025 12:00:00 AM: 4:25 PM    IND @ SEA
12/14/2025 12:00:00 AM: 4:25 PM    TEN @ SF
12/14/2025 12:00:00 AM: 4:25 PM    GB @ DEN
12/14/2025 12:00:00 AM: 4:25 PM    DET @ LAR
12/14/2025 12:00:00 AM: 4:25 PM    CAR @ NO
12/14/2025 12:00:00 AM: 8:20 PM    MIN @ DAL
12/15/2025 12:00:00 AM: 8:15 PM    MIA @ PIT
Week 16
Date/Time   Game
12/18/2025 12:00:00 AM: 8:15 PM    LAR @ SEA
12/20/2025 12:00:00 AM: 3:00 PM    GB @ CHI
12/20/2025 12:00:00 AM: 8:00 PM    PHI @ WAS
12/21/2025 12:00:00 AM: 1:00 PM    BUF @ CLE
12/21/2025 12:00:00 AM: 1:00 PM    NE @ BAL
12/21/2025 12:00:00 AM: 1:00 PM    NYJ @ NO
12/21/2025 12:00:00 AM: 1:00 PM    KC @ TEN
12/21/2025 12:00:00 AM: 1:00 PM    LAC @ DAL
12/21/2025 12:00:00 AM: 1:00 PM    MIN @ NYG
12/21/2025 12:00:00 AM: 1:00 PM    TB @ CAR
12/21/2025 12:00:00 AM: 4:05 PM    JAC @ DEN
12/21/2025 12:00:00 AM: 4:05 PM    ATL @ ARI
12/21/2025 12:00:00 AM: 4:25 PM    PIT @ DET
12/21/2025 12:00:00 AM: 4:25 PM    LV @ HOU
12/21/2025 12:00:00 AM: 8:20 PM    CIN @ MIA
12/22/2025 12:00:00 AM: 8:15 PM    SF @ IND
Week 17
Date/Time   Game
12/25/2025 12:00:00 AM: 1:00 PM    DAL @ WAS
12/25/2025 12:00:00 AM: 4:30 PM    DET @ MIN
12/25/2025 12:00:00 AM: 8:15 PM    DEN @ KC
12/27/2025 12:00:00 AM: 1:00 PM    ARI @ CIN
12/27/2025 12:00:00 AM: 1:00 PM    SEA @ CAR
12/27/2025 12:00:00 AM: 4:25 PM    HOU @ LAC
12/27/2025 12:00:00 AM: 4:25 PM    BAL @ GB
12/27/2025 12:00:00 AM: 8:05 PM    NYG @ LV
12/28/2025 12:00:00 AM: 1:00 PM    TB @ MIA
12/28/2025 12:00:00 AM: 1:00 PM    NE @ NYJ
12/28/2025 12:00:00 AM: 1:00 PM    PIT @ CLE
12/28/2025 12:00:00 AM: 1:00 PM    JAC @ IND
12/28/2025 12:00:00 AM: 1:00 PM    NO @ TEN
12/28/2025 12:00:00 AM: 4:25 PM    PHI @ BUF
12/28/2025 12:00:00 AM: 8:20 PM    CHI @ SF
12/29/2025 12:00:00 AM: 8:15 PM    LAR @ ATL

© 2017 ATC All rights reserved.