Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 9

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Saints 5.26 5.9 12.6 0.2 3 26.96
2 Ravens 8.08 17 5.5 4.9 7.6 43.07
3 Commanders 12.88 2.3 9 11.6 11.9 47.68
4 Colts 18.6 12.9 8.5 6.8 11.9 58.69
5 Patriots 21.48 9.7 32 2.8 9 74.97
6 Texans 22.46 19.7 27.2 5.7 0 75.06
7 Bears 14.62 7.8 16.7 11.1 26.62 76.84
8 Raiders 23.44 12.3 22.9 3.3 15.4 77.33
9 Cowboys 25.16 12 24.7 8.4 9.1 79.36
10 Chiefs 28.3 30.8 10.9 0.8 10 80.79
11 Packers 14.64 14.5 25.3 5.2 21.2 80.84
12 Titans 21.6 13.7 24.6 11.5 11.3 82.7
13 Vikings 17.7 20.9 24.1 9.9 14.2 86.8
14 Jaguars 24.24 14.9 34.5 4.5 9 87.13
15 Chargers 16 28.4 18.5 8.2 16.6 87.69
16 Steelers 15.52 12.7 24.8 4.4 31.7 89.12
17 Cardinals 21.42 13.3 29 6.1 20 89.82
18 Giants 16.48 19.7 31.5 2.8 24 94.48
19 Jets 24.56 22.8 24.9 0 24 96.25
20 Falcons 30.22 5 37.6 6.3 18 97.11
21 Bills 28.1 17.9 20.8 9.9 21.6 98.29
22 Broncos 23.36 13.9 39.2 7.4 20.8 104.66
23 Dolphins 39.92 8.8 27.7 9.7 19 105.11
24 Lions 20.8 52.3 10.2 17 6 106.29
25 49ers 28.8 15.1 41.8 7.3 14.8 107.79
26 Panthers 30.88 10 38.3 15.9 15.6 110.67
27 Seahawks 36 14.2 47.2 6.1 26.2 129.7
28 Buccaneers 32.18 17.3 39.12 10.4 40.64 139.63

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.