Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 14

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Seahawks 5.58 4.7 9.6 0.9 1.6 22.38
2 Cardinals 5.8 8.1 10.5 1.8 7.4 33.6
3 Rams 6.74 9 14.4 0 6 36.13
4 Bills 13.48 6.5 14.4 3 2 39.37
5 Bears 16.56 12.4 8.4 3.5 1 41.85
6 49ers 2.12 12.4 5.1 4.3 20 43.91
7 Patriots 15.58 19.9 3.7 4.3 6 49.47
8 Cowboys 14.08 12.7 22.3 2.1 2 53.17
9 Titans 15.72 12.5 22.7 3.6 0 54.52
10 Buccaneers 17.1 22.5 7.8 16.3 -6.9 56.79
11 Chargers 10.26 9.1 33.06 1.4 10 63.82
12 Commanders 13.4 25.2 20.3 3.3 2 64.19
13 Giants 18.46 20.3 16.9 10.4 3.2 69.25
14 Vikings 15.64 17.6 23.8 7.1 7 71.13
15 Saints 21.28 27.3 16.3 4.3 5.6 74.77
16 Steelers 19.32 7.7 32.3 3.4 14 76.71
17 Falcons 16.72 16.9 23.5 4.1 16 77.21
18 Packers 15.52 22.8 14.5 10.3 14.2 77.31
19 Broncos 20.42 23.5 15.2 2 17.8 78.91
20 Panthers 27.6 12.2 35.7 8 0 83.5
21 Bengals 15.3 16.7 19.5 4.5 29.4 85.4
22 Chiefs 28.04 2.3 18.7 23 16 88.04
23 Lions 30.9 11.3 35.4 10.2 7 94.8
24 Browns 34.92 29 15.4 7.8 12.4 99.51
25 Colts 25.84 13.4 22.76 18.2 20 100.2
26 Ravens 29.02 45.3 25.88 6.3 0 106.49
27 Raiders 17.56 36.7 27.8 5.3 19.8 107.15
28 Jets 24.26 23.1 35.9 11.9 18 113.16
29 Jaguars 18.28 35.1 17.2 12.2 30.48 113.25
30 Texans 24.98 21.5 31.4 12.4 23.6 113.87
31 Dolphins 21.62 12.6 33.6 19.6 32.4 119.82
32 Eagles 21.94 16.2 47.14 11 56.88 153.16

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.