Forgot Login or Password?          Not a member? Register now!



 

NFL Schedule 

Contact Us


Your Email:


Comments:


  






  Player Rankings - Traditional Leagues

League Format:

 PlayerPositionTeamByeRound
1 FOSTER, ARIAN RB HOU 8 1
2 RICE, RAY RB BAL 8 1
3 RODGERS, AARON QB GB 10 1
4 MCCOY, LESEAN RB PHI 7 1
5 JONES-DREW, MAURICE RB JAC 6 1
6 BREES, DREW QB NO 6 1
7 JOHNSON, CALVIN WR DET 5 1
8 MATHEWS, RYAN RB SD 7 1
9 MCFADDEN, DARREN RB OAK 5 1
10 NEWTON, CAM QB CAR 6 1
11 LYNCH, MARSHAWN RB SEA 11 1
12 PETERSON, ADRIAN RB MIN 11 1
13 TURNER, MICHAEL RB ATL 7 2
14 BRADY, TOM QB NE 9 2
15 JOHNSON, CHRIS RB TEN 11 2
16 JACKSON, STEVEN RB STL 9 2
17 BRADSHAW, AHMAD RB NYG 11 2
18 JOHNSON, ANDRE WR HOU 8 2
19 GRONKOWSKI, ROB TE NE 9 2
20 FITZGERALD, LARRY WR ARI 10 2
21 RICHARDSON, TRENT RB CLE 10 2
22 SMITH, STEVE WR CAR 6 2
23 MCGAHEE, WILLIS RB DEN 7 2
24 GRAHAM, JIMMY TE NO 6 2
25 SPROLES, DARREN RB NO 6 3
26 JONES, JULIO WR ATL 7 3
27 MURRAY, DEMARCO RB DAL 5 3
28 VICK, MICHAEL QB PHI 7 3
29 JACKSON, FRED RB BUF 8 3
30 STAFFORD, MATTHEW QB DET 5 3
31 GORE, FRANK RB SF 9 3
32 WHITE, RODDY WR ATL 7 3
33 CHARLES, JAMAAL RB KC 7 3
34 JENNINGS, GREG WR GB 10 3
35 CRUZ, VICTOR WR NYG 11 3
36 GREEN, AJ WR CIN 8 3
37 THOMAS, DEMARYIUS WR DEN 7 4
38 WELKER, WES WR NE 9 4
39 WELLS, BEANIE RB ARI 10 4
40 WALLACE, MIKE WR PIT 4 4
41 FORTE, MATT RB CHI 6 4
42 NICKS, HAKEEM WR NYG 11 4
43 AUSTIN, MILES WR DAL 5 4
44 COLSTON, MARQUES WR NO 6 4
45 MARSHALL, BRANDON WR CHI 6 4
46 HIGHTOWER, TIM RB WAS 10 4
47 MANNING, ELI QB NYG 11 4
48 RIVERS, PHILIP QB SD 7 4
49 BUSH, REGGIE RB MIA 7 5
50 ROMO, TONY QB DAL 5 5
51 MANNING, PEYTON QB DEN 7 5
52 NELSON, JORDY WR GB 10 5
53 GREENE, SHONN RB NYJ 9 5
54 RYAN, MATT QB ATL 7 5
55 SCHAUB, MATT QB HOU 8 5
56 ROETHLISBERGER, BEN QB PIT 4 5
57 HARVIN, PERCY WR MIN 11 5
58 FREEMAN, JOSH QB TB 5 5
59 JACKSON, VINCENT WR TB 5 5
60 BRYANT, DEZ WR DAL 5 5
61 BEST, JAHVID RB DET 5 6
62 JACKSON, DESEAN WR PHI 7 6
63 FLOYD, MALCOM WR SD 7 6
64 BRITT, KENNY WR TEN 11 6
65 BOWE, DWAYNE WR KC 7 6
66 FITZPATRICK, RYAN QB BUF 8 6
67 GREEN-ELLIS, BENJARVUS RB CIN 8 6
68 JOHNSON, STEVIE WR BUF 8 6
69 BENSON, CEDRIC RB TBD 0 6
70 STEWART, JONATHAN RB CAR 6 6
71 CUTLER, JAY QB CHI 6 6
72 GRIFFIN, ROBERT QB WAS 10 6
73 GATES, ANTONIO TE SD 7 7
74 WASHINGTON, NATE WR TEN 11 7
75 BROWN, ANTONIO WR PIT 4 7
76 PALMER, CARSON QB OAK 5 7
77 THOMAS, PIERRE RB NO 6 7
78 LLOYD, BRANDON WR NE 9 7
79 HILLIS, PEYTON RB KC 7 7
80 DECKER, ERIC WR DEN 7 7
81 HERNANDEZ, AARON TE NE 9 7
82 HEYWARD-BEY, DARRIUS WR OAK 5 7
83 CRABTREE, MICHAEL WR SF 9 7
84 LOCKER, JAKE QB TEN 11 7
85 MEACHEM, ROBERT WR SD 7 8
86 SMITH, TORREY WR BAL 8 8
87 AKERS, DAVID PK SF 9 8
88 FLYNN, MATT QB SEA 11 8
89 BUSH, MICHAEL RB CHI 6 8
90 TATE, BEN RB HOU 8 8
91 MACLIN, JEREMY WR PHI 7 8
92 INGRAM, MARK RB NO 6 8
93 FINLEY, JERMICHAEL TE GB 10 8
94 GONZALEZ, TONY TE ATL 7 8
95 DALTON, ANDY QB CIN 8 8
96 MARTIN, DOUG RB TB 5 8
97 RICE, SIDNEY WR SEA 11 9
98 LUCK, ANDREW QB IND 4 9
99 FLACCO, JOE QB BAL 8 9
100 MOORE, DENARIUS WR OAK 5 9
101 SMITH, ALEX QB SF 9 9
102 GARCON, PIERRE WR WAS 10 9
103 REDMAN, ISAAC RB PIT 4 9
104 GAFFNEY, JABAR WR NE 9 9
105 TOLBERT, MIKE RB CAR 6 9
106 JONES, FELIX RB DAL 5 9
107 WILLIAMS, DEANGELO RB CAR 6 9
108 DAVIS, FRED TE WAS 10 9
109 SPILLER, CJ RB BUF 8 10
110 MOORE, MATT QB MIA 7 10
111 IVORY, CHRIS RB NO 6 10
112 BRANCH, DEION WR NE 9 10
113 SANCHEZ, MARK QB NYJ 9 10
114 MOORE, LANCE WR NO 6 10
115 BURRESS, PLAXICO WR TBD 0 10
116 WITTEN, JASON TE DAL 5 10
117 MENDENHALL, RASHARD RB PIT 4 10
118 KOLB, KEVIN QB ARI 10 10
119 FLOYD, MICHAEL WR ARI 10 10
120 WILLIAMS, MIKE WR TB 5 10
121 HOLMES, SANTONIO WR NYJ 9 11
122 STARKS, JAMES RB GB 10 11
123 BROWN, DONALD RB IND 4 11
124 ROBINSON, LAURENT WR JAC 6 11
125 WAYNE, REGGIE WR IND 4 11
126 ROYSTER, EVAN RB WAS 10 11
127 DAVIS, VERNON TE SF 9 11
128 BRADFORD, SAM QB STL 9 11
129 JONES, JAMES WR GB 10 11
130 TEBOW, TIM QB NYJ 9 11
131 HELU, ROY RB WAS 10 11
132 CASSEL, MATT QB KC 7 11
133 NEW YORK JETS D/ST NYJ 9 12
134 MOSS, RANDY WR SF 9 12
135 SAN FRANCISCO 49ERS D/ST SF 9 12
136 GERHART, TOBY RB MIN 11 12
137 KASAY, JOHN PK NO 6 12
138 BOLDIN, ANQUAN WR BAL 8 12
139 BLACKMON, JUSTIN WR JAC 6 12
140 BLOUNT, LEGARRETTE RB TB 5 12
141 CROSBY, MASON PK GB 10 12
142 GOSTKOWSKI, STEPHEN PK NE 9 12
143 KELLER, DUSTIN TE NYJ 9 12
144 BALDWIN, DOUG WR SEA 11 12
145 THOMAS, DANIEL RB MIA 7 13
146 MANNINGHAM, MARIO WR SF 9 13
147 CELEK, BRENT TE PHI 7 13
148 PONDER, CHRISTIAN QB MIN 11 13
149 DETROIT LIONS D/ST DET 5 13
150 RACKERS, NEIL PK WAS 10 13


Copyright © 2000-2012 Ask The Commish.com LLC. All rights reserved.
Ask The Commish.com LLC is not affiliated with the NFL or NFLPA.
Privacy Policy