Forgot Login or Password?          Not a member? Register now!



 

NFL Schedule 

Contact Us


Your Email:


Comments:


  






 Seasonal Player Rankings - Traditional Leagues

League Format:

About Traditional Rankings

Rankings are based on a typical 12 team TD-plus-yardage-scoring league.

1 point is awarded for every 25 yards passing. 1 point is awarded for every 10 yards rushing/receiving.

4 points is awarded for every TD pass. 6 points is awarded for every TD reception/run.

-2 points for every INT or fumble.

1 point is awarded for every 10 yards rushing/receiving. 3 points for every FG, 1 point for every XPM. -1 for missed FGs and XPs.

 PlayerPositionTeamByeRound
1 PETERSON, ADRIAN RB MIN 11 1
2 FOSTER, ARIAN RB HOU 8 1
3 RICE, RAY RB BAL 8 1
4 LYNCH, MARSHAWN RB SEA 11 1
5 JOHNSON, CALVIN WR DET 5 1
6 MARTIN, DOUG RB TB 5 1
7 MORRIS, ALFRED RB WAS 10 1
8 RICHARDSON, TRENT RB CLE 10 1
9 RODGERS, AARON QB GB 10 1
10 GREEN, AJ WR CIN 8 1
11 SPILLER, CJ RB BUF 8 1
12 MCCOY, LESEAN RB PHI 7 1
13 BREES, DREW QB NO 6 2
14 MANNING, PEYTON QB DEN 7 2
15 BRADY, TOM QB NE 9 2
16 CHARLES, JAMAAL RB KC 7 2
17 NEWTON, CAM QB CAR 6 2
18 MARSHALL, BRANDON WR CHI 6 2
19 JONES, JULIO WR ATL 7 2
20 BRYANT, DEZ WR DAL 5 2
21 JOHNSON, ANDRE WR HOU 8 2
22 RYAN, MATT QB ATL 7 2
23 JONES-DREW, MAURICE RB JAC 6 2
24 HARVIN, PERCY WR SEA 11 2
25 BOWE, DWAYNE WR KC 7 3
26 JACKSON, STEVEN RB ATL 7 3
27 CRUZ, VICTOR WR NYG 11 3
28 KAEPERNICK, COLIN QB SF 9 3
29 NICKS, HAKEEM WR NYG 11 3
30 FORTE, MATT RB CHI 6 3
31 NELSON, JORDY WR GB 10 3
32 RIDLEY, STEVAN RB NE 9 3
33 GRIFFIN, ROBERT QB WAS 10 3
34 WILSON, DAVID RB NYG 11 3
35 COLSTON, MARQUES WR NO 6 3
36 GRAHAM, JIMMY TE NO 6 3
37 COBB, RANDALL WR GB 10 4
38 LUCK, ANDREW QB IND 4 4
39 WAYNE, REGGIE WR IND 4 4
40 ROMO, TONY QB DAL 5 4
41 MURRAY, DEMARCO RB DAL 5 4
42 CRABTREE, MICHAEL WR SF 9 4
43 AUSTIN, MILES WR DAL 5 4
44 STAFFORD, MATTHEW QB DET 5 4
45 JOHNSON, CHRIS RB TEN 11 4
46 WILSON, RUSSELL QB SEA 11 4
47 GRONKOWSKI, ROB TE NE 9 4
48 MACLIN, JEREMY WR PHI 7 4
49 BROWN, ANTONIO WR PIT 4 5
50 AMENDOLA, DANNY WR NE 9 5
51 MCFADDEN, DARREN RB OAK 5 5
52 SMITH, STEVE WR CAR 6 5
53 BALL, MONTEE RB DEN 7 5
54 ROETHLISBERGER, BEN QB PIT 4 5
55 WILLIAMS, MIKE WR TB 5 5
56 MOORE, LANCE WR NO 6 5
57 MATHEWS, RYAN RB SD 7 5
58 MANNING, ELI QB NYG 11 5
59 GARCON, PIERRE WR WAS 10 5
60 JOHNSON, STEVIE WR BUF 8 5
61 GONZALEZ, TONY TE ATL 7 6
62 BUSH, REGGIE RB DET 5 6
63 HERNANDEZ, AARON TE NE 9 6
64 BERNARD, GIOVANI RB CIN 8 6
65 WALLACE, MIKE WR MIA 7 6
66 RIVERS, PHILIP QB SD 7 6
67 HILTON, TY WR IND 4 6
68 FLACCO, JOE QB BAL 8 6
69 DALTON, ANDY QB CIN 8 6
70 GATES, ANTONIO TE SD 7 6
71 WITTEN, JASON TE DAL 5 6
72 FREEMAN, JOSH QB TB 5 6
73 PALMER, CARSON QB ARI 10 7
74 BOLDIN, ANQUAN WR SF 9 7
75 JONES, JAMES WR GB 10 7
76 SMITH, TORREY WR BAL 8 7
77 LAFELL, BRANDON WR CAR 6 7
78 CUTLER, JAY QB CHI 6 7
79 TANNEHILL, RYAN QB MIA 7 7
80 PITTA, DENNIS TE BAL 8 7
81 HOLMES, SANTONIO WR NYJ 9 7
82 OLSEN, GREG TE CAR 6 7
83 RICE, SIDNEY WR SEA 11 7
84 AUSTIN, TAVON WR STL 9 7
85 SANU, MOHAMED WR CIN 8 8
86 SCHAUB, MATT QB HOU 8 8
87 JACKSON, DESEAN WR PHI 7 8
88 RUDOLPH, KYLE TE MIN 11 8
89 JACKSON, FRED RB BUF 8 8
90 WILLIAMS, DEANGELO RB CAR 6 8
91 BLACKMON, JUSTIN WR JAC 6 8
92 BRADFORD, SAM QB STL 9 8
93 HARTLINE, BRIAN WR MIA 7 8
94 JENNINGS, GREG WR MIN 11 8
95 HILL, STEPHEN WR NYJ 9 8
96 LACY, EDDIE RB GB 10 8
97 DANIELS, OWEN TE HOU 8 9
98 MOORE, DENARIUS WR OAK 5 9
99 TATE, GOLDEN WR SEA 11 9
100 VICK, MICHAEL QB PHI 7 9
101 GIBSON, BRANDON WR MIA 7 9
102 ROBERTS, ANDRE WR ARI 10 9
103 PONDER, CHRISTIAN QB MIN 11 9
104 AVERY, DONNIE WR KC 7 9
105 ALEXANDER, DANARIO WR SD 7 9
106 WOODHEAD, DANNY RB SD 7 9
107 SHORTS, CECIL WR JAC 6 9
108 GRESHAM, JERMAINE TE CIN 8 9
109 BURLESON, NATE WR DET 5 10
110 MYERS, BRANDON TE NYG 11 10
111 MOSS, SANTANA WR WAS 10 10
112 FLYNN, MATT QB OAK 5 10
113 HEYWARD-BEY, DARRIUS WR IND 4 10
114 COOK, JARED TE STL 9 10
115 FITZGERALD, LARRY WR ARI 10 10
116 BELL, LE'VEON RB PIT 4 10
117 BESS, DAVONE WR CLE 10 10
118 JEFFERY, ALSHON WR CHI 6 10
119 CRABTREE, TOM TE TB 5 10
120 EIFERT, TYLER TE CIN 8 10
121 GORDON, JOSH WR CLE 10 11
122 BROYLES, RYAN WR DET 5 11
123 STEWART, JONATHAN LB STL 9 11
124 PATTERSON, CORDERRELLE WR MIN 11 11
125 BALLARD, VICK RB IND 4 11
126 LESHOURE, MIKEL RB DET 5 11
127 PETTIGREW, BRANDON TE DET 5 11
128 HOPKINS, DEANDRE WR HOU 8 11
129 BENNETT, MARTELLUS TE CHI 6 11
130 HIXON, DOMENIK WR CAR 6 11
131 MORGAN, JOSEPH WR NO 6 11
132 LOCKER, JAKE QB TEN 11 11
133 WOODS, ROBERT WR BUF 8 12
134 HARRIS, DUJUAN RB GB 10 12
135 DWYER, JONATHAN RB PIT 4 12
136 WRIGHT, JARIUS WR MIN 11 12
137 DAVIS, VERNON TE SF 9 12
138 BELL, JOIQUE RB DET 5 12
139 KELLER, DUSTIN TE MIA 7 12
140 ALLEN, KEENAN WR SD 7 12
141 WEEDEN, BRANDON QB CLE 10 12
142 WASHINGTON, NATE WR TEN 11 12
143 GREEN-ELLIS, BENJARVUS RB CIN 8 12
144 LITTLE, GREG WR CLE 10 12
145 BROWN, ANDRE RB NYG 11 13
146 OGLETREE, KEVIN WR TB 5 13
147 BRITT, KENNY WR TEN 11 13
148 THOMAS, DANIEL RB MIA 7 13
149 JONES, DONALD WR NE 9 13
150 CHANDLER, SCOTT TE BUF 8 13

$2500 Fantasy Feud Week 1


Copyright © 2000-2012 Ask The Commish.com LLC. All rights reserved.
Ask The Commish.com LLC is not affiliated with the NFL or NFLPA.
Privacy Policy