Pick | Overall Pick | Team | Player |
---|
ROUND 1 |
1 | 1 | CAR | QB C.J. Stroud (Ohio State) |
2 | 2 | HOU | QB Bryce Young (Alabama) |
3 | 3 | ARI | EDGE Will Anderson Jr. (Alabama) |
4 | 4 | IND | OT Peter Skoronski (Northwestern) |
5 | 5 | SEA | RB Bijan Robinson (Texas) |
6 | 6 | DET | EDGE Tyree Wilson (Texas Tech) |
7 | 7 | LV | CB Joey Porter Jr. (Penn State) |
8 | 8 | ATL | QB Will Levis (Kentucky) |
9 | 9 | CHI | DL3T Jalen Carter (Georgia) |
10 | 10 | PHI | EDGE Myles Murphy (Clemson) |
11 | 11 | TEN | QB Anthony Richardson (Florida) |
12 | 12 | HOU | WR Quentin Johnston (TCU) |
13 | 13 | NYJ | CB Christian Gonzalez (Oregon) |
14 | 14 | NE | OT Paris Johnson Jr. (Ohio State) |
15 | 15 | GB | DL3T Bryan Bresee (Clemson) |
16 | 16 | WAS | WR Jaxon Smith-Njigba (Ohio State) |
17 | 17 | PIT | CB Devon Witherspoon (Illinois) |
18 | 18 | DET | CB Cam Smith (South Carolina) |
19 | 19 | TB | CB Kelee Ringo (Georgia) |
20 | 20 | SEA | TE Michael Mayer (Notre Dame) |
21 | 21 | MIA | Pick FORFEITED |
22 | 22 | LAC | OT Broderick Jones (Georgia) |
23 | 23 | BAL | S Brian Branch (Alabama) |
24 | 24 | MIN | EDGE Nolan Smith (Georgia) |
25 | 25 | JAC | DL5T Lukas Van Ness (Iowa) |
26 | 26 | NYG | WR Jordan Addison (USC) |
27 | 27 | DAL | S Antonio Johnson (Texas A&M) |
28 | 28 | BUF | OLB Trenton Simpson (Clemson) |
29 | 29 | CIN | OG O'Cyrus Torrence (Florida) |
30 | 30 | NO | EDGE Will McDonald IV (Iowa State) |
31 | 31 | PHI | CBN Clark Phillips III (Utah) |
32 | 32 | KC | OT Anton Harrison (Oklahoma) |
ROUND 2 |
1 | 33 | PIT | DL5T Calijah Kancey (Pitt) |
2 | 34 | HOU | WRS Zay Flowers (Boston College) |
3 | 35 | ARI | RB Jahmyr Gibbs (Alabama) |
4 | 36 | IND | WR Jalin Hyatt (Tennessee) |
5 | 37 | LAR | CB Deonte Banks (Maryland) |
6 | 38 | SEA | TE Luke Musgrave (Oregon State) |
7 | 39 | LV | ILB Drew Sanders (Arkansas) |
8 | 40 | CAR | RB Devon Achane (Texas A&M) |
9 | 41 | NO | EDGE Isaiah Foskey (Notre Dame) |
10 | 42 | TEN | WR Josh Downs (North Carolina) |
11 | 43 | CLE | CB Emmanuel Forbes (Mississippi State) |
12 | 44 | NYJ | S Jordan Battle (Alabama) |
13 | 45 | ATL | EDGE Zach Harrison (Ohio State) |
14 | 46 | GB | DL5T Adetomiwa Adebawore (Northwestern) |
15 | 47 | NE | S Christopher Smith II (Georgia) |
16 | 48 | WAS | EDGE Derick Hall (Auburn) |
17 | 49 | DET | OC John Michael Schmitz (Minnesota) |
18 | 50 | PIT | OT Blake Freeland (BYU) |
19 | 51 | TB | TE Darnell Washington (Georgia) |
20 | 52 | MIA | DL1T Siaki Ika (Baylor) |
21 | 53 | SEA | S J.L. Skinner (Boise State) |
22 | 54 | CHI | OT Dawand Jones (Ohio State) |
23 | 55 | LAC | EDGE Felix Anudike-Uzomah (Kansas State) |
24 | 56 | DET | CB Tyrique Stevenson (Miami (FL)) |
25 | 57 | JAC | WR Kayshon Boutte (LSU) |
26 | 58 | NYG | CB Kyu Blu Kelly (Stanford) |
27 | 59 | DAL | OG Cody Mauch (North Dakota State) |
28 | 60 | BUF | TE Dalton Kincaid (Utah) |
29 | 61 | CIN | CBN D.J. Turner (Michigan) |
30 | 62 | CHI | EDGE B.J. Ojulari (LSU) |
31 | 63 | PHI | WR Rashee Rice (SMU) |
32 | 64 | KC | CB Eli Ricks (Alabama) |
ROUND 3 |
1 | 65 | CHI | OC Steve Avila (TCU) |
2 | 66 | HOU | WR Parker Washington (Penn State) |
3 | 67 | ARI | DL3T Gervon Dexter (Florida) |
4 | 68 | DEN | QB Hendon Hooker (Tennessee) |
5 | 69 | DEN | OG Andrew Vorhees (USC) |
6 | 70 | LAR | WRS Nathaniel Dell (Houston) |
7 | 71 | LV | QB Tanner McKee (Stanford) |
8 | 72 | NO | ILB Jack Campbell (Iowa) |
9 | 73 | TEN | OT Darnell Wright (Tennessee) |
10 | 74 | HOU | EDGE Byron Young (Tennessee) |
11 | 75 | NYJ | CB Julius Brents (Kansas State) |
12 | 76 | ATL | CB Riley Moss (Iowa) |
13 | 77 | NE | OLB Daiyan Henley (Washington State) |
14 | 78 | LAR | CB Mekhi Garner (LSU) |
15 | 79 | GB | ILB Noah Sewell (Oregon) |
16 | 80 | IND | DL1T Keeanu Benton (Wisconsin) |
17 | 81 | PIT | RB Zach Charbonnet (UCLA) |
18 | 82 | DET | OC Luke Wypler (Ohio State) |
19 | 83 | TB | S Jammie Robinson (Florida State) |
20 | 84 | SEA | EDGE Andre Carter II (Army) |
21 | 85 | MIA | RB Chase Brown (Illinois) |
22 | 86 | LAC | WR Cedric Tillman (Tennessee) |
23 | 87 | BAL | OT Matthew Bergeron (Syracuse) |
24 | 88 | MIN | TE Sam LaPorta (Iowa) |
25 | 89 | JAC | DL5T Tuli Tuipulotu (USC) |
26 | 90 | NYG | S Sydney Brown (Illinois) |
27 | 91 | DAL | WR Marvin Mims (Oklahoma) |
28 | 92 | BUF | WR A.T. Perry (Wake Forest) |
29 | 93 | CIN | DL5T Keion White (Georgia Tech) |
30 | 94 | CAR | OT Jaelyn Duncan (Maryland) |
31 | 95 | PHI | OG Emil Ekiyor Jr. (Alabama) |
32 | 96 | KC | DL1T Mazi Smith (Michigan) |
33 | 97 | ARI | CBN Tre'vius Hodges-Tomlinson (TCU) |
34 | 98 | WAS | WR Jonathan Mingo (Ole Miss) |
35 | 99 | CLE | ILB Henry To'o To'o (Alabama) |
36 | 100 | SF | RB Tyjae Spears (Tulane) |
37 | 101 | LV | OLB Owen Pappoe (Auburn) |
38 | 102 | SF | WR Xavier Hutchinson (Iowa State) |
39 | 103 | SF | OG Jarrett Patterson (Notre Dame) |
ROUND 4 |
1 | 104 | CHI | OC Olusegun Oluwatimi (Michigan) |
2 | 105 | HOU | OG Jaxson Kirkland (Washington) |
3 | 106 | ARI | DL3T Jaquelin Roy (LSU) |
4 | 107 | IND | RB Zach Evans (Ole Miss) |
5 | 108 | NE | S Trey Dean III (Florida) |
6 | 109 | DEN | S Ji'Ayir Brown (Penn State) |
7 | 110 | LV | WR Trey Palmer (Nebraska) |
8 | 111 | ATL | QB Jaren Hall (BYU) |
9 | 112 | CLE | WR Rakim Jarrett (Maryland) |
10 | 113 | NYJ | OT Ryan Hayes (Michigan) |
11 | 114 | ATL | CB Garrett Williams (Syracuse) |
12 | 115 | CAR | TE Tucker Kraft (South Dakota State) |
13 | 116 | NO | QB Jake Haener (Fresno State) |
14 | 117 | GB | DL5T Jalen Redmond (Oklahoma) |
15 | 118 | NE | OLB DeMarvion Overshown (Texas) |
16 | 119 | WAS | EDGE Nick Hampton (Appalachian State) |
17 | 120 | MIN | CBN Kei'Trel Clark (Louisville) |
18 | 121 | PIT | WRS Jayden Reed (Michigan State) |
19 | 122 | JAC | RB Israel Abanikanda (Pitt) |
20 | 123 | KC | CB Mekhi Blackmon (USC) |
21 | 124 | SEA | S Brandon Joseph (Notre Dame) |
22 | 125 | BAL | CB Jaylon Jones (Texas A&M) |
23 | 126 | LAC | DL3T Cameron Young (Mississippi State) |
24 | 127 | CLE | CB Darius Rush (South Carolina) |
25 | 128 | JAC | TE Cameron Latu (Alabama) |
26 | 129 | NYG | WR Ronnie Bell (Michigan) |
27 | 130 | DAL | RB DeWayne McBride (UAB) |
28 | 131 | BUF | DL5T Colby Wooden (Auburn) |
29 | 132 | CIN | OC Ricky Stromberg (Arkansas) |
30 | 133 | CAR | OG Braeden Daniels (Utah) |
31 | 134 | CHI | EDGE K.J. Henry (Clemson) |
32 | 135 | KC | ILB Dorian Williams (Tulane) |
33 | 136 | NE | RB Eric Gray (Oklahoma) |
ROUND 5 |
1 | 137 | CHI | S Daniel Scott (California) |
2 | 138 | HOU | Pick FORFEITED |
3 | 139 | BUF | RB Kenny McIntosh (Georgia) |
4 | 140 | IND | TE Payne Durham (Purdue) |
5 | 141 | DEN | S Rashad Torrence II (Florida) |
6 | 142 | CLE | S DeMarcco Hellams (Alabama) |
7 | 143 | LV | CB Jartavius Martin (Illinois) |
8 | 144 | CLE | RB Sean Tucker (Syracuse) |
9 | 145 | NYJ | DL1T Keondre Coburn (Texas) |
10 | 146 | LV | WR Dontay Demus Jr. (Maryland) |
11 | 147 | CAR | OLB Nick Herbig (Wisconsin) |
12 | 148 | NO | OT Warren McClendon (Georgia) |
13 | 149 | TEN | TE Davis Allen (Clemson) |
14 | 150 | CHI | WRS Jalen Moreno-Cropper (Fresno State) |
15 | 151 | GB | S Jason Taylor II (Oklahoma State) |
16 | 152 | WAS | WR Michael Wilson (Stanford) |
17 | 153 | SEA | RB Evan Hull (Northwestern) |
18 | 154 | DET | WR Dontayvion Wicks (Virginia) |
19 | 155 | TB | TE Zack Kuntz (Old Dominion) |
20 | 156 | SEA | DL5T Mike Morris (Michigan) |
21 | 157 | SF | CB Terell Smith (Minnesota) |
22 | 158 | LAC | ILB Ivan Pace Jr. (Cincinnati) |
23 | 159 | BAL | QB Max Duggan (TCU) |
24 | 160 | MIN | CB Jarrick Bernard-Converse (LSU) |
25 | 161 | ATL | OLB Ventrell Miller (Florida) |
26 | 162 | NYG | OT Jordan McFadden (Clemson) |
27 | 163 | DAL | EDGE Derek Parish (Houston) |
28 | 164 | IND | OC Joe Tippmann (Wisconsin) |
29 | 165 | CIN | DL1T Jerrod Clark (Coastal Carolina) |
30 | 166 | SF | WR Jake Bobo (UCLA) |
31 | 167 | NO | EDGE Jose Ramirez (Eastern Michigan) |
32 | 168 | KC | OT Wanya Morris (Oklahoma) |
33 | 169 | LAR | CB Jakorian Bennett (Maryland) |
34 | 170 | ARI | ILB SirVocea Dennis (Pitt) |
35 | 171 | DAL | EDGE Habakkuk Baldonado (Pitt) |
36 | 172 | GB | TE Will Mallory (Miami (FL)) |
37 | 173 | LAR | DL3T Cory Durden (NC State) |
38 | 174 | NYG | CB Keidron Smith (Kentucky) |
39 | 175 | SF | S Kaevon Merriweather (Iowa) |
40 | 176 | LV | OT T.J. Bass (Oregon) |
41 | 177 | TB | EDGE Robert Beal Jr. (Georgia) |
42 | 178 | IND | WRS Tyler Scott (Cincinnati) |
43 | 179 | LAR | S Gervarrius Owens (Houston) |
ROUND 6 |
1 | 180 | KC | TE Luke Schoonmaker (Michigan) |
2 | 181 | TB | CB Anthony Johnson (Virginia) |
3 | 182 | ARI | RB Keaton Mitchell (East Carolina) |
4 | 183 | TB | P Bryce Baringer (Michigan State) |
5 | 184 | LAR | EDGE Yaya Diaby (Louisville) |
6 | 185 | DET | TE Travis Vokolek (Nebraska) |
7 | 186 | NE | S Jay Ward (LSU) |
8 | 187 | JAC | WR Puka Nacua (BYU) |
9 | 188 | TEN | S Ronnie Hickman (Ohio State) |
10 | 189 | NE | ILB Mohamoud Diabete (Utah) |
11 | 190 | HOU | CBN Christian Braswell (Rutgers) |
12 | 191 | LAR | TE Josh Whyle (Cincinnati) |
13 | 192 | CLE | CBN Tyler Baker-Williams (North Carolina State) |
14 | 193 | LAR | DL3T Kobie Turner (Wake Forest) |
15 | 194 | NE | S Chamarri Conner (Virginia Tech) |
16 | 195 | WAS | CB Darrell Luter Jr. (South Alabama) |
17 | 196 | DET | CB Starling Thomas V (UAB) |
18 | 197 | DEN | OT Tyler Steen (Alabama) |
19 | 198 | TB | OLB Isaiah Land (Florida A&M) |
20 | 199 | MIA | QB Clayton Tune (Houston) |
21 | 200 | SEA | DL3T Zacch Pickens (South Carolina) |
22 | 201 | BAL | WR Elijah Higgins (Stanford) |
23 | 202 | LAC | S Khoury Bethley (Arizona State) |
24 | 203 | HOU | DL3T Jacob Slade (Michigan State) |
25 | 204 | JAC | DL5T Moro Ojomo (Texas) |
26 | 205 | HOU | WR Bryce Ford-Wheaton (West Virginia) |
27 | 206 | LV | RB Roschon Johnson (Texas) |
28 | 207 | BUF | OLB Dee Winters (TCU) |
29 | 208 | CIN | RB Mohamed Ibrahim (Minnesota) |
30 | 209 | NYJ | OT Connor Galvin (Baylor) |
31 | 210 | JAC | OLB Aubrey Miller Jr. (Jackson State) |
32 | 211 | NYG | DL5T Byron Young (Alabama) |
33 | 212 | NE | S Avery Young (Rutgers) |
34 | 213 | MIN | EDGE Isaiah McGuire (Missouri) |
35 | 214 | DAL | S Marte Mapu (Sacramento State) |
36 | 215 | ARI | EDGE Lonnie Phelps (Kansas) |
37 | 216 | LV | OG Kendall Randolph (Alabama) |
38 | 217 | WAS | RB Tank Bigsby (Auburn) |
39 | 218 | SF | TE Leonard Taylor (Cincinnati) |
40 | 219 | KC | WRS Demario Douglas (Liberty) |
ROUND 7 |
1 | 220 | CHI | RB Kendre Miller (TCU) |
2 | 221 | PHI | WR Charlie Jones (Purdue) |
3 | 222 | LV | EDGE Brenton Cox Jr. (Florida) |
4 | 223 | IND | CB Rejzohn Wright (Oregon State) |
5 | 224 | SF | OLB Charlie Thomas (Georgia Tech) |
6 | 225 | LAR | CBN Erick Hallett II (Pitt) |
7 | 226 | ATL | DL5T Dante Stills (West Virginia) |
8 | 227 | ATL | S Brandon Hill (Pitt) |
9 | 228 | JAC | ILB Cam Jones (Indiana) |
10 | 229 | NO | CB Justin Ford (Montana) |
11 | 230 | TEN | QB Stetson Bennett (Georgia) |
12 | 231 | CLE | RB Chris Rodriguez Jr. (Kentucky) |
13 | 232 | HOU | S A.J. Finley (Ole Miss) |
14 | 233 | LV | WRS Derius Davis (TCU) |
15 | 234 | GB | DL1T P.J. Mustipher (Penn State) |
16 | 235 | WAS | CBN Christian Izien (Rutgers) |
17 | 236 | PIT | OC Brett Neilon (USC) |
18 | 237 | GB | OG Nick Broeker (Ole Miss) |
19 | 238 | IND | DL5T Karl Brooks (Bowling Green) |
20 | 239 | SEA | ILB Shaka Heyward (Duke) |
21 | 240 | MIA | CB Cory Trice (Purdue) |
22 | 241 | LAC | S Anthony Johnson Jr. (Iowa State) |
23 | 242 | NYG | PK Jake Moody (Michigan) |
24 | 243 | PIT | DL3T Nesta Jade Silvera (Arizona State) |
25 | 244 | GB | LS Alex Ward (UCF) |
26 | 245 | NYG | EDGE Tavius Robinson (Ole Miss) |
27 | 246 | DAL | EDGE Yasir Abdullah (Louisville) |
28 | 247 | NE | OLB Jeremy Banks (Tennessee) |
29 | 248 | CIN | OG Henry Bainvalu (Washington) |
30 | 249 | SF | CB Nic Jones (Ball State) |
31 | 250 | PHI | OLB Anfernee Orji (Vanderbilt) |
32 | 251 | KC | OT Alex Palczewski (Illinois) |
33 | 252 | KC | S Jordan Howden (Minnesota) |
34 | 253 | LAR | S Quindell Johnson (Memphis) |
35 | 254 | TB | CB Lance Boykin (Coastal Carolina) |
36 | 255 | SF | OT Carter Warren (Pitt) |
37 | 256 | NYG | RB Tavion Thomas (Utah) |
38 | 257 | SF | EDGE B.J. Thompson (Stephen Austin) |
39 | 258 | GB | WR Justin Shorter (Florida) |
40 | 259 | NO | EDGE Viliami Fehoko (San Jose State) |
41 | 260 | CHI | RB Camerun Peoples (Appalachian State) |