Ask the Commish.Com
The Fantasy Advisors
NFL Schedule
08 Sep 22: 8:20 PM | BUF @ LAR | 11 Sep 22: 1:00 PM | NE @ MIA | 11 Sep 22: 1:00 PM | BAL @ NYJ | 11 Sep 22: 1:00 PM | PIT @ CIN | 11 Sep 22: 1:00 PM | CLE @ CAR | 11 Sep 22: 1:00 PM | IND @ HOU | 11 Sep 22: 1:00 PM | JAC @ WAS | 11 Sep 22: 1:00 PM | PHI @ DET | 11 Sep 22: 1:00 PM | SF @ CHI | 11 Sep 22: 1:00 PM | NO @ ATL | 11 Sep 22: 4:25 PM | KC @ ARI | 11 Sep 22: 4:25 PM | LV @ LAC | 11 Sep 22: 4:25 PM | GB @ MIN | 11 Sep 22: 8:20 PM | TB @ DAL | 11 Sep 22: 4:25 PM | NYG @ TEN | 12 Sep 22: 8:15 PM | DEN @ SEA |
See the Entire NFL Schedule
|
2016 Depth Charts - AFC East
Bills Depth Chart
QB | Allen, Josh | KEENUM, CASE | |
FB | Gilliam, Reggie | | |
RB | Singletary, Devin | Hines, Nyheim | Cook, James |
LWR | Davis, Gabe | KUMEROW, JAKE | |
RWR | Diggs, Stefon | | |
SWR | McKenzie, Isaiah | Shakir, Khalil | |
TE | Knox, Dawson | Morris, Quintin | Sweeney, Tommy |
LDE | Rousseau, Greg | Basham, Boogie | |
LDT | Oliver, Ed | PHILLIPS, JORDAN | |
RDE | MILLER, VON | Epenesa, A.J. | Lawson, Shaq |
RDT | JONES, DAQUAN | Settle, Tim | |
MLB | Edmunds, Tremaine | Dodson, Tyrel | Matakevich, Tyler |
WLB | Milano, Matt | Bernard, Terrel | Spector, Baylon |
FS | Hamlin, Damar | MARLOWE, DEAN | Lewis, Cam |
LCB | White, Tre'Davious | Elam, Kaiir | |
NB | Johnson, Taron | Neal, Siran | |
RCB | Jackson, Dane | Benford, Christian | |
SS | POYER, JORDAN | Johnson, Jaquan | |
H | MARTIN, SAM | | |
KO | Bass, Tyler | | |
KR | McKenzie, Isaiah | Shakir, Khalil | |
LS | Ferguson, Reid | | |
PK | Bass, Tyler | | |
PR | Shakir, Khalil | | |
PT | MARTIN, SAM |
Dolphins Depth Chart
QB | Tagovailoa, Tua | Bridgewater, Teddy | Thompson, Skylar |
FB | Ingold, Alec | | |
RB | MOSTERT, RAHEEM | Wilson, Jeff | Ahmed, Salvon |
LWR | Waddle, Jaylen | Ezukanma, Erik | |
RWR | Hill, Tyreek | Cracraft, River | |
SWR | Sherfield, Trent | Wilson Jr., Cedrick | |
TE | Gesicki, Mike | Smythe, Durham | Long, Hunter |
DE | Ogbah, Emmanuel | Sieler, Zach | |
DT | Wilkins, Christian | | |
NT | Davis, Raekwon | JENKINS, JOHN | |
ILB | Baker, Jerome | Roberts, Elandon | Eguavoen, Sam | Riley, Duke | Tindall, Channing |
OLB | Chubb, Bradley | Phillips, Jaelan | Van Ginkel, Andrew | INGRAM, MELVIN |
FS | Holland, Jevon | Campbell, Elijah | |
LCB | Howard, Xavien | | |
NB | BETHEL, JUSTIN | | |
RCB | Igbinoghene, Noah | Crossen, Keion | |
SS | Fejedelem, Clayton | ROWE, ERIC | |
H | MORSTEAD, THOMAS | | |
KO | Sanders, Jason | | |
KR | MOSTERT, RAHEEM | Waddle, Jaylen | Igbinoghene, Noah |
LS | Ferguson, Blake | | |
PK | Sanders, Jason | | |
PR | Holland, Jevon | Hill, Tyreek | Waddle, Jaylen |
PT | MORSTEAD, THOMAS |
Patriots Depth Chart
QB | Jones, Mac | Zappe, Bailey | |
RB | Stevenson, Rhamondre | Harris, Damien | Strong Jr., Pierre |
LWR | Parker, DeVante | Thornton, Tyquan | SLATER, MATTHEW |
RWR | Agholor, Nelson | | |
SWR | Meyers, Jakobi | Bourne, Kendrick | |
TE | Henry, Hunter | Smith, Jonnu | |
DE | Wise Jr., Deatrich | | |
DT | Barmore, Christian | GUY SR., LAWRENCE | |
NT | Godchaux, Davon | DAVIS JR., CARL | Ekuale, Daniel |
MLB | Bentley, Ja'Whaun | McMillan, Raekwon | |
SLB | Tavai, Jahlani | Wilson Sr., Mack | |
WLB | JUDON, MATTHEW | Uche, Josh | Jennings, Anfernee |
FS | MCCOURTY, DEVIN | Peppers, Jabrill | |
LCB | Jones, Jonathan | Wade, Shaun | |
NB | Bryant, Myles | Jones, Marcus | |
RCB | Mills, Jalen | Jones, Jack | |
SS | Dugger, Kyle | PHILLIPS, ADRIAN | Bledsoe, Joshuah |
H | Bailey, Jake | | |
KO | FOLK, NICK | | |
KR | Jones, Marcus | Dugger, Kyle | Strong Jr., Pierre |
LS | CARDONA, JOE | | |
PK | FOLK, NICK | | |
PR | Bryant, Myles | Jones, Marcus | |
PT | Bailey, Jake |
Jets Depth Chart
QB | Wilson, Zach | White, Mike | FLACCO, JOE |
RB | Carter, Michael | Knight, Zonovan | Robinson, James | Johnson, Ty |
LWR | Wilson, Garrett | Smith, Jeff | |
RWR | Davis, Corey | Mims, Denzel | |
SWR | Berrios, Braxton | Moore, Elijah | |
TE | Conklin, Tyler | Uzomah, C.J. | Ruckert, Jeremy |
DE | Franklin-Myers, John | Lawson, Carl | Huff, Bryce | Johnson, Jermaine | CURRY, VINNY | Clemons, Micheal |
DT | Rankins, Sheldon | Williams, Quinnen | Shepherd, Nathan | Thomas, Solomon |
MLB | MOSLEY, C.J. | Sherwood, Jamien | |
SLB | Alexander, Kwon | | |
WLB | Williams, Quincy | Harris, Marcell | |
FS | JOYNER, LAMARCUS | Parks, Will | |
LCB | Reed, D.J. | Echols, Brandin | |
NB | Carter II, Michael | | |
RCB | Hall, Bryce | Hardee, Justin | |
SS | Whitehead, Jordan | Davis, Ashtyn | |
H | Mann, Braden | | |
KO | ZUERLEIN, GREG | | |
KR | Berrios, Braxton | Johnson, Ty | |
LS | Hennessy, Thomas | | |
PK | ZUERLEIN, GREG | | |
PR | Berrios, Braxton | Moore, Elijah | |
PT | Mann, Braden |