Forgot Login or Password?          Not a member? Register now!



 

NFL Schedule 

Contact Us


Your Email:


Comments:


  






 Seasonal Player Rankings - Traditional Leagues

League Format:

About Traditional Rankings

Rankings are based on a typical 12 team TD-plus-yardage-scoring league.

1 point is awarded for every 25 yards passing. 1 point is awarded for every 10 yards rushing/receiving.

4 points is awarded for every TD pass. 6 points is awarded for every TD reception/run.

-2 points for every INT or fumble.

1 point is awarded for every 10 yards rushing/receiving. 3 points for every FG, 1 point for every XPM. -1 for missed FGs and XPs.

 PlayerPositionTeamByeRound
1 PETERSON, ADRIAN RB MIN 11 1
2 FOSTER, ARIAN RB HOU 8 1
3 RICE, RAY RB BAL 8 1
4 LYNCH, MARSHAWN RB SEA 11 1
5 JOHNSON, CALVIN WR DET 5 1
6 MARTIN, DOUG RB TB 5 1
7 MORRIS, ALFRED RB WAS 10 1
8 RICHARDSON, TRENT RB CLE 10 1
9 RODGERS, AARON QB GB 10 1
10 GREEN, AJ WR CIN 8 1
11 SPILLER, CJ RB BUF 8 1
12 MCCOY, LESEAN RB PHI 7 1
13 BREES, DREW QB NO 6 2
14 MANNING, PEYTON QB DEN 7 2
15 CRUZ, VICTOR WR NYG 11 2
16 BRADY, TOM QB NE 9 2
17 CHARLES, JAMAAL RB KC 7 2
18 NEWTON, CAM QB CAR 6 2
19 MARSHALL, BRANDON WR CHI 6 2
20 JONES, JULIO WR ATL 7 2
21 BRYANT, DEZ WR DAL 5 2
22 JOHNSON, ANDRE WR HOU 8 2
23 RYAN, MATT QB ATL 7 2
24 JONES-DREW, MAURICE RB JAC 6 2
25 HARVIN, PERCY WR SEA 11 3
26 BOWE, DWAYNE WR KC 7 3
27 JACKSON, STEVEN RB ATL 7 3
28 KAEPERNICK, COLIN QB SF 9 3
29 FORTE, MATT RB CHI 6 3
30 NELSON, JORDY WR GB 10 3
31 RIDLEY, STEVAN RB NE 9 3
32 GRIFFIN, ROBERT QB WAS 10 3
33 WILSON, DAVID RB NYG 11 3
34 COLSTON, MARQUES WR NO 6 3
35 NICKS, HAKEEM WR NYG 11 3
36 GRAHAM, JIMMY TE NO 6 3
37 COBB, RANDALL WR GB 10 4
38 LUCK, ANDREW QB IND 4 4
39 WAYNE, REGGIE WR IND 4 4
40 ROMO, TONY QB DAL 5 4
41 MURRAY, DEMARCO RB DAL 5 4
42 AUSTIN, MILES WR DAL 5 4
43 STAFFORD, MATTHEW QB DET 5 4
44 JOHNSON, CHRIS RB TEN 11 4
45 WILSON, RUSSELL QB SEA 11 4
46 MACLIN, JEREMY WR PHI 7 4
47 BROWN, ANTONIO WR PIT 4 4
48 AMENDOLA, DANNY WR NE 9 4
49 MCFADDEN, DARREN RB OAK 5 5
50 SMITH, STEVE WR CAR 6 5
51 BALL, MONTEE RB DEN 7 5
52 ROETHLISBERGER, BEN QB PIT 4 5
53 WILLIAMS, MIKE WR TB 5 5
54 MOORE, LANCE WR NO 6 5
55 MATHEWS, RYAN RB SD 7 5
56 MANNING, ELI QB NYG 11 5
57 GARCON, PIERRE WR WAS 10 5
58 JOHNSON, STEVIE WR BUF 8 5
59 GONZALEZ, TONY TE ATL 7 5
60 BUSH, REGGIE RB DET 5 5
61 HERNANDEZ, AARON TE NE 9 6
62 BERNARD, GIOVANI RB CIN 8 6
63 WALLACE, MIKE WR MIA 7 6
64 WITTEN, JASON TE DAL 5 6
65 RIVERS, PHILIP QB SD 7 6
66 HILTON, TY WR IND 4 6
67 FLACCO, JOE QB BAL 8 6
68 DALTON, ANDY QB CIN 8 6
69 GATES, ANTONIO TE SD 7 6
70 FREEMAN, JOSH QB TB 5 6
71 PALMER, CARSON QB ARI 10 6
72 BOLDIN, ANQUAN WR SF 9 6
73 JONES, JAMES WR GB 10 7
74 SMITH, TORREY WR BAL 8 7
75 LAFELL, BRANDON WR CAR 6 7
76 CUTLER, JAY QB CHI 6 7
77 TANNEHILL, RYAN QB MIA 7 7
78 LOCKER, JAKE QB TEN 11 7
79 PITTA, DENNIS TE BAL 8 7
80 HOLMES, SANTONIO WR NYJ 9 7
81 RICE, SIDNEY WR SEA 11 7
82 AUSTIN, TAVON WR STL 9 7
83 SANU, MOHAMED WR CIN 8 7
84 SCHAUB, MATT QB HOU 8 7
85 JACKSON, DESEAN WR PHI 7 8
86 GRONKOWSKI, ROB TE NE 9 8
87 JACKSON, FRED RB BUF 8 8
88 WILLIAMS, DEANGELO RB CAR 6 8
89 BLACKMON, JUSTIN WR JAC 6 8
90 BRADFORD, SAM QB STL 9 8
91 HARTLINE, BRIAN WR MIA 7 8
92 JENNINGS, GREG WR MIN 11 8
93 HILL, STEPHEN WR NYJ 9 8
94 LACY, EDDIE RB GB 10 8
95 DANIELS, OWEN TE HOU 8 8
96 MOORE, DENARIUS WR OAK 5 8
97 TATE, GOLDEN WR SEA 11 9
98 OLSEN, GREG TE CAR 6 9
99 VICK, MICHAEL QB PHI 7 9
100 GIBSON, BRANDON WR MIA 7 9
101 ROBERTS, ANDRE WR ARI 10 9
102 CHICAGO BEARS D/ST CHI 6 9
103 PONDER, CHRISTIAN QB MIN 11 9
104 DENVER BRONCOS D/ST DEN 7 9
105 CINCINNATI BENGALS D/ST CIN 8 9
106 AVERY, DONNIE WR KC 7 9
107 ALEXANDER, DANARIO WR SD 7 9
108 RUDOLPH, KYLE TE MIN 11 9
109 WOODHEAD, DANNY RB SD 7 10
110 ARIZONA CARDINALS D/ST ARI 10 10
111 SAN FRANCISCO 49ERS D/ST SF 9 10
112 SHORTS, CECIL WR JAC 6 10
113 EIFERT, TYLER TE CIN 8 10
114 BURLESON, NATE WR DET 5 10
115 MYERS, BRANDON TE NYG 11 10
116 FLYNN, MATT QB OAK 5 10
117 HEYWARD-BEY, DARRIUS WR IND 4 10
118 SEATTLE SEAHAWKS D/ST SEA 11 10
119 SAN DIEGO CHARGERS D/ST SD 7 10
120 COOK, JARED TE STL 9 10
121 FITZGERALD, LARRY WR ARI 10 11
122 BELL, LE'VEON RB PIT 4 11
123 NEW YORK GIANTS D/ST NYG 11 11
124 BESS, DAVONE WR CLE 10 11
125 NEW ENGLAND PATRIOTS D/ST NE 9 11
126 JEFFERY, ALSHON WR CHI 6 11
127 CRABTREE, TOM TE TB 5 11
128 HOUSTON TEXANS D/ST HOU 8 11
129 KERLEY, JEREMY WR NYJ 9 11
130 GORDON, JOSH WR CLE 10 11
131 BROYLES, RYAN WR DET 5 11
132 STEWART, JONATHAN RB CAR 6 11
133 BALTIMORE RAVENS D/ST BAL 8 12
134 PATTERSON, CORDERRELLE WR MIN 11 12
135 GRESHAM, JERMAINE TE CIN 8 12
136 BALLARD, VICK RB IND 4 12
137 CLEVELAND BROWNS D/ST CLE 10 12
138 LESHOURE, MIKEL RB DET 5 12
139 PETTIGREW, BRANDON TE DET 5 12
140 HOPKINS, DEANDRE WR HOU 8 12
141 BENNETT, MARTELLUS TE CHI 6 12
142 HIXON, DOMENIK WR CAR 6 12
143 MORGAN, JOSEPH WR NO 6 12
144 WOODS, ROBERT WR BUF 8 12
145 PITTSBURGH STEELERS D/ST PIT 4 13
146 TENNESSEE TITANS D/ST TEN 11 13
147 ST. LOUIS RAMS D/ST STL 9 13
148 HARRIS, DUJUAN RB GB 10 13
149 MINNESOTA VIKINGS D/ST MIN 11 13
150 PHILADELPHIA EAGLES D/ST PHI 7 13

$2500 Fantasy Feud Week 1


Copyright © 2000-2012 Ask The Commish.com LLC. All rights reserved.
Ask The Commish.com LLC is not affiliated with the NFL or NFLPA.
Privacy Policy