Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

RB Projections

 PlayerTeamRush AttRush YardsRush TDsFumblesRecRec YardsRec TDs
1 Robinson, Bijan ATL 287 1411 9 0 78 609 5
2 Hall, Breece NYJ 272 1366 10 0 76 599 4
3 McCaffrey, Christian SF 244 1258 13 0 60 504 5
4 Gibbs, Jahmyr DET 254 1337 13 0 64 385 2
5 Chubb, Nick CLE 234 1493 13 0 35 183 2
6 Taylor, Jonathan IND 285 1301 12 0 52 297 2
7 Williams, Kyren LAR 277 1217 12 0 45 291 4
8 MOSTERT, RAHEEM MIA 227 1102 14 0 28 190 3
9 Etienne Jr., Travis JAC 269 953 11 0 58 478 1
10 Barkley, Saquon PHI 291 1098 8 0 53 375 3
11 White, Rachaad TB 263 996 6 0 63 533 3
12 Achane, De'Von MIA 163 1044 11 0 41 292 3
13 Pacheco, Isiah KC 247 1154 8 0 53 296 2
14 Vaughn, Deuce DAL 224 1102 8 0 50 266 3
15 Conner, James ARI 251 1220 8 0 36 217 3
16 Kamara, Alvin NO 234 929 7 0 66 497 1
17 Henry, Derrick BAL 276 1087 13 0 29 217 0
18 Mixon, Joe HOU 256 1047 8 0 44 284 3
19 Moss, Zack CIN 244 1127 8 0 34 251 3
20 Cook, James BUF 239 1083 3 0 44 437 4
21 Jacobs, Josh GB 284 1011 8 0 50 394 0
22 Walker III, Kenneth SEA 245 1014 9 0 33 291 2
23 Montgomery, David DET 241 1093 12 0 20 145 0
24 Swift, D'Andre CHI 249 1177 6 0 41 232 1
25 White, Zamir LV 194 904 9 0 44 222 2
26 Pollard, Tony TEN 247 1003 6 0 56 320 0
27 Stevenson, Rhamondre NE 221 869 6 0 59 368 1
28 Ekeler, Austin WAS 224 785 5 0 59 486 1
29 Robinson Jr., Brian WAS 196 802 6 0 41 355 3
30 Harris, Najee PIT 256 1084 8 0 29 166 0
31 Jones, Aaron MIN 213 941 3 0 48 379 2
32 Edwards, Gus LAC 194 826 12 0 13 194 0
33 Singletary, Devin NYG 234 934 7 0 33 212 0
34 Warren, Jaylen PIT 150 821 4 0 61 361 0
35 Hubbard, Chuba CAR 239 932 5 0 39 237 0
36 Williams, Javonte DEN 236 854 3 0 49 234 2
37 Mitchell, Keaton BAL 112 981 5 0 22 229 0
38 Ford, Jerome CLE 101 420 2 0 45 327 5
39 Allgeier, Tyler ATL 189 708 4 0 18 194 1
40 Spears, Tyjae TEN 100 435 2 0 52 401 1
41 Gibson, Antonio NE 69 286 1 0 51 407 2
42 Chandler, Ty MIN 124 553 4 0 26 197 0
43 Hill, Justice BAL 88 419 3 0 30 221 1
44 Herbert, Khalil CHI 95 426 3 0 28 195 1
45 Perine, Samaje DEN 54 247 1 0 49 439 0
46 Miller, Kendre NO 101 390 3 0 24 278 0
47 Johnson, Roschon CHI 93 392 2 0 39 243 0
48 Charbonnet, Zach SEA 113 485 1 0 35 221 0
49 Reynolds, Craig DET 115 491 3 0 14 136 0
50 Gainwell, Kenneth PHI 90 402 2 0 32 192 0
51 Pierce, Dameon HOU 189 520 2 0 17 131 0
52 Sanders, Miles CAR 138 474 1 0 29 167 0
53 Ahmed, Salvon MIA 55 148 3 0 38 205 2
54 Harris, Kevin NE 68 274 4 0 13 247 0
55 Rodriguez Jr., Chris WAS 108 533 4 0 4 25 0
56 Mason, Jordan SF 69 352 5 0 5 52 0
57 Mitchell, Elijah SF 117 436 3 0 9 21 0
58 Williams, Jamaal NO 141 411 1 0 23 79 0
59 Wilson Jr., Jeff MIA 79 355 0 0 26 154 0
60 Brown, Chase CIN 62 257 0 0 20 214 1
61 JUSZCZYK, KYLE SF 10 11 0 0 26 223 4
62 Carter, Michael ARI 39 238 0 0 32 134 1
63 Ricard, Patrick BAL 0 0 0 0 21 224 4
64 Sermon, Trey IND 100 472 0 0 8 36 0
65 Harris, Damien TBD 66 257 3 0 6 45 0
66 Goodson, Tyler IND 43 274 0 0 21 122 0
67 Strong Jr., Pierre CLE 76 350 1 0 6 57 0
68 Beck, Andrew HOU 8 5 2 0 19 93 3
69 Jackson, Deon NYG 118 130 0 0 43 122 0
70 Funk, Jake DET 34 162 0 0 17 209 0
71 Edmonds, Chase TB 64 236 0 0 18 103 0
72 Rivers, Ronnie LAR 77 313 0 0 12 53 0
73 Abanikanda, Israel NYJ 62 193 0 0 20 123 0
74 Brightwell, Gary NYG 39 83 0 0 21 201 0
75 Davis-Price, Tyrion PHI 103 359 0 0 0 0 0
76 ABDULLAH, AMEER LV 17 102 0 0 22 147 0
77 Luepke, Hunter DAL 20 64 3 0 10 63 0
78 Bigsby, Tank JAC 66 163 3 0 1 8 0
79 Gray, Eric NYG 58 167 0 0 20 75 0
80 Johnson, D'Ernest JAC 47 116 0 0 11 159 0
81 Ingram, Keaontay KC 92 198 0 0 11 74 0
82 Bawden, Nick NYJ 7 13 3 0 10 72 0
83 Spiller, Isaiah LAC 71 189 0 0 11 62 0
84 Ingold, Alec MIA 3 0 0 0 22 194 0
85 Blackshear, Raheem CAR 34 115 0 0 15 111 0
86 Prentice, Adam NO 17 105 0 0 17 100 0
87 Tucker, Sean TB 85 134 0 0 11 50 0
88 Knight, Zonovan DET 25 107 0 0 9 69 0
89 Hull, Evan IND 17 16 0 0 17 105 0
90 Vaughn, Ke'Shawn NE 82 147 0 0 7 7 0
91 Boone, Mike CAR 9 42 0 0 13 75 0
92 Corbin, Jashaun NYG 6 6 0 0 17 68 0
93 Dallas, DeeJay ARI 17 61 0 0 10 44 0
94 Blasingame, Khari CHI 28 87 0 0 10 7 0
95 Williams, Trayveon CIN 18 85 0 0 7 9 0
96 HAM, C.J. MIN 2 13 0 0 13 48 0
97 Evans, Chris CIN 11 69 0 0 6 -5 0
98 Evans, Zach LAR 38 81 0 0 0 0 0
99 Nwangwu, Kene MIN 28 73 0 0 0 0 0
100 BURTON, MICHAEL DEN 12 16 0 0 5 13 0
101 Gilliam, Reggie BUF 0 0 0 0 6 17 0
102 Gordon, Melvin TBD 0 0 0 0 0 0 0
103 McFarland Jr., Anthony TBD 0 0 0 0 0 0 0
104 Haskins, Hassan TEN 0 0 0 0 0 0 0
105 Hairston, Troy HOU 0 0 0 0 0 0 0
106 Penny, Rashaad TBD 0 0 0 0 0 0 0
107 Huntley, Caleb TBD 0 0 0 0 0 0 0
108 Dillon, AJ GB 0 0 0 0 0 0 0
109 Conner, Snoop DAL 0 0 0 0 0 0 0
110 Bolden, Brandon TBD 0 0 0 0 0 0 0
111 Dobbins, J.K. TBD 0 0 0 0 0 0 0
112 Taylor, J.J. HOU 0 0 0 0 0 0 0
113 McBride, DeWayne MIN 0 0 0 0 0 0 0
114 Breida, Matt TBD 0 0 0 0 0 0 0
115 Felton, Demetric TBD 0 0 0 0 0 0 0
116 Edwards-Helaire, Clyde KC 0 0 0 0 0 0 0
117 Hines, Nyheim CLE 0 0 0 0 0 0 0
118 Patterson, Jaret LAC 0 0 0 0 0 0 0
119 Laird, Patrick TB 0 0 0 0 0 0 0
120 Foreman, D'Onta CLE 0 0 0 0 0 0 0
121 Pearson, Henry GB 0 0 0 0 0 0 0
122 Ogunbowale, Dare TBD 0 0 0 0 0 0 0
123 Ward, Jonathan TBD 0 0 0 0 0 0 0
124 Mattison, Alexander LV 0 0 0 0 0 0 0
125 Prince, Deneric KC 0 0 0 0 0 0 0
126 Robinson, James NO 0 0 0 0 0 0 0
127 Scott, Boston TBD 0 0 0 0 0 0 0
128 Dowdle, Rico DAL 0 0 0 0 0 0 0
129 Jefferson, Jermar DET 0 0 0 0 0 0 0
130 Montgomery, Ty TBD 0 0 0 0 0 0 0
131 Benjamin, Eno TBD 0 0 0 0 0 0 0
132 Badie, Tyler DEN 0 0 0 0 0 0 0
133 Brown, Spencer CAR 0 0 0 0 0 0 0
134 Cabinda, Jason TBD 0 0 0 0 0 0 0
135 Ebner, Trestan TBD 0 0 0 0 0 0 0
136 PATTERSON, CORDARRELLE PIT 0 0 0 0 0 0 0
137 Taylor, Patrick SF 0 0 0 0 0 0 0
138 McKinnon, Jerick TBD 0 0 0 0 0 0 0
139 Kelley, Joshua TBD 0 0 0 0 0 0 0
140 Fisk, Tucker ATL 0 0 0 0 0 0 0
141 Michel, Sony TBD 0 0 0 0 0 0 0
142 Rountree III, Larry TBD 0 0 0 0 0 0 0
143 Davis, Malik DAL 0 0 0 0 0 0 0
144 Akers, Cam TBD 0 0 0 0 0 0 0
145 Homer, Travis CHI 0 0 0 0 0 0 0
146 Colletto, Jack PIT 0 0 0 0 0 0 0
147 Gaskin, Myles MIN 0 0 0 0 0 0 0
148 Clement, Corey TBD 0 0 0 0 0 0 0
149 Williams, Ty'Son TBD 0 0 0 0 0 0 0
150 Brown, Brittain LV 0 0 0 0 0 0 0
151 McIntosh, Kenny SEA 0 0 0 0 0 0 0
152 McCormick, Sincere LV 0 0 0 0 0 0 0
153 Horvath, Zander NO 0 0 0 0 0 0 0
154 Jones, Ronald TBD 0 0 0 0 0 0 0
155 Hasty, JaMycal NE 0 0 0 0 0 0 0
156 Valladay, Xazavian NYJ 0 0 0 0 0 0 0
157 Williams, Jonathan TBD 0 0 0 0 0 0 0
158 Johnson, Jakob TBD 0 0 0 0 0 0 0
159 Mims, Jordan NO 0 0 0 0 0 0 0
160 Jackson, Justin TBD 0 0 0 0 0 0 0
161 Chestnut, Julius TEN 0 0 0 0 0 0 0
162 Doaks, Gerrid HOU 0
163 Mason, Ben LAC 0

© 2023 ATC All rights reserved.