Ask the Commish.Com

The Fantasy Advisors

     

NFL Schedule 

 


QB   RB   WR   TE   K   DL   LB   DB   D/ST  

QB Projections

 PlayerTeamPass AttPass CompPass YardsPass TDsIntsRush TDs
1 Allen, Josh BUF 580 385 4231 31 18 10
2 Mahomes, Patrick KC 632 474 5038 35 14 0
3 Hurts, Jalen PHI 532 340 3815 23 12 11
4 Jackson, Lamar BAL 453 311 3654 26 11 5
5 PRESCOTT, DAK DAL 602 414 4640 31 13 2
6 Love, Jordan GB 597 392 4379 30 11 3
7 Stroud, C.J. HOU 567 365 4209 29 10 3
8 Richardson, Anthony IND 359 218 2515 12 4 17
9 Goff, Jared DET 609 421 4667 30 12 2
10 Murray, Kyler ARI 476 312 3651 21 11 6
11 Burrow, Joe CIN 621 405 4398 30 10 0
12 Herbert, Justin LAC 584 377 3934 25 9 3
13 COUSINS, KIRK ATL 572 423 4543 30 10 0
14 Lawrence, Trevor JAC 598 399 4287 21 16 4
15 RODGERS, AARON NYJ 577 354 4233 27 10 2
16 Purdy, Brock SF 466 325 4006 29 12 2
17 WILSON, RUSSELL PIT 510 334 3487 25 13 4
18 STAFFORD, MATTHEW LAR 592 377 4474 28 13 0
19 Mayfield, Baker TB 561 355 3928 28 10 1
20 Tagovailoa, Tua MIA 550 382 4429 26 15 0
21 SMITH, GENO SEA 565 369 4075 23 11 1
22 Watson, Deshaun CLE 493 299 3234 21 10 3
23 CARR, DEREK NO 539 365 3796 26 8 0
24 Stidham, Jarrett DEN 554 329 4069 16 8 0
25 Levis, Will TEN 485 289 3553 15 8 2
26 O'Connell, Aidan LV 530 323 3403 19 10 1
27 BRISSETT, JACOBY NE 194 150 1876 26 0 0
28 Young, Bryce CAR 561 334 3115 13 11 0
29 Jones, Daniel NYG 455 304 2590 6 18 3
30 TAYLOR, TYROD NYJ 286 184 2017 6 6 0
31 Zappe, Bailey NE 359 218 2171 10 15 2
32 Mullens, Nick MIN 50 34 452 24 2 0
33 Fields, Justin PIT 110 80 941 7 2 2
34 Darnold, Sam MIN 86 53 556 4 2 2
35 Browning, Jake CIN 120 86 788 3 1 0
36 WINSTON, JAMEIS CLE 157 83 879 7 10 0
37 Tune, Clayton ARI 72 42 212 0 7 4
38 Stick, Easton LAC 58 36 388 1 0 0
39 DALTON, ANDY CAR 49 29 313 2 0 0
40 Howell, Sam SEA 59 36 372 2 2 0
41 DeVito, Tommy NYG 34 22 233 2 0 0
42 HEINICKE, TAYLOR ATL 46 25 303 1 1 0
43 Wilson, Zach NYJ 52 32 326 1 1 0
44 Minshew II, Gardner LV 51 32 347 1 1 0
45 Trubisky, Mitchell BUF 38 23 213 2 1 0
46 Jones, Mac JAC 51 34 324 1 1 0
47 Pickett, Kenny PHI 47 29 295 1 0 0
48 Ridder, Desmond ARI 42 27 303 1 1 0
49 Rudolph, Mason TEN 31 23 298 1 0 0
50 Bagent, Tyson CHI 48 32 299 1 2 0
51 MARIOTA, MARCUS WAS 19 12 138 1 1 0
52 Lock, Drew NYG 32 21 230 1 1 0
53 White, Mike MIA 17 14 201 3 3 0
54 KEENUM, CASE HOU 45 29 245 1 2 0
55 RUSH, COOPER DAL 60 44 359 0 2 0
56 Boyle, Tim HOU 43 27 206 0 0 0
57 Mills, Davis HOU 17 7 73 1 0 0
58 Rypien, Brett CHI 32 16 146 0 1 0
59 BEATHARD, C.J. JAC 15 12 99 0 0 0
60 Willis, Malik TEN 4 3 65 0 0 0
61 Thompson-Robinson, Dorian CLE 28 15 110 0 1 0
62 Hall, Jaren MIN 11 7 97 0 0 0
63 Clifford, Sean GB 1 1 33 0 0 0
64 Gabbert, Blaine TBD 0 0 0 0 0 0
65 Hoyer, Brian TBD 0 0 0 0 0 0
66 McKee, Tanner PHI 0 0 0 0 0 0
67 Wolford, John TB 0 0 0 0 0 0
68 DRISKEL, JEFF WAS 0 0 0 0 0 0
69 Oladokun, Chris KC 0 0 0 0 0 0
70 Bennett, Stetson LAR 0 0 0 0 0 0
71 Ehlinger, Sam IND 0 0 0 0 0 0
72 Haener, Jake NO 0 0 0 0 0 0
73 Streveler, Chris TBD 0 0 0 0 0 0
74 Huntley, Tyler CLE 0 0 0 0 0 0
75 McGough, Alex GB 0 0 0 0 0 0
76 McSorley, Trace TBD 0 0 0 0 0 0
77 Cunningham, Malik BAL 0 0 0 0 0 0
78 Siemian, Trevor TBD 0 0 0 0 0 0
79 Tannehill, Ryan TBD 0 0 0 0 0 0
80 Duggan, Max LAC 0 0 0 0 0 0
81 Thompson, Skylar MIA 0 0 0 0 0 0
82 McCoy, Colt TBD 0 0 0 0 0 0
83 JOHNSON, JOSH BAL 0 0 0 0 0 0
84 Fromm, Jake WAS 0 0 0 0 0 0
85 Lance, Trey DAL 0 0 0 0 0 0
86 ALLEN, BRANDON SF 0 0 0 0 0 0
87 Book, Ian KC 0 0 0 0 0 0
88 DiNucci, Ben DEN 0 0 0 0 0 0
89 Brown, Anthony TBD 0 0 0 0 0 0
90 Buechele, Shane BUF 0 0 0 0 0 0
91 Blough, David TBD 0 0 0 0 0 0
92 Hooker, Hendon DET 0 0 0 0 0 0
93 Walker, P.J. TBD 0 0 0 0 0 0
94 Garoppolo, Jimmy TBD 0 0 0 0 0 0
95 Trask, Kyle TB 8 0 0 0 0 0
96 Allen, Kyle PIT 0 0 0 0 0 0
97 Peterman, Nathan NO 0 0 0 0 0 0
98 Dobbs, Joshua SF
99 SUDFELD, NATE DET
100 Grier, Will PHI

© 2023 ATC All rights reserved.