Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 6

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Dolphins 6.44 14.8 13.6 1.7 -2 34.54
2 Buccaneers 5.8 13.5 10.9 2.5 4 36.69
3 Steelers 9.1 8.7 13.8 7 0.2 38.8
4 Commanders 14.88 6.7 11.8 4.5 7.4 45.28
5 Chiefs 16.08 5.5 22.2 0.7 8 52.48
6 Broncos 17.88 12 6.12 3.8 13.52 53.31
7 Lions 20.12 12.8 20.5 0 6 59.42
8 Bears 11.44 14.2 17 1.5 19.2 63.34
9 Cardinals 13.04 13.3 25.1 3.5 9.1 64.04
10 Ravens 29.72 12.1 20.4 6.4 -0.6 68.01
11 49ers 15.92 11.4 21.3 8.3 11.8 68.71
12 Panthers 17.32 9.7 10.6 11.4 22.1 71.11
13 Packers 14.84 29 6.4 14.1 8 72.34
14 Patriots 5.46 13.1 14.2 5.2 37.8 75.75
15 Jets 18.4 15 16.1 17.5 12 79
16 Falcons 22.72 4.3 41 10.2 3.4 81.61
17 Giants 19 14.9 22.7 10.2 15.1 81.9
18 Bengals 25.74 14.1 12.5 26.8 7 86.13
19 Colts 17.72 21.7 31.2 0 18.5 89.12
20 Eagles 28.24 13.5 13.1 11.4 24 90.23
21 Browns 10.92 37.9 26.9 0.9 16.2 92.82
22 Rams 23.52 14.9 24.4 16.9 13.8 93.51
23 Jaguars 13.32 39.8 16.8 8 18 95.91
24 Bills 20.6 28.7 14 18.7 15 97
25 Cowboys 28.92 31.3 30.1 0.1 18.3 108.71
26 Titans 32 14 46.5 17.3 5 114.79
27 Vikings 31.64 12.6 45.6 11.7 32 133.53
28 Texans 29.56 44.6 20.8 19.6 33.56 148.11

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.