Ask the Commish.Com

The Fantasy Advisors

     

Login/Email:


Password:


Forgot Login or Password?

Register now!

NFL Schedule 

 

 Points Allowed


 Points Allowed (Total) for Week 10

Week   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17

 TeamPoints (QBs)Points (RBs)Points (WRs)Points (TEs)Points (Ks)Total
1 Texans 5.38 13.2 9.3 1.1 0 28.98
2 Vikings 3.44 2.7 12.3 0.7 17 36.14
3 Packers 9.76 11.7 20.6 1.5 0 43.56
4 Browns 14.12 5.4 16.5 10.1 0 46.12
5 Eagles 22.16 1.7 14.6 2.7 9 50.16
6 Buccaneers 20.52 3.9 17.7 0.7 10 52.82
7 Dolphins 21.48 3 12.3 10.3 6 53.07
8 Colts 10.78 15.6 2.9 8 18.78 56.06
9 Rams 13.92 5 13.1 5.5 20 57.52
10 Steelers 12.52 12.4 24 0.9 8 57.82
11 Saints 12.18 9 17.9 2.2 17.3 58.57
12 Raiders 10.98 7.4 27.2 1.8 12 59.38
13 Giants 8.62 29.4 4.7 6 15.3 64.01
14 Ravens 16.82 33.5 10.86 2 8 71.17
15 Seahawks 12.48 30.2 14.5 8.7 8.8 74.68
16 Patriots 22.46 12.1 24.3 6.5 10 75.35
17 Chargers 14.66 16.9 16.2 12.8 20.6 81.16
18 Bears 18.58 12.4 31.4 7.4 14 83.77
19 Jaguars 26.4 15.3 33.5 3.3 6 84.49
20 Broncos 7.16 45.9 9.1 3.7 26 91.86
21 49ers 13.76 33.5 10.1 0 40.5 97.86
22 Titans 22.52 30 7.3 4.3 36 100.12
23 Cardinals 21.16 2.7 44.08 1.6 32.96 102.5
24 Commanders 23.04 24.2 29.7 2.2 24 103.14
25 Bengals 29.32 9 38.2 3.8 23.8 104.11
26 Lions 16 30.8 23.5 6.6 32.5 109.39
27 Bills 30.9 18.6 24.1 3.4 33.6 110.59
28 Panthers 31.84 28.8 23.3 20.2 15 119.13

How Points Allowed Are Calculated 

© 2017 ATC All rights reserved.