Forgot Login or Password?          Not a member? Register now!



 

NFL Schedule 

Contact Us


Your Email:


Comments:


  






  Paul Baitinger's Seasonal Player Rankings

Check out our Weekly Rankings


Paul Baitinger
 

About These Rankings

Rankings are based on a typical 12 team TD-plus-yardage-scoring league.

1 point is awarded for every 25 yards passing. 1 point is awarded for every 10 yards rushing/receiving.

4 points is awarded for every TD pass. 6 points is awarded for every TD reception/run.

-2 points for every INT or fumble.

1 point is awarded for every 10 yards rushing/receiving. 3 points for every FG, 1 point for every XPM. -1 for missed FGs and XPs.


 PlayerPositionTeamByeRound
1 FOSTER, ARIAN RB HOU 8 1
2 RICE, RAY RB BAL 8 1
3 RODGERS, AARON QB GB 10 1
4 MCCOY, LESEAN RB PHI 7 1
5 BRADY, TOM QB NE 9 1
6 BREES, DREW QB NO 6 1
7 JOHNSON, CALVIN WR DET 5 1
8 JOHNSON, CHRIS RB TEN 11 1
9 MCFADDEN, DARREN RB OAK 5 1
10 FORTE, MATT RB CHI 6 1
11 LYNCH, MARSHAWN RB SEA 11 1
12 STAFFORD, MATTHEW QB DET 5 1
13 JONES-DREW, MAURICE RB JAC 6 2
14 MURRAY, DEMARCO RB DAL 5 2
15 GRAHAM, JIMMY TE NO 6 2
16 NEWTON, CAM QB CAR 6 2
17 PETERSON, ADRIAN RB MIN 11 2
18 GRONKOWSKI, ROB TE NE 9 2
19 FITZGERALD, LARRY WR ARI 10 2
20 WELKER, WES WR DEN 7 2
21 WHITE, RODDY WR ATL 7 2
22 MATHEWS, RYAN RB SD 7 2
23 JACKSON, STEVEN RB ATL 7 2
24 JENNINGS, GREG WR MIN 11 2
25 MARSHALL, BRANDON WR CHI 6 3
26 JACKSON, FRED RB BUF 8 3
27 RICHARDSON, TRENT RB CLE 10 3
28 GREENE, SHONN RB TEN 11 3
29 MANNING, ELI QB NYG 11 3
30 JOHNSON, ANDRE WR HOU 8 3
31 JONES, JULIO WR ATL 7 3
32 CHARLES, JAMAAL RB KC 7 3
33 NICKS, HAKEEM WR NYG 11 3
34 GREEN, AJ WR CIN 8 3
35 NELSON, JORDY WR GB 10 3
36 CRUZ, VICTOR WR NYG 11 3
37 WALLACE, MIKE WR MIA 7 4
38 SPROLES, DARREN RB NO 6 4
39 MCGAHEE, WILLIS RB DEN 7 4
40 MARTIN, DOUG RB TB 5 4
41 COLSTON, MARQUES WR NO 6 4
42 THOMAS, DEMARYIUS WR DEN 7 4
43 HARVIN, PERCY WR SEA 11 4
44 GORE, FRANK RB SF 9 4
45 GREEN-ELLIS, BENJARVUS RB CIN 8 4
46 SMITH, STEVE WR CAR 6 4
47 HERNANDEZ, AARON TE NE 9 4
48 GATES, ANTONIO TE SD 7 4
49 VICK, MICHAEL QB PHI 7 5
50 ROMO, TONY QB DAL 5 5
51 RIVERS, PHILIP QB SD 7 5
52 MACLIN, JEREMY WR PHI 7 5
53 BOWE, DWAYNE WR KC 7 5
54 BRYANT, DEZ WR DAL 5 5
55 BROWN, ANTONIO WR PIT 4 5
56 JOHNSON, STEVIE WR BUF 8 5
57 BROWN, DONALD RB IND 4 5
58 MANNING, PEYTON QB DEN 7 5
59 RYAN, MATT QB ATL 7 5
60 ROETHLISBERGER, BEN QB PIT 4 5
61 BUSH, REGGIE RB DET 5 6
62 JACKSON, VINCENT WR TB 5 6
63 JACKSON, DESEAN WR PHI 7 6
64 DECKER, ERIC WR DEN 7 6
65 AUSTIN, MILES WR DAL 5 6
66 RIDLEY, STEVAN RB NE 9 6
67 TATE, BEN RB HOU 8 6
68 INGRAM, MARK RB NO 6 6
69 SMITH, TORREY WR BAL 8 6
70 CUTLER, JAY QB CHI 6 6
71 GRIFFIN, ROBERT QB WAS 10 6
72 DAVIS, VERNON TE SF 9 6
73 REDMAN, ISAAC RB PIT 4 7
74 STEWART, JONATHAN LB STL 9 7
75 HELU, ROY RB WAS 10 7
76 FINLEY, JERMICHAEL TE GB 10 7
77 BUSH, MICHAEL RB CHI 6 7
78 SPILLER, CJ RB BUF 8 7
79 WAYNE, REGGIE WR IND 4 7
80 HEYWARD-BEY, DARRIUS WR IND 4 7
81 BOLDIN, ANQUAN WR SF 9 7
82 WITTEN, JASON TE DAL 5 7
83 PETTIGREW, BRANDON TE DET 5 7
84 THOMAS, DANIEL RB MIA 7 7
85 WILLIAMS, RYAN RB ARI 10 8
86 WILLIAMS, DEANGELO RB CAR 6 8
87 MEACHEM, ROBERT WR SD 7 8
88 GARCON, PIERRE WR WAS 10 8
89 GONZALEZ, TONY TE ATL 7 8
90 HOLMES, SANTONIO WR NYJ 9 8
91 SCHAUB, MATT QB HOU 8 8
92 FLOYD, MALCOM WR SD 7 8
93 LAFELL, BRANDON WR CAR 6 8
94 MOORE, DENARIUS WR OAK 5 8
95 BLACKMON, JUSTIN WR JAC 6 8
96 WASHINGTON, NATE WR TEN 11 8
97 MOORE, LANCE WR NO 6 9
98 WILSON, DAVID RB NYG 11 9
99 RICE, SIDNEY WR SEA 11 9
100 BRITT, KENNY WR TEN 11 9
101 WRIGHT, KENDALL WR TEN 11 9
102 PALMER, CARSON QB ARI 10 9
103 FREEMAN, JOSH QB TB 5 9
104 FLACCO, JOE QB BAL 8 9
105 LUCK, ANDREW QB IND 4 9
106 GERHART, TOBY RB MIN 11 9
107 CRABTREE, MICHAEL WR SF 9 9
108 LITTLE, GREG WR CLE 10 9
109 BLOUNT, LEGARRETTE RB NE 9 10
110 FITZPATRICK, RYAN QB TEN 11 10
111 WILLIAMS, MIKE WR TB 5 10
112 LESHOURE, MIKEL RB DET 5 10
113 SMITH, ALEX QB KC 7 10
114 DALTON, ANDY QB CIN 8 10
115 JENNINGS, RASHAD RB OAK 5 10
116 SAN FRANCISCO 49ERS D/ST SF 9 10
117 AKERS, DAVID PK DET 5 10
118 GOSTKOWSKI, STEPHEN PK NE 9 10
119 AMENDOLA, DANNY WR NE 9 10
120 CELEK, BRENT TE PHI 7 10
121 HOUSTON TEXANS D/ST HOU 8 11
122 MOSS, SANTANA WR WAS 10 11
123 BRADFORD, SAM QB STL 9 11
124 TAMME, JACOB TE DEN 7 11
125 PHILADELPHIA EAGLES D/ST PHI 7 11
126 ROYSTER, EVAN RB WAS 10 11
127 MORRIS, ALFRED RB WAS 10 11
128 JONES, TAIWAN RB OAK 5 11
129 DWYER, JONATHAN RB PIT 4 11
130 MENDENHALL, RASHARD RB ARI 10 11
131 COOK, JARED TE STL 9 11
132 GRESHAM, JERMAINE TE CIN 8 11
133 RODGERS, JACQUIZZ RB ATL 7 12
134 BESS, DAVONE WR CLE 10 12
135 THOMAS, PIERRE RB NO 6 12
136 NEW YORK GIANTS D/ST NYG 11 12
137 STARKS, JAMES RB GB 10 12
138 PITTSBURGH STEELERS D/ST PIT 4 12
139 GOODSON, MIKE RB NYJ 9 12
140 DANIELS, OWEN TE HOU 8 12
141 BENNETT, MARTELLUS TE CHI 6 12
142 SMITH, STEVE WR TB 5 12
143 JONES, JAMES WR GB 10 12
144 BURLESON, NATE WR DET 5 12
145 JANIKOWSKI, SEBASTIAN PK OAK 5 13
146 CROSBY, MASON PK GB 10 13
147 BALTIMORE RAVENS D/ST BAL 8 13
148 WILSON, RUSSELL QB SEA 11 13
149 CASSEL, MATT QB MIN 11 13
150 LOCKER, JAKE QB TEN 11 13
151 HARTLEY, GARRETT PK NO 6 13
152 PRATER, MATT PK DEN 7 13
153 BUFFALO BILLS D/ST BUF 8 13
154 CHICAGO BEARS D/ST CHI 6 13
155 NEW YORK JETS D/ST NYJ 9 13
156 GREEN BAY PACKERS D/ST GB 10 13
157 DETROIT LIONS D/ST DET 5 14
158 DALLAS COWBOYS D/ST DAL 5 14
159 PONDER, CHRISTIAN QB MIN 11 14
160 FLEENER, COBY TE IND 4 14
161 OLSEN, GREG TE CAR 6 14
162 TURBIN, ROBERT RB SEA 11 14
163 PEAD, ISAIAH RB STL 9 14
164 HANKERSON, LEONARD WR WAS 10 14
165 MANNINGHAM, MARIO WR SF 9 14
166 BRYANT, MATT PK ATL 7 14
167 BAILEY, DAN PK DAL 5 14
168 HENERY, ALEX PK PHI 7 14
169 BIRONAS, ROB PK TEN 11 15
170 SEATTLE SEAHAWKS D/ST SEA 11 15
171 KELLER, DUSTIN TE MIA 7 15
172 VEREEN, SHANE RB NE 9 15
173 WOODHEAD, DANNY RB SD 7 15
174 PIERCE, BERNARD RB BAL 8 15
175 GOULD, ROBBIE PK CHI 6 15
176 NUGENT, MIKE PK CIN 8 15
177 KAEDING, NATE PK TBD 0 15
178 ATLANTA FALCONS D/ST ATL 7 15
179 QUICK, BRIAN WR STL 9 15
180 SANDERS, EMMANUEL WR PIT 4 15
181 HARDESTY, MONTARIO RB CLE 10 16
182 CARTER, DELONE RB IND 4 16
183 MILLER, ZACH TE SEA 11 16
184 RUDOLPH, KYLE TE MIN 11 16
185 ROYAL, EDDIE WR SD 7 16
186 COBB, RANDALL WR GB 10 16
187 KANSAS CITY CHIEFS D/ST KC 7 16
188 SANCHEZ, MARK QB NYJ 9 16
189 CINCINNATI BENGALS D/ST CIN 8 16
190 NEW ENGLAND PATRIOTS D/ST NE 9 16
191 LINDELL, RIAN PK BUF 8 16
192 WEEDEN, BRANDON QB CLE 10 16
193 GABBERT, BLAINE QB JAC 6 17
194 TANNEHILL, RYAN QB MIA 7 17
195 VINATIERI, ADAM PK IND 4 17
196 SKELTON, JOHN QB CIN 8 17
197 KOLB, KEVIN QB BUF 8 17
198 MCKNIGHT, JOE RB NYJ 9 17
199 POWELL, BILAL RB NYJ 9 17
200 MORENO, KNOWSHON RB DEN 7 17

$2500 Fantasy Feud Week 1


Copyright © 2000-2012 Ask The Commish.com LLC. All rights reserved.
Ask The Commish.com LLC is not affiliated with the NFL or NFLPA.
Privacy Policy