Forgot Login or Password?          Not a member? Register now!



 

NFL Schedule 

Contact Us


Your Email:


Comments:


  






  Al Lackner's Seasonal Player Rankings

Check out our Weekly Rankings


Al Lackner
 

About These Rankings

Rankings are based on a typical 12 team TD-plus-yardage-scoring league.

1 point is awarded for every 25 yards passing. 1 point is awarded for every 10 yards rushing/receiving.

4 points is awarded for every TD pass. 6 points is awarded for every TD reception/run.

-2 points for every INT or fumble.

1 point is awarded for every 10 yards rushing/receiving. 3 points for every FG, 1 point for every XPM. -1 for missed FGs and XPs.


 PlayerPositionTeamByeRound
1 FOSTER, ARIAN RB HOU 8 1
2 RICE, RAY RB BAL 8 1
3 MCCOY, LESEAN RB PHI 7 1
4 RODGERS, AARON QB GB 10 1
5 JOHNSON, CALVIN WR DET 5 1
6 BRADY, TOM QB NE 9 1
7 BREES, DREW QB NO 6 1
8 JONES-DREW, MAURICE RB JAC 6 1
9 MCFADDEN, DARREN RB OAK 5 1
10 MURRAY, DEMARCO RB DAL 5 1
11 GRAHAM, JIMMY TE NO 6 1
12 LYNCH, MARSHAWN RB SEA 11 1
13 JOHNSON, CHRIS RB TEN 11 2
14 FORTE, MATT RB CHI 6 2
15 GRONKOWSKI, ROB TE NE 9 2
16 FITZGERALD, LARRY WR ARI 10 2
17 PETERSON, ADRIAN RB MIN 11 2
18 NEWTON, CAM QB CAR 6 2
19 JOHNSON, ANDRE WR HOU 8 2
20 WHITE, RODDY WR ATL 7 2
21 JACKSON, STEVEN RB ATL 7 2
22 GREEN, AJ WR CIN 8 2
23 RICHARDSON, TRENT RB CLE 10 2
24 STAFFORD, MATTHEW QB DET 5 2
25 CRUZ, VICTOR WR NYG 11 3
26 JENNINGS, GREG WR MIN 11 3
27 JONES, JULIO WR ATL 7 3
28 WELKER, WES WR DEN 7 3
29 MATHEWS, RYAN RB SD 7 3
30 MARSHALL, BRANDON WR CHI 6 3
31 NICKS, HAKEEM WR NYG 11 3
32 VICK, MICHAEL QB PHI 7 3
33 SPILLER, CJ RB BUF 8 3
34 NELSON, JORDY WR GB 10 3
35 SPROLES, DARREN RB NO 6 3
36 MANNING, ELI QB NYG 11 3
37 SMITH, STEVE WR CAR 6 4
38 GORE, FRANK RB SF 9 4
39 ROMO, TONY QB DAL 5 4
40 HARVIN, PERCY WR SEA 11 4
41 THOMAS, DEMARYIUS WR DEN 7 4
42 COLSTON, MARQUES WR NO 6 4
43 WALLACE, MIKE WR MIA 7 4
44 RIVERS, PHILIP QB SD 7 4
45 MACLIN, JEREMY WR PHI 7 4
46 MARTIN, DOUG RB TB 5 4
47 JACKSON, FRED RB BUF 8 4
48 CHARLES, JAMAAL RB KC 7 4
49 GREENE, SHONN RB TEN 11 5
50 MCGAHEE, WILLIS RB DEN 7 5
51 BROWN, ANTONIO WR PIT 4 5
52 BRYANT, DEZ WR DAL 5 5
53 GATES, ANTONIO TE SD 7 5
54 AUSTIN, MILES WR DAL 5 5
55 RYAN, MATT QB ATL 7 5
56 BUSH, REGGIE RB DET 5 5
57 JACKSON, VINCENT WR TB 5 5
58 JOHNSON, STEVIE WR BUF 8 5
59 GREEN-ELLIS, BENJARVUS RB CIN 8 5
60 MANNING, PEYTON QB DEN 7 5
61 SMITH, TORREY WR BAL 8 6
62 DECKER, ERIC WR DEN 7 6
63 BOWE, DWAYNE WR KC 7 6
64 JACKSON, DESEAN WR PHI 7 6
65 GARCON, PIERRE WR WAS 10 6
66 HELU, ROY RB WAS 10 6
67 INGRAM, MARK RB NO 6 6
68 REDMAN, ISAAC RB PIT 4 6
69 BUSH, MICHAEL RB CHI 6 6
70 HERNANDEZ, AARON TE NE 9 6
71 GERHART, TOBY RB MIN 11 6
72 DAVIS, VERNON TE SF 9 6
73 STEWART, JONATHAN LB STL 9 7
74 RIDLEY, STEVAN RB NE 9 7
75 FINLEY, JERMICHAEL TE GB 10 7
76 ROETHLISBERGER, BEN QB PIT 4 7
77 MEACHEM, ROBERT WR SD 7 7
78 SCHAUB, MATT QB HOU 8 7
79 BROWN, DONALD RB IND 4 7
80 CUTLER, JAY QB CHI 6 7
81 MOORE, DENARIUS WR OAK 5 7
82 WAYNE, REGGIE WR IND 4 7
83 HEYWARD-BEY, DARRIUS WR IND 4 7
84 WITTEN, JASON TE DAL 5 7
85 GRIFFIN, ROBERT QB WAS 10 8
86 WILLIAMS, DEANGELO RB CAR 6 8
87 MOORE, LANCE WR NO 6 8
88 STARKS, JAMES RB GB 10 8
89 GONZALEZ, TONY TE ATL 7 8
90 BOLDIN, ANQUAN WR SF 9 8
91 TATE, BEN RB HOU 8 8
92 HOLMES, SANTONIO WR NYJ 9 8
93 FLOYD, MALCOM WR SD 7 8
94 PETTIGREW, BRANDON TE DET 5 8
95 FREEMAN, JOSH QB TB 5 8
96 WASHINGTON, NATE WR TEN 11 8
97 CRABTREE, MICHAEL WR SF 9 9
98 RICE, SIDNEY WR SEA 11 9
99 WILSON, DAVID RB NYG 11 9
100 CELEK, BRENT TE PHI 7 9
101 THOMAS, PIERRE RB NO 6 9
102 TAMME, JACOB TE DEN 7 9
103 BLOUNT, LEGARRETTE RB NE 9 9
104 LITTLE, GREG WR CLE 10 9
105 WILLIAMS, RYAN RB ARI 10 9
106 WILLIAMS, MIKE WR TB 5 9
107 PALMER, CARSON QB ARI 10 9
108 COOK, JARED TE STL 9 9
109 THOMAS, DANIEL RB MIA 7 10
110 FITZPATRICK, RYAN QB TEN 11 10
111 MENDENHALL, RASHARD RB ARI 10 10
112 GRESHAM, JERMAINE TE CIN 8 10
113 BEST, JAHVID RB DET 5 10
114 BLACKMON, JUSTIN WR JAC 6 10
115 FLACCO, JOE QB BAL 8 10
116 SMITH, ALEX QB KC 7 10
117 CHICAGO BEARS D/ST CHI 6 10
118 HOUSTON TEXANS D/ST HOU 8 10
119 PHILADELPHIA EAGLES D/ST PHI 7 10
120 JEFFERY, ALSHON WR CHI 6 10
121 BALTIMORE RAVENS D/ST BAL 8 11
122 PEAD, ISAIAH RB STL 9 11
123 WRIGHT, KENDALL WR TEN 11 11
124 LUCK, ANDREW QB IND 4 11
125 VEREEN, SHANE RB NE 9 11
126 MANNINGHAM, MARIO WR SF 9 11
127 QUICK, BRIAN WR STL 9 11
128 GOODSON, MIKE RB NYJ 9 11
129 SAN FRANCISCO 49ERS D/ST SF 9 11
130 KELLER, DUSTIN TE MIA 7 11
131 BALDWIN, JONATHAN WR KC 7 11
132 FLEENER, COBY TE IND 4 11
133 ROYSTER, EVAN RB WAS 10 12
134 BRITT, KENNY WR TEN 11 12
135 RANDLE, RUEBEN WR NYG 11 12
136 TURBIN, ROBERT RB SEA 11 12
137 BURLESON, NATE WR DET 5 12
138 NEW YORK JETS D/ST NYJ 9 12
139 HANKERSON, LEONARD WR WAS 10 12
140 RODGERS, JACQUIZZ RB ATL 7 12
141 DALTON, ANDY QB CIN 8 12
142 LESHOURE, MIKEL RB DET 5 12
143 TOLBERT, MIKE RB CAR 6 12
144 AKERS, DAVID PK DET 5 12
145 LOCKER, JAKE QB TEN 11 13
146 GOSTKOWSKI, STEPHEN PK NE 9 13
147 PIERCE, BERNARD RB BAL 8 13
148 DANIELS, OWEN TE HOU 8 13
149 LAFELL, BRANDON WR CAR 6 13
150 BALDWIN, DOUG WR SEA 11 13
151 MCKNIGHT, JOE RB NYJ 9 13
152 JANIKOWSKI, SEBASTIAN PK OAK 5 13
153 OLSEN, GREG TE CAR 6 13
154 HILLMAN, RONNIE RB DEN 7 13
155 WILSON, RUSSELL QB SEA 11 13
156 PITTSBURGH STEELERS D/ST PIT 4 13
157 COBB, RANDALL WR GB 10 14
158 FLOYD, MICHAEL WR ARI 10 14
159 CROSBY, MASON PK GB 10 14
160 AMENDOLA, DANNY WR NE 9 14
161 JONES, JAMES WR GB 10 14
162 FORD, JACOBY WR OAK 5 14
163 CARTER, DELONE RB IND 4 14
164 BRADFORD, SAM QB STL 9 14
165 MOSS, SANTANA WR WAS 10 14
166 DETROIT LIONS D/ST DET 5 14
167 GREEN BAY PACKERS D/ST GB 10 14
168 JONES, TAIWAN RB OAK 5 14
169 HARTLEY, GARRETT PK NO 6 15
170 BROWN, VINCENT WR SD 7 15
171 BROWN, RONNIE RB SD 7 15
172 JENNINGS, RASHAD RB OAK 5 15
173 BESS, DAVONE WR CLE 10 15
174 JONES, DONALD WR NE 9 15
175 PRATER, MATT PK DEN 7 15
176 BRYANT, MATT PK ATL 7 15
177 MILLER, LAMAR RB MIA 7 15
178 BUFFALO BILLS D/ST BUF 8 15
179 WOODHEAD, DANNY RB SD 7 15
180 DALLAS COWBOYS D/ST DAL 5 15
181 SIMPSON, JEROME WR MIN 11 16
182 LEWIS, DION RB CLE 10 16
183 NEW YORK GIANTS D/ST NYG 11 16
184 BAILEY, DAN PK DAL 5 16
185 NELSON, DAVID WR CLE 10 16
186 BENNETT, MARTELLUS TE CHI 6 16
187 BIRONAS, ROB PK TEN 11 16
188 SANDERS, EMMANUEL WR PIT 4 16
189 HENERY, ALEX PK PHI 7 16
190 FLYNN, MATT QB OAK 5 16
191 GOULD, ROBBIE PK CHI 6 16
192 TANNEHILL, RYAN QB MIA 7 16
193 HILL, STEPHEN WR NYJ 9 17
194 GREEN, ALEX RB GB 10 17
195 SEATTLE SEAHAWKS D/ST SEA 11 17
196 HUNTER, KENDALL RB SF 9 17
197 DWYER, JONATHAN RB PIT 4 17
198 ATLANTA FALCONS D/ST ATL 7 17
199 RUDOLPH, KYLE TE MIN 11 17
200 SANU, MOHAMED WR CIN 8 17

$2500 Fantasy Feud Week 1


Copyright © 2000-2012 Ask The Commish.com LLC. All rights reserved.
Ask The Commish.com LLC is not affiliated with the NFL or NFLPA.
Privacy Policy