|
| 2005 NFL Mock Draft - Round 2 |
| April 23, 2005 |
|
|
Round Two |
| |
| 33 | 49ers (2-14), Player: S *Brodney Pool (Oklahoma) | Needs: QB, DL, DB, LB, WR Pool's aggressive style of play could help shore up Mike Nolan's defense in the secondary. They have some questions in the secondary and would do well to improve in that area. |
| | | | 34 | Browns (4-12), Player: LB *Daryl Blackstock (Virginia) | Needs: LB, DL, OT, QB, DB, WR The Browns will need help at LB and Blackstock's ability to get after the passer coupled with his improvement at playing the run would make him a good fit at OLB for Cleveland's defense. In fact, he should be a great fit as he played the rush OLB position in Al Groh's 3-4 defense at UVA. |
| | | | 35 | Eagles (13-3), Player: DE Matt Roth (Iowa) | From Miami - Needs: WR, RB, DL, LB, OL Roth, if he falls this far, would be a nice DE replacement for Derrick Burgess who left for Oakland via Free Agency. |
| | | | 36 | Buccaneers (5-11), Player: WR Reggie Brown (Georgia) | Needs: RB, WR, S, LB, PK
After re-signing Galloway, the need at WR isn't quite so pressing. Still, Galloway has seen his share of injuries recently and Gruden likes to throw the ball around. This means that the Bucs could use another target to throw to. Brown runs good routes, catches the ball well, and can run after the catch in addition to being a good blocking WR. |
| | | | 37 | Titans (5-11), Player: OL Marcus Johnson (Mississippi) | Needs: OL, WR, DE, CB, LB
The Titans really need help at RT after releasing Fred Miller. By adding the versatile Johnson, he could play any position along the OL, this pick would also put a smile on Steve McNair's face. |
| | | | 38 | Raiders (5-11), Player: LB *Odell Thurman (Georgia) | Needs: MLB, OLB, DB, DL, OL
After trading away their best LB, Napolean Harris, the Raiders could surely use help at LB. Odell Thurman's sure tackling would be a nice addition to a shaky Raider LB unit. |
| | | | 39 | Bears (5-11), Player: LB Kevin Burnett (Tennessee) | Needs: LB, OG, QB, WR, RB The Bears could use help at LB and Burnett could project to an OLB which would surround Urlacher with more talent. His athletic ability could help Lovie Smith's defense toughen up even more. |
| | | | 40 | Saints (8-8), Player: QB Jason Campbell (Auburn) | Needs: LB, CB, OL, DT, WR The Saints need to stop the run and have been disappointed in Johnathan Sullivan, thus a DT like Castillo or Patterson could be a nice addition to the mix. I know this seems strange, but the Saints are a little skeptical about whether or not Aaron Brooks will ever cut down on his mistakes. Therefore, if Campbell falls this far they just might be interested in a QB. Ironically, I've compared Campbell to Aaron Brooks' physical tools. |
| | | | 41 | Lions (6-10), Player: S *Brandon Browner (Oregon State) | Needs: OT, FS, DL, LB, CB Even after adding Kennedy at SS, the Lions could be interested in bringing in another FS being that Brock Marion could be released. Browner would be a great pick as he is a CB/S tweener with good athleticism and coverage skills that could further upgrade Detroit's secondary. |
| | | | 42 | Cowboys (6-10), Player: LB Barrett Ruud (Nebraska) | Needs: DE, S, LB, WR, DT Barrett Ruud could be a nice addition here if he falls this far. He is an ILB/OLB tweener that has good instincts and is a talented football player. |
| | | | 43 | Giants (6-10), Player: DT Mike Patterson (USC) | Needs: OL, DB, DL, RB, WR David Baas' versatility is a big plus being that he can play any of the interior OL positions, but I have New York trying to shore up their defense first. Coughlin would do well to draft a player with Mike Patterson's talent if he's still available. If Patterson were a couple of inches taller, many would consider him a 1st round prospect - he's that talented. |
| | | | 44 | Bills (9-7), Player: OT Adam Terry (Syracuse) | Projected Trade from ARI - Needs: OT, DT, CB, TE, DE Under this scenario I have Buffalo and Arizona consumating the trade for Travis Henry and LJ Shelton and swapping 2nd round picks. Buffalo could be interested in adding a DT or a CB here, but I don't think that they feel that L.J. Shelton is starting material at LT. This means that they could look to Adam Terry to fill that role. Terry is regarded as one of college football's best OT's, but some say that he doesn't quite have the brute strength necessary for the NFL. Still, his size means that he could add bulk and his skill translates into a ton of potential. |
| | | | 45 | Panthers (7-9), Player: WR *Chris Henry (West Virginia) | Needs: WR, TE, OL, LB, S By adding Henry the Panthers would have that bigger WR that can get downfield in order to help the offense move the ball. Being that he wouldn't have to log substantial playing time immediately that should help him develop at the NFL level. |
| | | | 46 | Dolphins (4-12), Player: CB Corey Webster (LSU) | Needs: RB, QB, LB, DB, OL Webster had a bit of a disappointing senior season, but he is talented enough to help the Dolphins' secondary. Landing a CB with his athletic ability and ball skills is a must considering that Miami parted with Surtain. It also helps that Saban coached him up at LSU! |
| | | | 47 | Jets (10-6), Player: CB Bryant McFadden (Florida State) | From OAK - Needs: DT, DB, OL, WR, LB The Jets covet adding some help to their secondary after missing out on signing Winfield last year. McFadden has potential to solidify Herm Edwards' secondary as a cover-2 corner. |
| | | | 48 | Bengals (8-8), Player: C David Baas (Michigan) | Needs: DT, DE, OL, LB, TE The Bengals could use some youth at center, so adding a talented player like Baas to the OL would be a good move. He is a talented center that should be a fixture in the middle of the Bengals' OL for years to come. |
| | | | 49 | Dolphins (4-12), Player: DE *Justin Tuck (Notre Dame) | Projected Trade From MIN - Needs: QB, LB, DB, OL Justin Tuck is a DE/OLB tweener that might fit in nicely as a pass rushing OLB. The Dolphins could eventually play a 4-3, 3-4 hybrid so Tuck could fit in at either DE or OLB in that scheme. |
| | | | 50 | Rams (8-8), Player: OG Elton Brown (Virginia) | Needs: S, OT, DE, CB, OG The Rams could really build themselves a dominant OL by adding two Browns, the big OT in the 1st round and Elton here. This would ensure that Stephen Jackson has room to run and that Bulger should get hit less. Martz' offense should really get flying again with such a good OL. |
| | | | 51 | Packers (10-6), Player: QB Charlie Frye (Akron) | From New Orleans - Needs: OG, LB, DB, DL, QB Frye is big, strong, and athletic enough to play in Green Bay. He'd be a nice option to groom behind Favre if the Packers don't feel that O'Sullivan nor Nall will be their future starting QB. Concerns about MAC QBs making it in the NFL are long-gone with Roethlisberger, Leftwich, and Pennington's success to-date. However, the concern about his hand-size might have some merit in the cold weather at Lambeau. |
| | | | 52 | Jaguars (9-7), Player: OT Chris Colmer (NC State) | Needs: OL, DB, LB, WR, DE The Jaguars are desperate for help at OT after watching Pearson fall to injury last season. Colmer is a solid OT that can help protect Leftwich and pave the way for Taylor. |
| | | | 53 | Ravens (9-7), Player: DT Luis Castillo (Northwestern) | Needs: WR, OL, DT, DE, LB After losing Rabach and Anderson and adding only Keydrick Vincent, the Ravens could be looking for help along the interior of their OL. However, it looks like they'll be making a shift to a 4-3 and could use an upgrade along the DL. They have capable players there now, but might want an upgrade. Castillo's recent admittance to using steriods in effort to recover from an injury might cause his stock to free fall on draft day, but many scouts gave him a 1st round (or near 1st round) grade. |
| | | | 54 | Seahawks (9-7), Player: LB *Matt McCoy (San Diego State) | Needs: LB, DL, DB, OL, QB The Seahawks need to add to their LB unit. McCoy could be a real reach type pick, but his athleticism means that he could help this team at their biggest position of weakness, LB. |
| | | | 55 | Cardinals (6-10), Player: TE Alex Smith (Stanford) | Projected Trade from BUF - Needs: RB, CB, OL, TE, QB Under this scenario I have Arizona adding Travis Henry from Buffalo in exchange for L.J. Shelton and swapping 2nd round picks. If this trade goes down, then Henry will likely want a contract extension. After projecting them to draft a CB in round 1, they could likely focus on other needs. Being that Freddie Jones will now call Carolina home, TE Alex Smith could be a nice addition to Dennis Green's offense. |
| | | | 56 | Broncos (10-6), Player: SS *Ernest Shazor (Michigan) | Needs: WR, DB, QB, OL, DL Shazor's skills would fit nicely in Denver's secondary as he could replace SS Kenoy Kennedy. Shazor is a strong 'in the box' type safety with good athletic ability that would make WRs think twice about going over the middle. |
| | | | 57 | Jets (10-6), Player: DT Jonathan Babineaux (Iowa) | Needs: DT, DB, OL, WR, LB Jerome Mathis coul be very tempting here as his speed and athletic ability would be a nice addition to the Jets WR corps. He was a fast riser after a good showing in post-season games and at the Combine. His fantastic return skills are also a plus. He can help fill the role that Santana Moss did. However, the Jets need to shore up their interior of their DL. This Iowa prospect could fit in well at DT for the Jets. |
| | | | 58 | Packers (10-6), Player: OG Logan Mankins (Fresno State) | Needs: OG, LB, DB, DL, QB Mankins' stock has risen quite a bit based on a solid year. He is a bit of an overachieving lineman with a mean streak that might eventually develop into a player like the departed Mike Wahle. He is even versatile enough to potentially play OT at the next level. |
| | | | 59 | Falcons (11-5), Player: FS *Josh Bullocks (Nebraska) | Needs: OL, DB, WR, DL, LB Bullocks has good speed as evidenced by his 40 time and he's also a good play-making safety. He's good in coverage, but not as great in run support so it appears that he'll be playing FS at the NFL level. |
| | | | 60 | Colts (12-4), Player: CB Eric Green (Virginia Tech) | Needs: DB, LB, DL, OL, RB Green could help fill a void left at CB for Tony Dungy. He proved to be a steady play-making CB at Tech and could fit in well in the Colts' cover-2 scheme. |
| | | | 61 | Chargers (12-4), Player: S Gerald Sensabaugh (North Carolina) | Needs: WR, S, DE, OL, LB Sensabaugh really improved his stock at the Combine by running a sub-4.5 40. With his size and speed he has the potential to help fill a need in the Chargers' deep secondary. |
| | | | 62 | Steelers (15-1), Player: WR Jerome Mathis (Hampton) | Needs: WR, TE, OL, DB, LB The Steelers could use to provide Roethlisberger with another weapon after watching Burress leave via free agency. Mathis and Randle-El would kind of fit in the same mold, but Mathis' lethal return skills are a big plus. He could be a great slot WR in the NFL. |
| | | | 63 | Eagles (13-3), Player: RB *Ciatrick Fason (Florida) | Needs: WR, LB, RB, DL, OL
The Eagles would do well to land a player like Fason as insurance and to spell the explosive Westbrook. Fason has a lot of potential and would be a nice addition to the Eagles' backfield. They could also be interested in drafting JJ Arrington, but might feel that he is too similar in style to Westbrook. |
| | | | 64 | Patriots (14-2), Player: OT Ray Willis (Florida State) | Needs: ILB, DB, OT, OG, OLB A lot of teams have Willis pegged as a potential value pick in the middle rounds that could immediately fill a void at RT. With that said, New England could use an upgrade at RT and might be inclined to snag a player rather than filling a more pressing need like LB. |
| | |
|
* Denotes Underclassmen
Go to: Round One
|
| Sound Off! |
| Click here to discuss this article on our message boards! |
| |
|
|